Assets / SE
SE Sea Ltd Industrials
Price $104.88 · return 1y -44%3y +179%5y -69%10y —all +804%
Holders (6)
| Person | Type | Position value | Shares |
|---|---|---|---|
| Norges Bank (Norway) | sovereign fund | $1,936,107,794 | 14,837,212 |
| Ken Griffin | billionaire | $480,820,898 | 3,769,075 |
| Temasek (Singapore) | sovereign fund | $437,473,719 | 5,282,861 |
| Ray Dalio | billionaire | $195,599,126 | 1,533,269 |
| Daniel Loeb | billionaire | $7,997,000 | 50,000 |
| Stanley Druckenmiller | billionaire | $91,083 | 1,099,905 |
Trades (3)
| Person | Date | Type | Amount | Source |
|---|---|---|---|---|
| Josh Gottheimer | 2026-01-07 | sell | $1,001–$15,000 | ↗ |
| Josh Gottheimer | 2025-06-04 | buy | $1,001–$15,000 | ↗ |
| Susan Collins | 2014-05-07 | buy | $15,001–$50,000 | ↗ |