People / Ray Dalio
Ray Dalio
Founder, Bridgewater · billionaire
$27,421,613,830disclosed portfolio (13F)
1034holdings
0disclosed trades
Portfolio allocation · all 1034 holdings — drag the scrollbar ↕
fund/company 13F holdings they manage — not personal net worth
All holdings (1034)
top 10 = 37% of disclosed value · scroll for the full list ↓
| # | Holding | Value | % of portfolio | Shares |
|---|---|---|---|---|
| 1 | Ishares Tr | $3,138,356,170 | 11.4% | 6,849,661 |
| 2 | Spdr S&P 500 Etf Tr | $3,038,235,233 | 11.1% | 4,455,413 |
| 3 | Nvidia Corporation | $720,860,733 | 2.6% | 3,865,205 |
| 4 | Lam Research Corp | $520,671,530 | 1.9% | 3,041,661 |
| 5 | Salesforce Inc | $511,823,604 | 1.9% | 1,932,066 |
| 6 | Alphabet Inc | $497,928,538 | 1.8% | 1,590,826 |
| 7 | Microsoft Corp | $475,926,089 | 1.7% | 984,091 |
| 8 | Amazon Com Inc | $449,695,988 | 1.6% | 1,948,254 |
| 9 | Adobe Inc | $446,256,499 | 1.6% | 1,275,055 |
| 10 | Ge Vernova Inc | $435,275,659 | 1.6% | 665,997 |
| 11 | Booking Holdings Inc | $431,254,014 | 1.6% | 80,528 |
| 12 | Broadcom Inc | $403,462,614 | 1.5% | 1,165,740 |
| 13 | Oracle Corp | $365,160,182 | 1.3% | 1,873,481 |
| 14 | Advanced Micro Devices Inc | $354,761,822 | 1.3% | 1,656,527 |
| 15 | Ishares Inc | $302,094,044 | 1.1% | 3,562,370 |
| 16 | Johnson & Johnson | $271,923,608 | 1.0% | 1,313,958 |
| 17 | Micron Technology Inc | $253,912,152 | 0.9% | 889,640 |
| 18 | Mastercard Incorporated | $233,608,092 | 0.9% | 409,207 |
| 19 | Newmont Corp | $230,544,564 | 0.8% | 2,308,909 |
| 20 | Workday Inc | $207,287,829 | 0.8% | 965,117 |
| 21 | Servicenow Inc | $205,103,793 | 0.7% | 1,338,885 |
| 22 | Sea Ltd | $195,599,126 | 0.7% | 1,533,269 |
| 23 | Paypal Hldgs Inc | $194,365,176 | 0.7% | 3,329,311 |
| 24 | Altria Group Inc | $188,937,463 | 0.7% | 3,276,751 |
| 25 | Visa Inc | $188,154,863 | 0.7% | 536,497 |
| 26 | Reddit Inc | $176,497,864 | 0.6% | 767,816 |
| 27 | Expedia Group Inc | $176,440,652 | 0.6% | 622,783 |
| 28 | Arista Networks Inc | $174,196,785 | 0.6% | 1,329,442 |
| 29 | British Amern Tob Plc | $167,146,656 | 0.6% | 2,952,078 |
| 30 | Hca Healthcare Inc | $153,740,266 | 0.6% | 329,307 |
| 31 | Meta Platforms Inc | $147,662,793 | 0.5% | 223,701 |
| 32 | Vanguard Intl Equity Index F | $140,052,111 | 0.5% | 2,605,136 |
| 33 | Applied Matls Inc | $122,732,513 | 0.4% | 477,577 |
| 34 | Pinterest Inc | $111,790,586 | 0.4% | 4,317,906 |
| 35 | Barrick Mng Corp | $108,291,092 | 0.4% | 2,486,509 |
| 36 | Amphenol Corp New | $107,890,911 | 0.4% | 798,364 |
| 37 | Wells Fargo Co New | $106,391,528 | 0.4% | 1,141,540 |
| 38 | Uber Technologies Inc | $105,329,174 | 0.4% | 1,289,061 |
| 39 | Comcast Corp New | $104,914,259 | 0.4% | 3,510,012 |
| 40 | Celestica Inc | $101,031,812 | 0.4% | 341,774 |
| 41 | Te Connectivity Plc | $100,286,636 | 0.4% | 440,801 |
| 42 | Talen Energy Corp | $99,424,061 | 0.4% | 265,244 |
| 43 | Kla Corp | $95,222,174 | 0.3% | 78,367 |
| 44 | The Cigna Group | $94,803,524 | 0.3% | 344,452 |
| 45 | Manulife Finl Corp | $93,010,584 | 0.3% | 2,558,071 |
| 46 | Asml Holding N V | $92,103,178 | 0.3% | 86,089 |
| 47 | Block Inc | $86,579,659 | 0.3% | 1,330,153 |
| 48 | Marvell Technology Inc | $83,894,126 | 0.3% | 987,222 |
| 49 | Citigroup Inc | $83,587,964 | 0.3% | 716,325 |
| 50 | Cvs Health Corp | $82,324,255 | 0.3% | 1,037,352 |
| 51 | Metlife Inc | $80,289,321 | 0.3% | 1,017,093 |
| 52 | Eli Lilly & Co | $78,765,447 | 0.3% | 73,292 |
| 53 | Nxp Semiconductors N V | $78,702,917 | 0.3% | 362,586 |
| 54 | Apple Inc | $78,695,586 | 0.3% | 289,471 |
| 55 | Vale S A | $78,499,196 | 0.3% | 6,024,497 |
| 56 | Seagate Technology Hldngs Pl | $77,102,866 | 0.3% | 279,977 |
| 57 | Hewlett Packard Enterprise C | $76,366,089 | 0.3% | 3,179,271 |
| 58 | Global Pmts Inc | $74,155,392 | 0.3% | 958,080 |
| 59 | Shell Plc | $73,742,838 | 0.3% | 1,003,577 |
| 60 | Godaddy Inc | $70,467,017 | 0.3% | 567,916 |
| 61 | Hartford Insurance Group Inc | $70,277,449 | 0.3% | 509,996 |
| 62 | Anglogold Ashanti Plc | $70,177,594 | 0.3% | 822,908 |
| 63 | Vertiv Holdings Co | $69,761,344 | 0.3% | 430,599 |
| 64 | Gsk Plc | $69,466,386 | 0.3% | 1,416,525 |
| 65 | Match Group Inc New | $69,174,770 | 0.3% | 2,142,297 |
| 66 | Omnicom Group Inc | $65,822,232 | 0.2% | 815,136 |
| 67 | Comfort Sys Usa Inc | $63,649,445 | 0.2% | 68,199 |
| 68 | Monster Beverage Corp New | $63,135,215 | 0.2% | 823,467 |
| 69 | Atlassian Corporation | $62,458,922 | 0.2% | 385,216 |
| 70 | Nrg Energy Inc | $60,649,898 | 0.2% | 380,871 |
| 71 | Deckers Outdoor Corp | $60,140,004 | 0.2% | 580,110 |
| 72 | Allstate Corp | $58,035,550 | 0.2% | 278,816 |
| 73 | Grab Holdings Limited | $57,555,124 | 0.2% | 11,534,093 |
| 74 | Ryanair Holdings Plc | $57,393,144 | 0.2% | 795,029 |
| 75 | Regeneron Pharmaceuticals | $56,149,683 | 0.2% | 72,745 |
| 76 | Bank America Corp | $55,571,615 | 0.2% | 1,010,393 |
| 77 | Dynatrace Inc | $55,312,588 | 0.2% | 1,276,248 |
| 78 | Mckesson Corp | $55,298,210 | 0.2% | 67,413 |
| 79 | Autodesk Inc | $54,524,746 | 0.2% | 184,199 |
| 80 | Ge Aerospace | $52,513,878 | 0.2% | 170,483 |
| 81 | Vistra Corp | $49,987,939 | 0.2% | 309,849 |
| 82 | Citizens Finl Group Inc | $49,876,474 | 0.2% | 853,903 |
| 83 | Emcor Group Inc | $49,813,165 | 0.2% | 81,422 |
| 84 | Ciena Corp | $49,730,818 | 0.2% | 212,643 |
| 85 | Zions Bancorporation N A | $49,017,591 | 0.2% | 837,335 |
| 86 | Ovintiv Inc | $48,580,512 | 0.2% | 1,239,615 |
| 87 | Universal Hlth Svcs Inc | $47,967,016 | 0.2% | 220,012 |
| 88 | Carpenter Technology Corp | $47,595,307 | 0.2% | 151,173 |
| 89 | Webster Finl Corp | $47,461,229 | 0.2% | 754,071 |
| 90 | T-Mobile Us Inc | $46,624,278 | 0.2% | 229,631 |
| 91 | Credo Technology Group Holdi | $46,204,662 | 0.2% | 321,111 |
| 92 | Docusign Inc | $44,929,840 | 0.2% | 656,869 |
| 93 | Prudential Finl Inc | $44,801,959 | 0.2% | 396,899 |
| 94 | Airbnb Inc | $44,618,764 | 0.2% | 328,756 |
| 95 | Cardinal Health Inc | $44,525,480 | 0.2% | 216,669 |
| 96 | First Ctzns Bancshares Inc D | $44,082,537 | 0.2% | 20,540 |
| 97 | Truist Finl Corp | $43,794,046 | 0.2% | 889,942 |
| 98 | Devon Energy Corp New | $42,889,371 | 0.2% | 1,170,881 |
| 99 | Gold Fields Ltd | $42,656,650 | 0.2% | 977,019 |
| 100 | Lpl Finl Hldgs Inc | $42,251,068 | 0.2% | 118,294 |
| 101 | Toll Brothers Inc | $41,957,008 | 0.2% | 310,287 |
| 102 | Principal Financial Group In | $41,942,708 | 0.2% | 475,487 |
| 103 | State Str Corp | $41,771,632 | 0.2% | 323,786 |
| 104 | Maplebear Inc | $41,274,548 | 0.2% | 917,620 |
| 105 | Tapestry Inc | $41,196,626 | 0.2% | 322,428 |
| 106 | S&P Global Inc | $40,832,047 | 0.1% | 78,134 |
| 107 | Borgwarner Inc | $40,629,881 | 0.1% | 901,684 |
| 108 | Bank New York Mellon Corp | $40,595,280 | 0.1% | 349,688 |
| 109 | Exelixis Inc | $40,573,957 | 0.1% | 925,712 |
| 110 | Toast Inc | $40,021,617 | 0.1% | 1,127,052 |
| 111 | Astera Labs Inc | $40,014,571 | 0.1% | 240,530 |
| 112 | Popular Inc | $39,000,038 | 0.1% | 313,203 |
| 113 | Teradyne Inc | $38,665,739 | 0.1% | 199,761 |
| 114 | Capital One Finl Corp | $38,238,107 | 0.1% | 157,774 |
| 115 | Halozyme Therapeutics Inc | $37,794,132 | 0.1% | 561,577 |
| 116 | Qualcomm Inc | $37,646,737 | 0.1% | 220,092 |
| 117 | Verisign Inc | $37,075,871 | 0.1% | 152,607 |
| 118 | Evercore Inc | $36,891,606 | 0.1% | 108,425 |
| 119 | Arch Cap Group Ltd | $36,739,470 | 0.1% | 383,022 |
| 120 | Ameriprise Finl Inc | $36,533,762 | 0.1% | 74,507 |
| 121 | Uipath Inc | $36,461,358 | 0.1% | 2,224,610 |
| 122 | Gilead Sciences Inc | $35,889,912 | 0.1% | 292,406 |
| 123 | Arm Holdings Plc | $35,670,039 | 0.1% | 326,320 |
| 124 | Cisco Sys Inc | $35,608,427 | 0.1% | 462,267 |
| 125 | Caterpillar Inc | $35,607,881 | 0.1% | 62,157 |
| 126 | Monday Com Ltd | $35,294,286 | 0.1% | 239,186 |
| 127 | Technipfmc Plc | $35,109,715 | 0.1% | 787,920 |
| 128 | Alnylam Pharmaceuticals Inc | $34,045,600 | 0.1% | 85,617 |
| 129 | American Intl Group Inc | $34,019,727 | 0.1% | 397,659 |
| 130 | Mercadolibre Inc | $33,811,368 | 0.1% | 16,786 |
| 131 | Schwab Charles Corp | $32,974,996 | 0.1% | 330,047 |
| 132 | Renaissancere Hldgs Ltd | $32,825,992 | 0.1% | 116,752 |
| 133 | Merck & Co Inc | $32,653,862 | 0.1% | 310,221 |
| 134 | Incyte Corp | $32,454,834 | 0.1% | 328,590 |
| 135 | Dt Midstream Inc | $32,330,954 | 0.1% | 270,145 |
| 136 | F N B Corp | $31,955,830 | 0.1% | 1,868,762 |
| 137 | Marathon Pete Corp | $31,802,784 | 0.1% | 195,553 |
| 138 | Jabil Inc | $31,665,593 | 0.1% | 138,872 |
| 139 | United Therapeutics Corp Del | $31,473,914 | 0.1% | 64,595 |
| 140 | Interactive Brokers Group In | $31,443,731 | 0.1% | 488,940 |
| 141 | M & T Bk Corp | $31,198,372 | 0.1% | 154,846 |
| 142 | Corpay Inc | $30,290,711 | 0.1% | 100,657 |
| 143 | Coterra Energy Inc | $30,244,365 | 0.1% | 1,149,102 |
| 144 | Gentex Corp | $30,225,799 | 0.1% | 1,298,917 |
| 145 | Walmart Inc | $29,925,952 | 0.1% | 268,611 |
| 146 | Aptiv Plc | $29,454,287 | 0.1% | 387,098 |
| 147 | Us Bancorp Del | $29,217,695 | 0.1% | 547,558 |
| 148 | Sei Invts Co | $28,368,832 | 0.1% | 345,877 |
| 149 | Keycorp | $27,748,953 | 0.1% | 1,344,426 |
| 150 | Owens Corning New | $27,593,089 | 0.1% | 246,565 |
| 151 | Medtronic Plc | $27,125,999 | 0.1% | 282,386 |
| 152 | Vodafone Group Plc New | $26,943,895 | 0.1% | 2,039,659 |
| 153 | Procter And Gamble Co | $26,562,652 | 0.1% | 185,351 |
| 154 | Hubspot Inc | $26,340,931 | 0.1% | 65,639 |
| 155 | Costco Whsl Corp New | $26,165,120 | 0.1% | 30,342 |
| 156 | Equitable Hldgs Inc | $26,028,384 | 0.1% | 546,241 |
| 157 | Brookfield Corp | $25,979,228 | 0.1% | 565,075 |
| 158 | Curtiss Wright Corp | $25,798,885 | 0.1% | 46,799 |
| 159 | Check Point Software Tech Lt | $25,694,679 | 0.1% | 138,471 |
| 160 | Slb Limited | $25,618,612 | 0.1% | 667,499 |
| 161 | Csx Corp | $25,047,554 | 0.1% | 690,967 |
| 162 | Globus Med Inc | $24,817,868 | 0.1% | 284,250 |
| 163 | Everest Group Ltd | $24,461,366 | 0.1% | 72,083 |
| 164 | Oge Energy Corp | $24,398,652 | 0.1% | 571,397 |
| 165 | Harmony Gold Mining Co Ltd | $24,376,943 | 0.1% | 1,224,972 |
| 166 | Etsy Inc | $24,361,057 | 0.1% | 439,413 |
| 167 | Gitlab Inc | $24,179,378 | 0.1% | 644,268 |
| 168 | Gulfport Energy Corp | $23,746,218 | 0.1% | 114,170 |
| 169 | Teva Pharmaceutical Inds Ltd | $23,535,243 | 0.1% | 754,093 |
| 170 | Sentinelone Inc | $23,431,665 | 0.1% | 1,562,111 |
| 171 | Roku Inc | $23,112,493 | 0.1% | 213,038 |
| 172 | Zoetis Inc | $22,969,573 | 0.1% | 182,559 |
| 173 | Vanguard Index Fds | $22,896,516 | 0.1% | 36,510 |
| 174 | Smucker J M Co | $22,786,404 | 0.1% | 232,966 |
| 175 | Agnico Eagle Mines Ltd | $22,765,336 | 0.1% | 134,285 |
| 176 | Ford Mtr Co | $22,610,641 | 0.1% | 1,723,372 |
| 177 | Abercrombie & Fitch Co | $22,424,747 | 0.1% | 178,158 |
| 178 | Gen Digital Inc | $22,238,429 | 0.1% | 817,890 |
| 179 | First Horizon Corporation | $22,192,871 | 0.1% | 928,572 |
| 180 | Nextpower Inc | $22,189,792 | 0.1% | 254,733 |
| 181 | Regions Financial Corp New | $22,132,570 | 0.1% | 816,700 |
| 182 | Bristol-Myers Squibb Co | $22,055,634 | 0.1% | 408,892 |
| 183 | Associated Banc Corp | $21,742,651 | 0.1% | 844,047 |
| 184 | Lockheed Martin Corp | $21,724,522 | 0.1% | 44,916 |
| 185 | Canadian Pacific Kansas City | $21,688,821 | 0.1% | 294,565 |
| 186 | Flagstar Bank National Assoc | $21,452,025 | 0.1% | 1,703,894 |
| 187 | Nutanix Inc | $21,384,101 | 0.1% | 413,699 |
| 188 | Neurocrine Biosciences Inc | $21,273,082 | 0.1% | 149,990 |
| 189 | Hf Sinclair Corp | $21,260,160 | 0.1% | 461,375 |
| 190 | Fortinet Inc | $21,232,963 | 0.1% | 267,384 |
| 191 | Eog Res Inc | $21,076,137 | 0.1% | 200,706 |
| 192 | Genpact Limited | $21,058,391 | 0.1% | 450,158 |
| 193 | Autoliv Inc | $21,021,889 | 0.1% | 177,101 |
| 194 | Elastic N V | $20,787,718 | 0.1% | 275,553 |
| 195 | Suncor Energy Inc New | $20,775,820 | 0.1% | 467,473 |
| 196 | Reinsurance Grp Of America I | $20,697,172 | 0.1% | 101,726 |
| 197 | Veeva Sys Inc | $20,484,924 | 0.1% | 91,766 |
| 198 | Comerica Inc | $20,470,972 | 0.1% | 235,488 |
| 199 | Sanmina Corporation | $20,336,136 | 0.1% | 135,511 |
| 200 | Woodward Inc | $20,077,676 | 0.1% | 66,412 |
| 201 | Amdocs Ltd | $20,062,689 | 0.1% | 249,195 |
| 202 | Coca Cola Co | $20,001,880 | 0.1% | 286,109 |
| 203 | Block H & R Inc | $19,857,445 | 0.1% | 455,655 |
| 204 | Equinix Inc | $19,852,738 | 0.1% | 25,912 |
| 205 | Netapp Inc | $19,758,962 | 0.1% | 184,508 |
| 206 | Intuit | $19,750,052 | 0.1% | 29,815 |
| 207 | Synchrony Financial | $19,701,744 | 0.1% | 236,147 |
| 208 | Dell Technologies Inc | $19,679,072 | 0.1% | 156,332 |
| 209 | Otis Worldwide Corp | $19,670,609 | 0.1% | 225,193 |
| 210 | Zoominfo Technologies Inc | $19,538,655 | 0.1% | 1,921,205 |
| 211 | Cullen Frost Bankers Inc | $19,436,692 | 0.1% | 153,492 |
| 212 | Corebridge Finl Inc | $19,420,248 | 0.1% | 643,694 |
| 213 | Medpace Hldgs Inc | $19,265,718 | 0.1% | 34,302 |
| 214 | Manhattan Associates Inc | $19,222,852 | 0.1% | 110,916 |
| 215 | Sun Life Financial Inc. | $19,162,005 | 0.1% | 306,563 |
| 216 | Okta Inc | $18,766,411 | 0.1% | 217,028 |
| 217 | Unum Group | $18,709,585 | 0.1% | 241,414 |
| 218 | Cadence Bank | $18,709,085 | 0.1% | 436,720 |
| 219 | Canadian Natl Ry Co | $18,571,432 | 0.1% | 187,527 |
| 220 | Sharkninja Inc | $18,500,763 | 0.1% | 165,333 |
| 221 | Five Below Inc | $18,466,438 | 0.1% | 98,038 |
| 222 | Us Foods Hldg Corp | $18,113,104 | 0.1% | 240,482 |
| 223 | Crocs Inc | $18,064,219 | 0.1% | 211,228 |
| 224 | Boyd Gaming Corp | $18,064,146 | 0.1% | 211,921 |
| 225 | Twilio Inc | $17,745,436 | 0.1% | 124,757 |
| 226 | Viatris Inc | $17,738,972 | 0.1% | 1,424,817 |
| 227 | Global X Fds | $17,726,370 | 0.1% | 414,846 |
| 228 | Chubb Limited | $17,660,686 | 0.1% | 56,583 |
| 229 | Bp Plc | $17,264,248 | 0.1% | 497,099 |
| 230 | Cognizant Technology Solutio | $17,239,100 | 0.1% | 207,700 |
| 231 | Valley Natl Bancorp | $17,122,868 | 0.1% | 1,465,999 |
| 232 | Doordash Inc | $16,948,404 | 0.1% | 74,834 |
| 233 | Commscope Hldg Co Inc | $16,903,759 | 0.1% | 932,364 |
| 234 | Dropbox Inc | $16,687,006 | 0.1% | 600,252 |
| 235 | New York Times Co | $16,666,631 | 0.1% | 240,084 |
| 236 | Primerica Inc | $16,466,833 | 0.1% | 63,736 |
| 237 | Baker Hughes Company | $16,385,155 | 0.1% | 359,797 |
| 238 | Euronet Worldwide Inc | $16,299,946 | 0.1% | 214,163 |
| 239 | Insulet Corp | $16,299,459 | 0.1% | 57,344 |
| 240 | Open Text Corp | $16,208,580 | 0.1% | 497,045 |
| 241 | Td Synnex Corporation | $16,130,946 | 0.1% | 107,375 |
| 242 | Allison Transmission Hldgs I | $16,022,999 | 0.1% | 163,667 |
| 243 | Macys Inc | $15,886,143 | 0.1% | 720,460 |
| 244 | Cummins Inc | $15,713,182 | 0.1% | 30,783 |
| 245 | Robinhood Mkts Inc | $15,665,368 | 0.1% | 138,509 |
| 246 | Pinnacle West Cap Corp | $15,437,614 | 0.1% | 174,043 |
| 247 | Abbott Labs | $15,372,331 | 0.1% | 122,694 |
| 248 | Zillow Group Inc | $15,200,712 | 0.1% | 222,819 |
| 249 | Constellation Energy Corp | $15,168,354 | 0.1% | 42,937 |
| 250 | Pvh Corporation | $15,165,487 | 0.1% | 226,283 |
| 251 | American Tower Corp New | $15,148,355 | 0.1% | 86,281 |
| 252 | Independent Bk Corp Mass | $15,110,971 | 0.1% | 206,773 |
| 253 | Federated Hermes Inc | $14,921,596 | 0.1% | 286,568 |
| 254 | Willis Towers Watson Plc Ltd | $14,724,237 | 0.1% | 44,809 |
| 255 | Onto Innovation Inc | $14,702,449 | 0.1% | 93,136 |
| 256 | Mcdonalds Corp | $14,640,288 | 0.1% | 47,902 |
| 257 | Weatherford Intl Plc | $14,633,368 | 0.1% | 186,984 |
| 258 | Kinross Gold Corp | $14,599,872 | 0.1% | 517,661 |
| 259 | Adt Inc Del | $14,556,900 | 0.1% | 1,803,829 |
| 260 | Travel Plus Leisure Co | $14,485,945 | 0.1% | 205,387 |
| 261 | Kroger Co | $14,299,173 | 0.1% | 228,860 |
| 262 | Rambus Inc Del | $14,178,259 | 0.1% | 154,296 |
| 263 | Ringcentral Inc | $14,069,152 | 0.1% | 487,159 |
| 264 | Valero Energy Corp | $14,056,265 | 0.1% | 86,346 |
| 265 | Tg Therapeutics Inc | $14,006,378 | 0.1% | 469,855 |
| 266 | Cheniere Energy Inc | $13,955,258 | 0.1% | 71,790 |
| 267 | Old Rep Intl Corp | $13,871,867 | 0.1% | 303,941 |
| 268 | General Dynamics Corp | $13,809,120 | 0.1% | 41,018 |
| 269 | Alaska Air Group Inc | $13,724,908 | 0.1% | 272,861 |
| 270 | Spotify Technology S A | $13,669,913 | 0.0% | 23,540 |
| 271 | Biomarin Pharmaceutical Inc | $13,666,582 | 0.0% | 229,961 |
| 272 | Sprouts Fmrs Mkt Inc | $13,629,466 | 0.0% | 171,074 |
| 273 | Diageo Plc | $13,610,214 | 0.0% | 157,763 |
| 274 | Flex Ltd | $13,592,506 | 0.0% | 224,967 |
| 275 | Sterling Infrastructure Inc | $13,459,727 | 0.0% | 43,953 |
| 276 | Automatic Data Processing In | $13,407,085 | 0.0% | 52,121 |
| 277 | Arrow Electrs Inc | $13,368,580 | 0.0% | 121,334 |
| 278 | Howmet Aerospace Inc | $13,362,999 | 0.0% | 65,179 |
| 279 | Smith A O Corp | $13,295,276 | 0.0% | 198,793 |
| 280 | Axis Cap Hldgs Ltd | $13,253,244 | 0.0% | 123,758 |
| 281 | Cna Finl Corp | $13,253,006 | 0.0% | 277,608 |
| 282 | First Bancorp P R | $13,236,229 | 0.0% | 638,506 |
| 283 | Viking Holdings Ltd | $13,212,064 | 0.0% | 185,017 |
| 284 | Eastern Bankshares Inc | $13,161,877 | 0.0% | 714,155 |
| 285 | Cadence Design System Inc | $13,048,965 | 0.0% | 41,746 |
| 286 | Ssr Mining In | $12,953,076 | 0.0% | 590,925 |
| 287 | Assurant Inc | $12,943,520 | 0.0% | 53,741 |
| 288 | Targa Res Corp | $12,938,801 | 0.0% | 70,129 |
| 289 | Union Pac Corp | $12,609,022 | 0.0% | 54,509 |
| 290 | Nvent Electric Plc | $12,590,032 | 0.0% | 123,468 |
| 291 | Textron Inc | $12,559,366 | 0.0% | 144,079 |
| 292 | Primoris Svcs Corp | $12,511,077 | 0.0% | 100,782 |
| 293 | Hilton Worldwide Hldgs Inc | $12,463,778 | 0.0% | 43,390 |
| 294 | Vertex Pharmaceuticals Inc | $12,461,960 | 0.0% | 27,488 |
| 295 | Western Digital Corp | $12,461,840 | 0.0% | 72,339 |
| 296 | Gartner Inc | $12,405,617 | 0.0% | 49,174 |
| 297 | Ameren Corp | $12,351,783 | 0.0% | 123,691 |
| 298 | Pulte Group Inc | $12,350,879 | 0.0% | 105,329 |
| 299 | General Mtrs Co | $12,289,648 | 0.0% | 151,127 |
| 300 | Pepsico Inc | $12,051,948 | 0.0% | 83,974 |
| 301 | Allegion Plc | $11,953,601 | 0.0% | 75,076 |
| 302 | Jackson Financial Inc | $11,917,284 | 0.0% | 111,742 |
| 303 | Bankunited Inc | $11,916,815 | 0.0% | 267,373 |
| 304 | American Express Co | $11,869,846 | 0.0% | 32,085 |
| 305 | Warner Bros Discovery Inc | $11,858,969 | 0.0% | 411,484 |
| 306 | Voya Financial Inc | $11,849,348 | 0.0% | 159,073 |
| 307 | Kirby Corp | $11,797,964 | 0.0% | 107,079 |
| 308 | First Solar Inc | $11,741,505 | 0.0% | 44,947 |
| 309 | Nov Inc | $11,715,763 | 0.0% | 749,569 |
| 310 | Sensata Technologies Hldg Pl | $11,635,887 | 0.0% | 349,531 |
| 311 | Celsius Hldgs Inc | $11,627,337 | 0.0% | 254,205 |
| 312 | Sonoco Prods Co | $11,623,383 | 0.0% | 266,347 |
| 313 | Star Bulk Carriers Corp. | $11,622,065 | 0.0% | 604,686 |
| 314 | Prosperity Bancshares Inc | $11,601,910 | 0.0% | 167,876 |
| 315 | Stryker Corporation | $11,598,159 | 0.0% | 32,999 |
| 316 | Mirion Technologies Inc | $11,474,114 | 0.0% | 489,928 |
| 317 | Ferguson Enterprises Inc | $11,450,974 | 0.0% | 51,435 |
| 318 | Cno Finl Group Inc | $11,361,447 | 0.0% | 267,517 |
| 319 | Coeur Mng Inc | $11,309,319 | 0.0% | 634,286 |
| 320 | Onemain Hldgs Inc | $11,248,223 | 0.0% | 166,517 |
| 321 | Carnival Corp | $11,220,885 | 0.0% | 367,416 |
| 322 | Madrigal Pharmaceuticals Inc | $11,191,410 | 0.0% | 19,218 |
| 323 | Celanese Corp Del | $11,132,409 | 0.0% | 263,302 |
| 324 | Lantheus Hldgs Inc | $11,094,284 | 0.0% | 166,706 |
| 325 | Freshworks Inc | $11,080,003 | 0.0% | 904,490 |
| 326 | Ralph Lauren Corp | $11,074,712 | 0.0% | 31,319 |
| 327 | Assured Guaranty Ltd | $10,977,171 | 0.0% | 122,145 |
| 328 | Lincoln Natl Corp Ind | $10,878,724 | 0.0% | 244,301 |
| 329 | Alamos Gold Inc New | $10,851,975 | 0.0% | 281,285 |
| 330 | Nasdaq Inc | $10,841,651 | 0.0% | 111,620 |
| 331 | Yelp Inc | $10,810,695 | 0.0% | 355,732 |
| 332 | Upwork Inc | $10,724,067 | 0.0% | 541,073 |
| 333 | Honeywell Intl Inc | $10,694,053 | 0.0% | 54,816 |
| 334 | Kohls Corp | $10,667,899 | 0.0% | 522,680 |
| 335 | Century Alum Co | $10,649,046 | 0.0% | 271,798 |
| 336 | Littelfuse Inc | $10,638,574 | 0.0% | 42,063 |
| 337 | Graco Inc | $10,636,017 | 0.0% | 129,755 |
| 338 | Kodiak Gas Svcs Inc | $10,592,989 | 0.0% | 283,235 |
| 339 | Halliburton Co | $10,573,507 | 0.0% | 374,151 |
| 340 | Mueller Inds Inc | $10,527,160 | 0.0% | 91,700 |
| 341 | Texas Cap Bancshares Inc | $10,468,506 | 0.0% | 115,623 |
| 342 | Iren Limited | $10,450,506 | 0.0% | 276,688 |
| 343 | Science Applications Intl Co | $10,377,744 | 0.0% | 103,097 |
| 344 | Sun Ctry Airls Hldgs Inc | $10,269,668 | 0.0% | 713,667 |
| 345 | Smith & Nephew Plc | $10,246,924 | 0.0% | 312,311 |
| 346 | Raymond James Finl Inc | $10,216,575 | 0.0% | 63,619 |
| 347 | Ptc Inc | $10,138,499 | 0.0% | 58,197 |
| 348 | Zoom Communications Inc | $10,079,362 | 0.0% | 116,808 |
| 349 | Bank Ozk Little Rock Ark | $10,046,994 | 0.0% | 218,318 |
| 350 | Zebra Technologies Corporati | $10,030,166 | 0.0% | 41,307 |
| 351 | Par Pac Holdings Inc | $9,986,964 | 0.0% | 284,205 |
| 352 | Antero Resources Corp | $9,984,751 | 0.0% | 289,749 |
| 353 | Scorpio Tankers Inc | $9,972,948 | 0.0% | 196,202 |
| 354 | Dexcom Inc | $9,906,652 | 0.0% | 149,264 |
| 355 | Appfolio Inc | $9,872,735 | 0.0% | 42,436 |
| 356 | Public Svc Enterprise Grp In | $9,841,729 | 0.0% | 122,562 |
| 357 | Ebay Inc. | $9,813,905 | 0.0% | 112,674 |
| 358 | Lear Corp | $9,809,302 | 0.0% | 85,596 |
| 359 | Corcept Therapeutics Inc | $9,709,200 | 0.0% | 279,000 |
| 360 | Cal Maine Foods Inc | $9,692,899 | 0.0% | 121,816 |
| 361 | Alkermes Plc | $9,637,767 | 0.0% | 344,452 |
| 362 | Dollar Gen Corp New | $9,604,316 | 0.0% | 72,338 |
| 363 | V F Corp | $9,534,886 | 0.0% | 527,372 |
| 364 | Henry Jack & Assoc Inc | $9,448,267 | 0.0% | 51,777 |
| 365 | Keysight Technologies Inc | $9,432,893 | 0.0% | 46,424 |
| 366 | Toronto Dominion Bk Ont | $9,408,669 | 0.0% | 99,698 |
| 367 | Globe Life Inc | $9,386,284 | 0.0% | 67,112 |
| 368 | Trane Technologies Plc | $9,344,303 | 0.0% | 24,009 |
| 369 | National Fuel Gas Co | $9,291,123 | 0.0% | 116,052 |
| 370 | Chipotle Mexican Grill Inc | $9,275,419 | 0.0% | 250,687 |
| 371 | Five9 Inc | $9,179,311 | 0.0% | 457,821 |
| 372 | Fair Isaac Corp | $9,149,635 | 0.0% | 5,412 |
