People / Susan Collins
Susan Collins
Sen. (R-ME) · R · politician
0holdings
441disclosed trades
Committees 17 trades overlap committee jurisdiction · see all →
- Senate Committee on Appropriations
- Senate Committee on Health, Education, Labor, and Pensions — oversees Health Care
- Senate Select Committee on Intelligence
Trades timeline (441)
every disclosed transaction · scroll for the full list ↓
| Date | Type | Security | Amount | Source |
|---|---|---|---|---|
| 2020-10-08 | buy | Federal Farm Credit Bank 3133EMBH4 <div class="text-muted"><em>Rate/Coupon:</em> 0.530%<br> <em>Matures:</em> 09/29/2025</div> (spouse) | $15,001–$50,000 | senate-efd ↗ |
| 2020-09-08 | buy | Federal Farm Credit Bank 3133EL7F5 <div class="text-muted"><em>Rate/Coupon:</em> 0.180%<br> <em>Matures:</em> 09/15/2022</div> (spouse) | $15,001–$50,000 | senate-efd ↗ |
| 2019-11-20 | buy | Portland ME Arpt Rev Green Bd 736564DZ5 <div class="text-muted"><em>Rate/Coupon:</em> 4.000%<br> <em>Matures:</em> 01/01/2024</div> (spouse) | $15,001–$50,000 | senate-efd ↗ |
| 2019-11-19 | buy | Waterville ME 942231QM6 <div class="text-muted"><em>Rate/Coupon:</em> 2.125%<br> <em>Matures:</em> 04/01/2024</div> (spouse) | $15,001–$50,000 | senate-efd ↗ |
| 2019-09-18 | buy | Federal Farm Credit Bk 3133EKQ90 <div class="text-muted"><em>Rate/Coupon:</em> 2.000%<br> <em>Matures:</em> 09/23/2022</div> (spouse) | $15,001–$50,000 | senate-efd ↗ |
| 2019-09-16 | sell | Federal Farm Credit Bk 3133EGU94 <div class="text-muted"><em>Rate/Coupon:</em> 2.300%<br> <em>Matures:</em> 12/14/2022</div> (spouse) | $15,001–$50,000 | senate-efd ↗ |
| 2019-08-20 | buy | AKAM | $15,001–$50,000 | senate-efd ↗ |
| 2019-08-15 | sell | CVET | $1,001–$15,000 | senate-efd ↗ |
| 2019-05-21 | buy | WEX | $15,001–$50,000 | senate-efd ↗ |
| 2019-05-17 | sell | RHT | $50,001–$100,000 | senate-efd ↗ |
| 2018-12-21 | buy | NEE | $15,001–$50,000 | senate-efd ↗ |
| 2018-12-21 | sell | CFR | $1,001–$15,000 | senate-efd ↗ |
| 2018-12-21 | sell | STZ | $15,001–$50,000 | senate-efd ↗ |
| 2018-12-21 | sell | LIN | $15,001–$50,000 | senate-efd ↗ |
| 2018-12-21 | sell | FB | $1,001–$15,000 | senate-efd ↗ |
| 2018-12-21 | sell | XOM | $1,001–$15,000 | senate-efd ↗ |
| 2018-12-21 | sell | ENB | $15,001–$50,000 | senate-efd ↗ |
| 2018-10-31 | exchange | PX | $1,001–$15,000 | senate-efd ↗ |
| 2018-10-31 | sell | AON | $1,001–$15,000 | senate-efd ↗ |
| 2018-10-16 | buy | TJX | $1,001–$15,000 | senate-efd ↗ |
| 2018-10-16 | sell | HON | $15,001–$50,000 | senate-efd ↗ |
| 2018-10-02 | buy | AMZN | $15,001–$50,000 | senate-efd ↗ |
| 2018-10-02 | sell | SBUX | $15,001–$50,000 | senate-efd ↗ |
| 2018-08-17 | buy | Maine Health and Higher EDL FACS 5604276F8 <div class="text-muted"><em>Rate/Coupon:</em> 5.250%<br> <em>Matures:</em> 07/01/2022</div> (spouse) | $15,001–$50,000 | senate-efd ↗ |
| 2018-06-18 | sell | PEP | $1,001–$15,000 | senate-efd ↗ |
| 2018-06-18 | sell | NSRGY | $1,001–$15,000 | senate-efd ↗ |
| 2018-06-18 | buy | STZ | $15,001–$50,000 | senate-efd ↗ |
| 2018-06-13 | buy | Augusta ME 051411VB9 <div class="text-muted"><em>Rate/Coupon:</em> 3.0%<br> <em>Matures:</em> 06/01/2020</div> (spouse) | $15,001–$50,000 | senate-efd ↗ |
| 2018-06-04 | sell | SLB | $1,001–$15,000 | senate-efd ↗ |
| 2018-06-04 | sell | PFE | $1,001–$15,000 | senate-efd ↗ |
| 2018-06-04 | sell | CMCSA | $1,001–$15,000 | senate-efd ↗ |
| 2018-06-04 | buy | UNH | $1,001–$15,000 | senate-efd ↗ |
| 2018-06-04 | buy | TMO | $1,001–$15,000 | senate-efd ↗ |
| 2018-06-04 | buy | MRK | $1,001–$15,000 | senate-efd ↗ |
| 2018-06-04 | sell | NSRGY | $1,001–$15,000 | senate-efd ↗ |
| 2018-06-04 | buy | UNH | $1,001–$15,000 | senate-efd ↗ |
| 2018-05-31 | buy | Maine St Housing Auth 56052FKZ7 <div class="text-muted"><em>Rate/Coupon:</em> 2.400%<br> <em>Matures:</em> 11/15/2023</div> (spouse) | $15,001–$50,000 | senate-efd ↗ |
| 2018-05-08 | buy | JPM | $15,001–$50,000 | senate-efd ↗ |
| 2018-05-08 | sell | USB | $1,001–$15,000 | senate-efd ↗ |
| 2018-05-04 | sell | HOLX | $15,001–$50,000 | senate-efd ↗ |
| 2018-02-01 | buy | Wisconsin ST <div class="text-muted"><em>Rate/Coupon:</em> 2.550%<br> <em>Matures:</em> 05/01/2024</div> (spouse) | $50,001–$100,000 | senate-efd ↗ |
| 2018-01-31 | sell | RHT | $15,001–$50,000 | senate-efd ↗ |
| 2018-01-31 | sell | TSCO | $15,001–$50,000 | senate-efd ↗ |
| 2018-01-31 | sell | AYI | $15,001–$50,000 | senate-efd ↗ |
| 2017-07-18 | buy | Portland ME WTR DIST REV 736606CU6 <div class="text-muted"><em>Rate/Coupon:</em> 3.0%<br> <em>Matures:</em> 11/01/2023</div> (spouse) | $15,001–$50,000 | senate-efd ↗ |
| 2017-06-15 | buy | CFR | $1,001–$15,000 | senate-efd ↗ |
| 2017-06-15 | sell | SNA | $15,001–$50,000 | senate-efd ↗ |
| 2017-05-24 | buy | AME | $15,001–$50,000 | senate-efd ↗ |
| 2017-05-24 | sell | CVS | $15,001–$50,000 | senate-efd ↗ |
| 2017-05-24 | buy | FB | $1,001–$15,000 | senate-efd ↗ |
| 2017-03-02 | sell | RHHBY | $15,001–$50,000 | senate-efd ↗ |
| 2017-03-02 | buy | DHR | $15,001–$50,000 | senate-efd ↗ |
| 2017-03-02 | buy | BRKB | $15,001–$50,000 | senate-efd ↗ |
| 2017-03-02 | sell | GILD | $1,001–$15,000 | senate-efd ↗ |
| 2017-02-28 | exchange | ENB | $15,001–$50,000 | senate-efd ↗ |
| 2017-01-31 | buy | Federal Farm Credit Bank 3133EGU94 <div class="text-muted"><em>Rate/Coupon:</em> 2.300%<br> <em>Matures:</em> 12/14/2022</div> (spouse) | $15,001–$50,000 | senate-efd ↗ |
| 2016-12-30 | buy | COP | $15,001–$50,000 | senate-efd ↗ |
| 2016-12-30 | buy | PRGO | $15,001–$50,000 | senate-efd ↗ |
| 2016-12-20 | buy | Washington State Federal Highway Grant <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 09/01/2019</div> (spouse) | $15,001–$50,000 | senate-efd ↗ |
| 2016-12-16 | sell | ESRX | $1,001–$15,000 | senate-efd ↗ |
| 2016-12-01 | sell | GOOG | $1,001–$15,000 | senate-efd ↗ |
| 2016-12-01 | sell | SRCL | $15,001–$50,000 | senate-efd ↗ |
| 2016-12-01 | sell | VZ | $1,001–$15,000 | senate-efd ↗ |
| 2016-12-01 | buy | TSCO | $15,001–$50,000 | senate-efd ↗ |
| 2016-12-01 | buy | TMK | $1,001–$15,000 | senate-efd ↗ |
| 2016-12-01 | buy | MTD | $1,001–$15,000 | senate-efd ↗ |
| 2016-12-01 | buy | HOLX | $15,001–$50,000 | senate-efd ↗ |
| 2016-12-01 | buy | AWK | $15,001–$50,000 | senate-efd ↗ |
| 2016-09-23 | sell | WFC | $15,001–$50,000 | senate-efd ↗ |
| 2016-09-23 | buy | USB | $15,001–$50,000 | senate-efd ↗ |
| 2016-09-16 | buy | Federal Farm Credit Bank 3133EGFP5 <div class="text-muted"><em>Rate/Coupon:</em> 1.83%<br> <em>Matures:</em> 06/12/2022</div> (spouse) | $50,001–$100,000 | senate-efd ↗ |
| 2016-09-08 | buy | SYK | $50,001–$100,000 | senate-efd ↗ |
| 2016-08-26 | sell | Federal Farm Credit Bank 3133EFAS6 <div class="text-muted"><em>Rate/Coupon:</em> 2.0%<br> <em>Matures:</em> 08/26/2019</div> (spouse) | $50,001–$100,000 | senate-efd ↗ |
| 2016-08-01 | buy | TMK | $15,001–$50,000 | senate-efd ↗ |
| 2016-08-01 | buy | RHT | $15,001–$50,000 | senate-efd ↗ |
| 2016-07-27 | buy | Coppell TX 2%19 217482Y51 <div class="text-muted"><em>Rate/Coupon:</em> 2.0%<br> <em>Matures:</em> 02/01/2019</div> (spouse) | $1,001–$15,000 | senate-efd ↗ |
| 2016-07-14 | sell | HSY | $15,001–$50,000 | senate-efd ↗ |
| 2016-07-12 | sell | FTV | $1,001–$15,000 | senate-efd ↗ |
| 2016-06-30 | buy | Federal Farm Credit Bank 3133EFZT7 <div class="text-muted"><em>Rate/Coupon:</em> 1.4%<br> <em>Matures:</em> 02/24/2020</div> (spouse) | $50,001–$100,000 | senate-efd ↗ |
| 2016-06-30 | buy | Federal Home Loan Bank 3130A8LS0 <div class="text-muted"><em>Rate/Coupon:</em> 1.5%<br> <em>Matures:</em> 06/30/2021</div> (spouse) | $15,001–$50,000 | senate-efd ↗ |
| 2016-06-28 | sell | Federal Farm Credit Bank 3133EFHP5 <div class="text-muted"><em>Rate/Coupon:</em> 1.7%<br> <em>Matures:</em> 07/08/2020</div> (spouse) | $15,001–$50,000 | senate-efd ↗ |
| 2016-06-01 | exchange | WCN | $15,001–$50,000 | senate-efd ↗ |
| 2016-06-01 | exchange | BIN | $15,001–$50,000 | senate-efd ↗ |
| 2016-04-11 | sell | DD | $1,001–$15,000 | senate-efd ↗ |
| 2016-04-11 | buy | PX | $1,001–$15,000 | senate-efd ↗ |
| 2016-03-30 | buy | Augusta ME Bond <div class="text-muted"><em>Rate/Coupon:</em> 2%<br> <em>Matures:</em> 05/01/2021</div> (spouse) | $50,001–$100,000 | senate-efd ↗ |
| 2016-03-09 | buy | SRCL | $15,001–$50,000 | senate-efd ↗ |
| 2016-03-09 | buy | JPMorgan Chase & Co <div class="text-muted"><em>Rate/Coupon:</em> 2.55%<br> <em>Matures:</em> 03/01/2021</div> (spouse) | $15,001–$50,000 | senate-efd ↗ |
| 2016-03-09 | buy | RHT | $15,001–$50,000 | senate-efd ↗ |
| 2016-02-09 | sell | EMC | $1,001–$15,000 | senate-efd ↗ |
| 2016-02-01 | sell | Precision Castparts Corp (spouse) | $1,001–$15,000 | senate-efd ↗ |
| 2016-02-01 | sell | Precision Castparts Corp (spouse) | $1,001–$15,000 | senate-efd ↗ |
| 2016-02-01 | sell | Precision Castparts Corp (spouse) | $1,001–$15,000 | senate-efd ↗ |
| 2016-02-01 | sell | Precision Castparts Corp (spouse) | $15,001–$50,000 | senate-efd ↗ |
| 2015-12-22 | sell | Canadian Pacific Railway LTD (spouse) | $1,001–$15,000 | senate-efd ↗ |
| 2015-12-22 | buy | US Bancorp (spouse) | $1,001–$15,000 | senate-efd ↗ |
| 2015-12-22 | buy | TJX Cos Inc (spouse) | $1,001–$15,000 | senate-efd ↗ |
| 2015-12-22 | buy | Phillips 66 (spouse) | $1,001–$15,000 | senate-efd ↗ |
| 2015-12-22 | buy | Nestle SA (spouse) | $1,001–$15,000 | senate-efd ↗ |
| 2015-12-22 | buy | DANAHER Corp (spouse) | $1,001–$15,000 | senate-efd ↗ |
| 2015-12-22 | buy | AON PLC (spouse) | $1,001–$15,000 | senate-efd ↗ |
| 2015-12-22 | buy | Accenture PLC (spouse) | $1,001–$15,000 | senate-efd ↗ |
| 2015-12-22 | sell | Qualcomm Inc (spouse) | $1,001–$15,000 | senate-efd ↗ |
| 2015-12-22 | sell | Home Depot Inc (spouse) | $1,001–$15,000 | senate-efd ↗ |
| 2015-12-22 | sell | ConocoPhillips (spouse) | $1,001–$15,000 | senate-efd ↗ |
| 2015-12-22 | sell | Borgwarner Inc (spouse) | $1,001–$15,000 | senate-efd ↗ |
| 2015-12-22 | buy | Wells Fargo CO (spouse) | $1,001–$15,000 | senate-efd ↗ |
| 2015-12-22 | buy | VISA INC - A (spouse) | $15,001–$50,000 | senate-efd ↗ |
| 2015-12-22 | buy | Hershey Co (spouse) | $15,001–$50,000 | senate-efd ↗ |
| 2015-12-22 | buy | Dunkin Brands Group Inc (spouse) | $15,001–$50,000 | senate-efd ↗ |
| 2015-12-15 | buy | Fed Farm Credit Bank <div class="text-muted"><em>Rate/Coupon:</em> 1.7%<br> <em>Matures:</em> 07/08/2020</div> (spouse) | $15,001–$50,000 | senate-efd ↗ |
| 2015-12-11 | buy | DVFAX | $1,001–$15,000 | senate-efd ↗ |
| 2015-08-26 | buy | Federal Farm Credit Bank <div class="text-muted"><em>Rate/Coupon:</em> 2.0%<br> <em>Matures:</em> 08/26/2019</div> (spouse) | $50,001–$100,000 | senate-efd ↗ |
| 2015-08-20 | buy | Winslow Maine <div class="text-muted"><em>Rate/Coupon:</em> 3.0%<br> <em>Matures:</em> 10/01/2020</div> (spouse) | $50,001–$100,000 | senate-efd ↗ |
| 2015-06-09 | buy | Portland ME WTR DIST REV <div class="text-muted"><em>Rate/Coupon:</em> 3.0%<br> <em>Matures:</em> 11/01/2020</div> (spouse) | $15,001–$50,000 | senate-efd ↗ |
| 2015-05-21 | buy | New Hampshire MUND BD Bk <div class="text-muted"><em>Rate/Coupon:</em> 3.000<br> <em>Matures:</em> 08/15/2020</div> (spouse) | $15,001–$50,000 | senate-efd ↗ |
| 2015-03-20 | buy | HSY | $15,001–$50,000 | senate-efd ↗ |
| 2015-02-26 | buy | Rochester NH <div class="text-muted"><em>Rate/Coupon:</em> 3.000<br> <em>Matures:</em> 03/01/2021</div> (spouse) | $15,001–$50,000 | senate-efd ↗ |
| 2015-02-20 | sell | AXP | $1,001–$15,000 | senate-efd ↗ |
| 2015-02-20 | sell | AXP | $1,001–$15,000 | senate-efd ↗ |
| 2015-02-20 | sell | AXP | $1,001–$15,000 | senate-efd ↗ |
| 2015-02-20 | buy | AYI | $15,001–$50,000 | senate-efd ↗ |
| 2015-02-20 | buy | MMM | $25,000,001–$50,000,000 | senate-efd ↗ |
| 2015-02-20 | sell | AXP | $1,001–$15,000 | senate-efd ↗ |
| 2015-02-20 | sell | KMB | $1,001–$15,000 | senate-efd ↗ |
| 2015-02-20 | sell | KMB | $1,001–$15,000 | senate-efd ↗ |
| 2015-02-20 | sell | HAL | $1,001–$15,000 | senate-efd ↗ |
| 2015-02-20 | sell | HAL | $1,001–$15,000 | senate-efd ↗ |
| 2015-02-20 | sell | HAL | $1,001–$15,000 | senate-efd ↗ |
| 2015-02-20 | sell | HAL | $1,001–$15,000 | senate-efd ↗ |
| 2015-02-20 | sell | AXP | $1,001–$15,000 | senate-efd ↗ |
| 2015-02-12 | buy | Billings MT <div class="text-muted"><em>Rate/Coupon:</em> 3.000<br> <em>Matures:</em> 07/01/2021</div> (spouse) | $25,000,001–$50,000,000 | senate-efd ↗ |
| 2015-01-13 | buy | WCN | $1,001–$15,000 | senate-efd ↗ |
| 2015-01-13 | buy | UL | $1,001–$15,000 | senate-efd ↗ |
| 2015-01-13 | buy | MTD | $15,001–$50,000 | senate-efd ↗ |
| 2015-01-13 | buy | CVS | $1,001–$15,000 | senate-efd ↗ |
| 2015-01-13 | sell | ADP | $1,001–$15,000 | senate-efd ↗ |
| 2015-01-13 | buy | AAPL | $1,001–$15,000 | senate-efd ↗ |
| 2015-01-13 | buy | AXP | $1,001–$15,000 | senate-efd ↗ |
| 2014-12-18 | buy | TOLLX | $1,001–$15,000 | senate-efd ↗ |
| 2014-12-15 | sell | TOLLX | $1,001–$15,000 | senate-efd ↗ |
| 2014-12-15 | sell | TOLLX | $1,001–$15,000 | senate-efd ↗ |
| 2014-12-11 | buy | WASCX | $1,001–$15,000 | senate-efd ↗ |
| 2014-12-11 | buy | DVFAX | $1,001–$15,000 | senate-efd ↗ |
| 2014-12-10 | buy | MDDVX | $1,001–$15,000 | senate-efd ↗ |
| 2014-12-10 | buy | MDDVX | $1,001–$15,000 | senate-efd ↗ |
| 2014-11-10 | sell | FOXA | $1,001–$15,000 | senate-efd ↗ |
| 2014-11-10 | sell | MFCDX | $50,001–$100,000 | senate-efd ↗ |
| 2014-11-10 | sell | TWX | $1,001–$15,000 | senate-efd ↗ |
| 2014-11-10 | sell | TXN | $1,001–$15,000 | senate-efd ↗ |
| 2014-11-10 | buy | TFX | $15,001–$50,000 | senate-efd ↗ |
| 2014-11-10 | buy | SRCL | $15,001–$50,000 | senate-efd ↗ |
| 2014-11-10 | buy | HSIC | $1,001–$15,000 | senate-efd ↗ |
| 2014-11-10 | buy | ROP | $15,001–$50,000 | senate-efd ↗ |
| 2014-11-10 | sell | RTN | $1,001–$15,000 | senate-efd ↗ |
| 2014-11-10 | buy | PCP | $15,001–$50,000 | senate-efd ↗ |
| 2014-11-10 | sell | MET | $1,001–$15,000 | senate-efd ↗ |
| 2014-11-10 | sell | INTC | $1,001–$15,000 | senate-efd ↗ |
| 2014-11-10 | buy | GILD | $1,001–$15,000 | senate-efd ↗ |
| 2014-11-10 | buy | XOM | $1,001–$15,000 | senate-efd ↗ |
| 2014-11-10 | buy | DD | $1,001–$15,000 | senate-efd ↗ |
| 2014-11-10 | buy | COP | $1,001–$15,000 | senate-efd ↗ |
| 2014-11-10 | sell | CVX | $1,001–$15,000 | senate-efd ↗ |
| 2014-11-10 | buy | AAPL | $1,001–$15,000 | senate-efd ↗ |
| 2014-11-10 | buy | APH | $15,001–$50,000 | senate-efd ↗ |
| 2014-11-10 | sell | AMLP | $1,001–$15,000 | senate-efd ↗ |
| 2014-11-10 | sell | ALL | $1,001–$15,000 | senate-efd ↗ |
| 2014-11-10 | sell | T | $1,001–$15,000 | senate-efd ↗ |
| 2014-09-25 | buy | South Ogden Utah Conv Dist. <div class="text-muted"><em>Rate/Coupon:</em> 2%<br> <em>Matures:</em> 02/01/2016</div> (spouse) | $15,001–$50,000 | senate-efd ↗ |
| 2014-07-23 | sell | LNT | $1,001–$15,000 | senate-efd ↗ |
| 2014-07-23 | sell | ARE | $1,001–$15,000 | senate-efd ↗ |
| 2014-07-23 | sell | BUD | $1,001–$15,000 | senate-efd ↗ |
| 2014-07-23 | buy | AMT | $1,001–$15,000 | senate-efd ↗ |
| 2014-07-23 | sell | BIIB | $1,001–$15,000 | senate-efd ↗ |
| 2014-07-23 | sell | BTE | $1,001–$15,000 | senate-efd ↗ |
| 2014-07-23 | buy | BWA | $1,001–$15,000 | senate-efd ↗ |
| 2014-07-23 | sell | BMR | $1,001–$15,000 | senate-efd ↗ |
| 2014-07-23 | sell | DAL | $1,001–$15,000 | senate-efd ↗ |
| 2014-07-23 | buy | CME | $1,001–$15,000 | senate-efd ↗ |
| 2014-07-23 | buy | ECL | $15,001–$50,000 | senate-efd ↗ |
| 2014-07-23 | buy | EMC | $1,001–$15,000 | senate-efd ↗ |
| 2014-07-23 | sell | EPR | $1,001–$15,000 | senate-efd ↗ |
| 2014-07-23 | sell | ENLC | $1,001–$15,000 | senate-efd ↗ |
| 2014-07-23 | sell | GE | $1,001–$15,000 | senate-efd ↗ |
| 2014-07-23 | sell | GRMN | $1,001–$15,000 | senate-efd ↗ |
| 2014-07-23 | sell | HRS | $1,001–$15,000 | senate-efd ↗ |
| 2014-07-23 | sell | HCC | $1,001–$15,000 | senate-efd ↗ |
| 2014-07-23 | sell | HUB-B | $1,001–$15,000 | senate-efd ↗ |
| 2014-07-23 | sell | HTGC | $1,001–$15,000 | senate-efd ↗ |
| 2014-07-23 | buy | JNJ | $1,001–$15,000 | senate-efd ↗ |
| 2014-07-23 | sell | HUN | $1,001–$15,000 | senate-efd ↗ |
| 2014-07-23 | sell | MMC | $1,001–$15,000 | senate-efd ↗ |
| 2014-07-23 | sell | LECO | $1,001–$15,000 | senate-efd ↗ |
| 2014-07-23 | buy | NSRGY | $1,001–$15,000 | senate-efd ↗ |
| 2014-07-23 | sell | MCK | $1,001–$15,000 | senate-efd ↗ |
| 2014-07-23 | sell | PPG | $1,001–$15,000 | senate-efd ↗ |
| 2014-07-23 | sell | OGS | $1,001–$15,000 | senate-efd ↗ |
| 2014-07-23 | sell | PGH | $1,001–$15,000 | senate-efd ↗ |
| 2014-07-23 | sell | PKG | $1,001–$15,000 | senate-efd ↗ |
| 2014-07-23 | buy | PSX | $1,001–$15,000 | senate-efd ↗ |
| 2014-07-23 | sell | PBCT | $1,001–$15,000 | senate-efd ↗ |
| 2014-07-23 | buy | HSIC | $1,001–$15,000 | senate-efd ↗ |
| 2014-07-23 | sell | PL | $1,001–$15,000 | senate-efd ↗ |
| 2014-07-23 | sell | STE | $1,001–$15,000 | senate-efd ↗ |
| 2014-07-23 | buy | SNA | $1,001–$15,000 | senate-efd ↗ |
| 2014-07-23 | sell | MLPRX | $15,001–$50,000 | senate-efd ↗ |
| 2014-07-23 | sell | WEC | $1,001–$15,000 | senate-efd ↗ |
| 2014-07-23 | sell | WASH | $1,001–$15,000 | senate-efd ↗ |
| 2014-07-23 | sell | TRV | $1,001–$15,000 | senate-efd ↗ |
| 2014-06-30 | buy | DVFAX | $1,001–$15,000 | senate-efd ↗ |
| 2014-06-19 | sell | PG | $1,001–$15,000 | senate-efd ↗ |
| 2014-06-19 | sell | LMGEX | $15,001–$50,000 | senate-efd ↗ |
| 2014-06-19 | sell | WY | $1,001–$15,000 | senate-efd ↗ |
| 2014-06-19 | buy | WCN | $1,001–$15,000 | senate-efd ↗ |
| 2014-06-19 | sell | WMT | $1,001–$15,000 | senate-efd ↗ |
| 2014-06-19 | sell | UPS | $1,001–$15,000 | senate-efd ↗ |
| 2014-06-19 | sell | TCAP | $1,001–$15,000 | senate-efd ↗ |
| 2014-06-19 | buy | SRCL | $1,001–$15,000 | senate-efd ↗ |
| 2014-06-19 | sell | SBGI | $1,001–$15,000 | senate-efd ↗ |
| 2014-06-19 | buy | ROP | $1,001–$15,000 | senate-efd ↗ |
| 2014-06-19 | sell | ROC | $1,001–$15,000 | senate-efd ↗ |
| 2014-06-19 | buy | PX | $1,001–$15,000 | senate-efd ↗ |
| 2014-06-19 | sell | PNM | $1,001–$15,000 | senate-efd ↗ |
| 2014-06-19 | buy | PRGO | $1,001–$15,000 | senate-efd ↗ |
| 2014-06-19 | sell | PRE | $1,001–$15,000 | senate-efd ↗ |
| 2014-06-19 | sell | OXY | $1,001–$15,000 | senate-efd ↗ |
| 2014-06-19 | buy | MCHP | $1,001–$15,000 | senate-efd ↗ |
| 2014-06-19 | sell | MPW | $1,001–$15,000 | senate-efd ↗ |
| 2014-06-19 | sell | LVS | $1,001–$15,000 | senate-efd ↗ |
| 2014-06-19 | sell | HFC | $1,001–$15,000 | senate-efd ↗ |
| 2014-06-19 | buy | GOOGL | $1,001–$15,000 | senate-efd ↗ |
| 2014-06-19 | sell | GS | $1,001–$15,000 | senate-efd ↗ |
| 2014-06-19 | sell | AJG | $1,001–$15,000 | senate-efd ↗ |
| 2014-06-19 | sell | FNF | $1,001–$15,000 | senate-efd ↗ |
| 2014-06-19 | sell | CR | $1,001–$15,000 | senate-efd ↗ |
| 2014-06-19 | sell | C | $1,001–$15,000 | senate-efd ↗ |
| 2014-06-19 | sell | CMO | $1,001–$15,000 | senate-efd ↗ |
| 2014-06-19 | sell | BMY | $1,001–$15,000 | senate-efd ↗ |
| 2014-06-19 | sell | AIT | $1,001–$15,000 | senate-efd ↗ |
| 2014-06-19 | sell | AGCO | $1,001–$15,000 | senate-efd ↗ |
| 2014-05-07 | sell | ORCL | $1,001–$15,000 | senate-efd ↗ |
| 2014-05-07 | sell | YHOO | $1,001–$15,000 | senate-efd ↗ |
| 2014-05-07 | sell | WM | $1,001–$15,000 | senate-efd ↗ |
| 2014-05-07 | sell | VVC | $1,001–$15,000 | senate-efd ↗ |
| 2014-05-07 | sell | VR | $1,001–$15,000 | senate-efd ↗ |
| 2014-05-07 | sell | VRX | $1,001–$15,000 | senate-efd ↗ |
| 2014-05-07 | buy | VFC | $1,001–$15,000 | senate-efd ↗ |
| 2014-05-07 | buy | UTX | $1,001–$15,000 | senate-efd ↗ |
| 2014-05-07 | buy | UNP | $15,001–$50,000 | senate-efd ↗ |
| 2014-05-07 | buy | UL | $1,001–$15,000 | senate-efd ↗ |
| 2014-05-07 | sell | UMPQ | $1,001–$15,000 | senate-efd ↗ |
| 2014-05-07 | sell | TUP | $1,001–$15,000 | senate-efd ↗ |
| 2014-05-07 | sell | TEL | $1,001–$15,000 | senate-efd ↗ |
| 2014-05-07 | sell | TGT | $1,001–$15,000 | senate-efd ↗ |
| 2014-05-07 | sell | TAL | $1,001–$15,000 | senate-efd ↗ |
| 2014-05-07 | sell | HOT | $1,001–$15,000 | senate-efd ↗ |
| 2014-05-07 | buy | SBUX | $1,001–$15,000 | senate-efd ↗ |
| 2014-05-07 | buy | SE | $15,001–$50,000 | senate-efd ↗ |
| 2014-05-07 | sell | RPM | $1,001–$15,000 | senate-efd ↗ |
| 2014-05-07 | buy | RHHBY | $15,001–$50,000 | senate-efd ↗ |
| 2014-05-07 | buy | QCOM | $15,001–$50,000 | senate-efd ↗ |
| 2014-05-07 | buy | PEP | $15,001–$50,000 | senate-efd ↗ |
| 2014-05-07 | sell | PWE | $1,001–$15,000 | senate-efd ↗ |
| 2014-05-07 | sell | PACW | $1,001–$15,000 | senate-efd ↗ |
| 2014-05-07 | buy | WFC | $15,001–$50,000 | senate-efd ↗ |
| 2014-05-07 | sell | OHI | $1,001–$15,000 | senate-efd ↗ |
| 2014-05-07 | sell | NEE | $1,001–$15,000 | senate-efd ↗ |
| 2014-05-07 | sell | NWL | $1,001–$15,000 | senate-efd ↗ |
| 2014-05-07 | sell | MGRC | $1,001–$15,000 | senate-efd ↗ |
| 2014-05-07 | sell | MXIM | $1,001–$15,000 | senate-efd ↗ |
| 2014-05-07 | sell | M | $1,001–$15,000 | senate-efd ↗ |
| 2014-05-07 | sell | MTSC | $1,001–$15,000 | senate-efd ↗ |
| 2014-05-07 | sell | LDR | $1,001–$15,000 | senate-efd ↗ |
| 2014-05-07 | sell | JCOM | $1,001–$15,000 | senate-efd ↗ |
| 2014-05-07 | sell | IP | $1,001–$15,000 | senate-efd ↗ |
| 2014-05-07 | sell | IEX | $1,001–$15,000 | senate-efd ↗ |
| 2014-05-07 | sell | HMC | $1,001–$15,000 | senate-efd ↗ |
| 2014-05-07 | sell | HTS | $1,001–$15,000 | senate-efd ↗ |
| 2014-05-07 | sell | HAS | $1,001–$15,000 | senate-efd ↗ |
| 2014-05-07 | sell | HNI | $1,001–$15,000 | senate-efd ↗ |
| 2014-05-07 | sell | GM | $1,001–$15,000 | senate-efd ↗ |
| 2014-05-07 | sell | FLY | $1,001–$15,000 | senate-efd ↗ |
| 2014-05-07 | sell | FMER | $1,001–$15,000 | senate-efd ↗ |
| 2014-05-07 | sell | FFBC | $1,001–$15,000 | senate-efd ↗ |
| 2014-05-07 | sell | FB | $1,001–$15,000 | senate-efd ↗ |
| 2014-05-07 | buy | ESRX | $1,001–$15,000 | senate-efd ↗ |
| 2014-05-07 | buy | DIS | $1,001–$15,000 | senate-efd ↗ |
| 2014-05-07 | sell | DLR | $1,001–$15,000 | senate-efd ↗ |
| 2014-05-07 | sell | CYS | $1,001–$15,000 | senate-efd ↗ |
| 2014-05-07 | sell | CY | $1,001–$15,000 | senate-efd ↗ |
| 2014-05-07 | sell | CNSL | $1,001–$15,000 | senate-efd ↗ |
| 2014-05-07 | sell | CPSI | $1,001–$15,000 | senate-efd ↗ |
| 2014-05-07 | sell | CTBI | $1,001–$15,000 | senate-efd ↗ |
