People / Ken Griffin

Ken Griffin

Founder, Citadel · billionaire

$875,096,281,441disclosed portfolio (13F)
4885holdings
0disclosed trades
Portfolio allocation · all 4885 holdings — drag the scrollbar ↕
fund/company 13F holdings they manage — not personal net worth

All holdings (4885)

top 10 = 37% of disclosed value · scroll for the full list ↓

#HoldingValue% of portfolioShares
1 State Str Spdr S&P 500 Etf T $59,248,649,655 6.8% 79,339,890
2 Invesco Qqq Tr $50,079,342,986 5.7% 68,005,626
3 Ishares Tr $46,800,058,040 5.3% 302,760,236
4 Micron Technology Inc $39,282,246,684 4.5% 34,031,523
5 Tesla Inc $23,800,550,243 2.7% 56,587,138
6 Nvidia Corporation $23,733,448,648 2.7% 118,613,867
7 Sandisk Corp $22,214,071,526 2.5% 9,769,881
8 Alphabet Inc $21,098,233,374 2.4% 63,764,718
9 Advanced Micro Devices Inc $19,309,059,190 2.2% 33,239,330
10 Vaneck Etf Trust $18,369,663,860 2.1% 48,497,463
11 Microsoft Corp $17,428,354,212 2.0% 46,722,305
12 Apple Inc $17,391,541,815 2.0% 60,103,476
13 Meta Platforms Inc $14,391,114,299 1.6% 25,548,322
14 Amazon Com Inc $12,249,914,027 1.4% 51,396,803
15 Taiwan Semiconductor Manufac $8,633,958,898 1.0% 18,078,939
16 Select Sector Spdr Tr $8,587,776,906 1.0% 109,839,817
17 Intel Corp $8,327,283,402 1.0% 59,638,211
18 Spdr Gold Tr $7,898,436,317 0.9% 21,441,002
19 Broadcom Inc $7,836,353,867 0.9% 20,744,815
20 Goldman Sachs Group Inc $6,390,729,711 0.7% 6,318,884
21 Eli Lilly & Co $6,208,436,791 0.7% 5,176,156
22 Direxion Shares Etf Trust $6,166,176,210 0.7% 65,250,862
23 Western Digital Corp $5,594,726,044 0.6% 8,759,278
24 Caterpillar Inc $5,584,294,069 0.6% 5,243,961
25 Marvell Technology Inc $5,428,181,667 0.6% 18,222,101
26 Unitedhealth Group Inc $5,415,887,912 0.6% 13,030,551
27 Asml Hldg Nv $5,129,886,427 0.6% 2,578,558
28 Ishares Inc $5,115,555,206 0.6% 70,430,257
29 Netflix Inc. $5,035,584,888 0.6% 70,526,399
30 Seagate Technology Hldngs Pl $4,985,957,175 0.6% 5,166,795
31 Applied Matls Inc $4,684,715,373 0.5% 6,479,551
32 Crowdstrike Hldgs Inc $4,305,036,815 0.5% 5,641,215
33 Jpmorgan Chase & Co $4,140,189,315 0.5% 12,648,365
34 Lam Research Corp $3,912,439,071 0.4% 9,028,775
35 Dell Technologies Inc $3,902,694,199 0.4% 9,045,321
36 Oracle Corp $3,720,644,960 0.4% 25,388,229
37 Palantir Technologies Inc $3,452,701,413 0.4% 29,593,738
38 State Str Spdr Dow Jones Ind $3,451,121,475 0.4% 6,606,408
39 Costco Wholesale Corporation $3,406,009,787 0.4% 3,640,961
40 Berkshire Hathaway Inc Del $3,326,996,423 0.4% 6,590,481
41 Space Exploration Techn Corp $3,265,029,350 0.4% 19,109,384
42 Nebius Group N.V. $3,149,940,615 0.4% 11,405,803
43 Arm Holdings Plc $3,131,820,013 0.4% 8,832,727
44 Ge Vernova Inc $3,068,135,142 0.4% 2,611,490
45 Bloom Energy Corp $3,006,220,553 0.3% 9,931,353
46 Palo Alto Networks Inc $2,883,673,646 0.3% 8,456,025
47 Robinhood Mkts Inc $2,848,882,197 0.3% 28,409,276
48 Kla Corp $2,797,990,957 0.3% 9,273,776
49 Vanguard Index Fds $2,685,213,910 0.3% 6,343,824
50 Spdr Series Trust $2,507,317,749 0.3% 25,085,658
51 Ishares Silver Tr $2,480,927,528 0.3% 46,398,495
52 Snowflake Inc $2,453,296,831 0.3% 35,469,609
53 Walmart Inc $2,346,659,537 0.3% 20,719,226
54 Proshares Tr $2,317,010,477 0.3% 35,147,222
55 Citigroup Inc $2,314,658,760 0.3% 16,538,002
56 Exxon Mobil Corp $2,261,865,192 0.3% 16,543,777
57 Strategy Inc $2,190,918,620 0.3% 32,615,128
58 Johnson & Johnson $2,130,435,472 0.2% 8,388,532
59 Qualcomm Inc $2,115,271,727 0.2% 11,446,895
60 Lumentum Hldgs Inc $2,104,567,195 0.2% 2,452,704
61 Applovin Corp $2,067,310,913 0.2% 4,012,404
62 Salesforce Inc $1,981,623,672 0.2% 12,649,200
63 International Business Machs $1,930,687,187 0.2% 6,865,642
64 Warner Bros Discovery Inc $1,917,480,776 0.2% 71,923,510
65 Astera Labs Inc $1,881,797,618 0.2% 3,895,900
66 Coreweave Inc $1,865,752,477 0.2% 18,743,746
67 Visa Inc $1,833,841,781 0.2% 5,345,075
68 Alibaba Group Hldg Ltd $1,816,936,817 0.2% 18,930,369
69 Servicenow Inc $1,816,738,520 0.2% 18,299,139
70 Carvana Co $1,812,559,585 0.2% 27,538,128
71 Cisco Sys Inc $1,795,149,402 0.2% 15,283,070
72 Roundhill Etf Trust $1,764,617,076 0.2% 24,269,461
73 Booking Holdings Inc $1,748,864,500 0.2% 9,811,852
74 Coinbase Global Inc $1,746,606,341 0.2% 11,947,509
75 Boeing Co $1,744,890,204 0.2% 8,060,656
76 Adobe Inc $1,742,312,856 0.2% 8,498,258
77 Mercadolibre Inc $1,730,268,444 0.2% 1,019,370
78 Corning Inc $1,683,232,870 0.2% 6,589,801
79 Abbvie Inc $1,651,181,910 0.2% 6,561,683
80 First Solar Inc $1,611,735,398 0.2% 6,830,545
81 Home Depot Inc $1,599,052,884 0.2% 4,534,005
82 Vertiv Holdings Co $1,598,539,832 0.2% 4,774,326
83 Chevron Corporation $1,546,840,826 0.2% 9,331,810
84 Blackrock Inc $1,530,693,902 0.2% 1,591,886
85 United Sts Oil Fd Lp $1,493,646,123 0.2% 14,032,752
86 Spotify Technology S A $1,451,856,754 0.2% 3,162,191
87 Ishares Bitcoin Trust Etf $1,432,539,075 0.2% 43,032,114
88 Texas Instrs Inc $1,430,020,036 0.2% 4,797,598
89 Datadog Inc $1,410,079,298 0.2% 5,415,883
90 Mastercard Incorporated $1,380,695,472 0.2% 2,688,270
91 Coca Cola Co $1,325,910,785 0.2% 16,314,886
92 Echostar Corp $1,292,281,804 0.1% 70,858,318
93 Wells Fargo & Co $1,258,659,264 0.1% 15,230,630
94 Electronic Arts Inc $1,249,407,959 0.1% 6,093,484
95 Ast Spacemobile Inc $1,231,751,462 0.1% 13,861,709
96 United Airls Hldgs Inc $1,212,464,946 0.1% 8,915,839
97 Paypal Hldgs Inc $1,211,551,220 0.1% 28,058,157
98 Nike Inc $1,204,849,683 0.1% 29,350,784
99 Ge Aerospace $1,189,946,229 0.1% 3,183,973
100 Merck & Co Inc $1,179,150,310 0.1% 9,176,267
101 Abbott Laboratories $1,094,952,956 0.1% 12,066,927
102 Reddit Inc $1,090,025,813 0.1% 6,279,674
103 Rocket Lab Corp $1,078,638,645 0.1% 10,611,300
104 Cvs Health Corp $1,064,524,294 0.1% 10,290,230
105 Iren Limited $1,064,243,468 0.1% 23,272,326
106 Morgan Stanley $1,044,544,660 0.1% 4,996,865
107 Shopify Inc $1,037,332,608 0.1% 9,085,064
108 Bank Of Amer Corp $1,008,069,989 0.1% 17,691,646
109 Terawulf Inc $1,008,054,548 0.1% 40,811,925
110 Pepsico Inc $998,695,235 0.1% 7,375,888
111 Lockheed Martin Corp $979,299,296 0.1% 1,922,230
112 Arista Networks Inc $975,650,909 0.1% 5,743,177
113 Target Corp $935,777,548 0.1% 7,164,670
114 Novo-Nordisk A S $923,184,175 0.1% 19,257,075
115 Credo Technology Group Holdi $911,442,329 0.1% 3,351,507
116 Amgen Inc $894,213,335 0.1% 2,469,384
117 Block Inc $892,295,708 0.1% 11,740,733
118 Intuit $888,145,677 0.1% 3,402,857
119 Graniteshares Etf Tr $884,863,575 0.1% 25,494,724
120 Coherent Corp $877,575,436 0.1% 2,224,695
121 Intuitive Surgical Inc $863,950,256 0.1% 2,172,476
122 Humana Inc $852,641,469 0.1% 2,146,522
123 Howmet Aerospace Inc $852,463,379 0.1% 3,170,659
124 Blackstone Inc $844,280,720 0.1% 7,174,987
125 Uber Technologies Inc $837,598,932 0.1% 11,607,524
126 Procter & Gamble Co $836,580,174 0.1% 5,704,993
127 Mongodb Inc $835,384,644 0.1% 2,487,004
128 Pdd Holdings Inc $825,140,135 0.1% 10,817,254
129 Mcdonalds Corp $795,843,729 0.1% 2,944,189
130 Freeport Mcmoran Inc $792,901,334 0.1% 12,607,749
131 Vistra Corp $790,475,340 0.1% 4,983,139
132 Pfizer Inc $787,646,831 0.1% 32,709,586
133 Invesco Exchange Traded Fd T $776,407,078 0.1% 4,183,065
134 Starbucks Corp $773,876,490 0.1% 7,572,918
135 Take-Two Interactive Softwar $766,450,929 0.1% 3,066,049
136 Quanta Svcs Inc $763,186,237 0.1% 1,059,922
137 Analog Devices Inc $730,866,674 0.1% 1,840,186
138 Union Pac Corp $727,951,696 0.1% 2,676,293
139 Fedex Corp $721,709,539 0.1% 2,304,824
140 Rtx Corporation $718,005,484 0.1% 3,784,354
141 Sea Ltd $717,479,594 0.1% 7,487,004
142 Lululemon Athletica Inc $716,980,522 0.1% 6,279,388
143 Constellation Energy Corp $715,756,391 0.1% 2,881,815
144 Gilead Sciences Inc $704,477,399 0.1% 5,576,044
145 Newmont Corp $699,139,442 0.1% 7,485,433
146 Capital One Finl Corp $698,964,293 0.1% 3,484,021
147 Cerebras Systems Inc $688,342,070 0.1% 3,114,670
148 Royal Caribbean Group $687,470,232 0.1% 2,165,056
149 Oreilly Automotive Inc $686,280,281 0.1% 7,452,278
150 Nokia Corp $685,857,592 0.1% 51,645,903
151 Fortinet Inc $680,653,966 0.1% 4,430,764
152 Airbnb Inc $676,949,290 0.1% 4,730,603
153 Verizon Communications Inc $672,023,656 0.1% 15,872,075
154 Cloudflare Inc $664,664,816 0.1% 7,683,946
155 Sofi Technologies Inc $657,447,827 0.1% 36,667,475
156 Deere & Co $657,389,164 0.1% 1,036,352
157 Ciena Corp $651,740,356 0.1% 1,328,564
158 Tjx Cos Inc New $643,296,270 0.1% 4,246,180
159 S&P Global Inc $632,438,127 0.1% 1,552,910
160 Disney Walt Co $624,123,885 0.1% 6,484,404
161 American Express Co $623,676,851 0.1% 1,843,834
162 Microchip Technology Inc. $621,773,882 0.1% 9,476,182
163 Global X Fds $617,135,808 0.1% 11,717,521
164 Investment Managers Ser Tr I $614,304,375 0.1% 15,528,683
165 Medtronic Plc $608,948,343 0.1% 7,784,077
166 Delta Air Lines Inc $607,415,727 0.1% 6,485,327
167 Schwab Charles Corp $604,877,369 0.1% 6,555,515
168 Super Micro Computer Inc $597,379,127 0.1% 20,367,512
169 Mondelez Intl Inc $597,244,850 0.1% 10,325,810
170 Chipotle Mexican Grill Inc $592,396,994 0.1% 17,423,441
171 Constellation Brands Inc $584,957,599 0.1% 4,205,605
172 Hewlett Packard Enterprise C $571,929,616 0.1% 12,678,555
173 Ppl Corp $570,623,936 0.1% 15,698,045
174 Abivax Sa $565,522,392 0.1% 4,243,752
175 Thermo Fisher Scientific Inc $565,379,661 0.1% 1,127,692
176 Keurig Dr Pepper Inc $564,169,236 0.1% 17,237,068
177 Okta Inc $551,626,688 0.1% 4,042,702
178 Shell Plc $549,203,011 0.1% 7,080,562
179 Hut 8 Corp $545,284,139 0.1% 4,723,324
180 Devon Energy Corp New $544,673,918 0.1% 13,181,847
181 Occidental Pete Corp $544,174,200 0.1% 11,203,916
182 Teradyne Inc $542,343,514 0.1% 1,120,915
183 Akamai Technologies Inc $533,006,298 0.1% 24,306,503
184 United Parcel Svcs Inc $532,884,918 0.1% 4,957,069
185 Comfort Sys Usa Inc $531,477,730 0.1% 268,159
186 Mckesson Corp $525,451,041 0.1% 695,409
187 Norfolk Southn Corp $522,869,658 0.1% 1,662,067
188 American Airlines Group Inc $519,250,522 0.1% 28,735,502
189 Celestica Inc $516,446,995 0.1% 1,415,699
190 Accenture Plc Ireland $507,489,341 0.1% 4,078,185
191 On Semiconductor Corp $505,729,987 0.1% 36,841,982
192 Synopsys Inc $504,591,261 0.1% 1,131,193
193 Stmicroelectronics N V $500,775,425 0.1% 6,686,813
194 Elevance Health Inc Formerly $496,749,271 0.1% 1,284,486
195 Waste Connections Inc $495,765,898 0.1% 2,974,179
196 Colgate Palmolive Co $495,685,064 0.1% 5,406,687
197 Kraneshares Trust $492,516,670 0.1% 20,008,595
198 Cme Group Inc $491,330,629 0.1% 2,224,927
199 Digitalocean Hldgs Inc $489,450,733 0.1% 3,116,925
200 Cadence Design System Inc $485,085,712 0.1% 1,292,459
201 Ark Etf Tr $483,422,327 0.1% 6,566,454
202 Nextera Energy Inc $480,790,192 0.1% 5,477,842
203 Ww Grainger Inc $479,638,949 0.1% 352,572
204 Zscaler Inc $470,325,209 0.1% 3,332,095
205 Cencora Inc $467,722,644 0.1% 1,652,847
206 Circle Internet Group Inc $467,506,645 0.1% 7,464,580
207 Viasat Inc $466,726,314 0.1% 5,196,819
208 Altria Group Inc $460,059,596 0.1% 6,394,157
209 T-Mobile Us Inc $457,381,092 0.1% 2,726,889
210 Nu Hldgs Ltd $453,399,937 0.1% 33,937,121
211 Talen Energy Corp $452,777,401 0.1% 1,178,310
212 Dollar Tree Inc $452,641,103 0.1% 3,742,382
213 Axon Enterprise Inc $445,605,904 0.1% 794,859
214 Eaton Corp Plc $445,367,840 0.1% 1,045,170
215 Kkr & Co Inc $444,875,832 0.1% 4,847,198
216 Sherwin Williams Co $443,811,953 0.1% 1,288,952
217 Bristol-Myers Squibb Co $442,868,991 0.1% 7,686,029
218 Vertex Pharmaceuticals Inc $441,905,910 0.1% 889,630
219 Cheniere Energy Inc $438,070,434 0.1% 1,832,854
220 Moderna Inc $436,461,695 0.0% 6,232,496
221 Sysco Corp $435,732,211 0.0% 5,213,355
222 Boston Scientific Corp $433,430,252 0.0% 10,155,348
223 Charter Communications Inc $429,893,293 0.0% 3,022,947
224 Applied Optoelectronics Inc $429,545,176 0.0% 2,899,198
225 Northrop Grumman Corp $426,849,655 0.0% 838,094
226 Baidu Inc $424,126,990 0.0% 3,710,972
227 Honeywell Intl Inc $421,586,012 0.0% 1,882,921
228 At&T Inc $417,395,980 0.0% 20,164,057
229 Intercontinental Exchange In $416,974,062 0.0% 3,387,004
230 Amphenol Corp $416,931,385 0.0% 2,364,629
231 Vanguard World Fd $414,214,518 0.0% 3,592,601
232 Parker-Hannifin Corp $412,241,389 0.0% 421,463
233 Beone Medicines Ltd $412,014,471 0.0% 1,445,817
234 Core Scientific Inc New $410,960,891 0.0% 16,059,433
235 Loews Corp $410,050,582 0.0% 3,622,035
236 3M Co $409,473,467 0.0% 2,529,019
237 Lowes Cos Inc $409,453,237 0.0% 1,857,015
238 United Therapeutics Corp Del $405,284,505 0.0% 747,992
239 Invesco Exch Traded Fd Tr Ii $402,643,094 0.0% 3,786,057
240 Best Buy Inc $400,752,177 0.0% 5,281,394
241 Halliburton Co $400,024,090 0.0% 11,782,742
242 Trane Technologies Plc $399,342,550 0.0% 813,060
243 Gamestop Corp $397,923,722 0.0% 39,481,400
244 Tenet Healthcare Corp $394,289,060 0.0% 2,107,596
245 Comcast Corp New $388,954,464 0.0% 15,843,359
246 Edwards Lifesciences Corp $386,411,197 0.0% 4,271,625
247 Applied Digital Corp $383,905,811 0.0% 10,292,381
248 Mks Inc. $378,200,096 0.0% 850,270
249 Linde Plc $376,798,702 0.0% 726,093
250 Public Svc Enterprise Group $376,705,439 0.0% 4,641,516
251 Zoetis Inc $374,459,801 0.0% 5,210,963
252 Conocophillips $373,287,301 0.0% 3,590,682
253 Williams Cos Inc $373,177,731 0.0% 5,019,878
254 Philip Morris Intl Inc $372,803,227 0.0% 2,060,711
255 Live Nation Entertainment In $371,690,778 0.0% 2,029,877
256 Ionq Inc $371,142,310 0.0% 6,968,500
257 Danaher Corp Del $371,111,041 0.0% 1,948,294
258 Bridgebio Pharma Inc $371,072,513 0.0% 33,326,928
259 Yum Brands Inc $370,586,972 0.0% 2,318,197
260 Regeneron Pharmaceuticals $370,073,484 0.0% 593,504
261 Fair Isaac Corp $369,694,802 0.0% 309,425
262 Madrigal Pharmaceuticals Inc $369,493,014 0.0% 688,133
263 Ss&C Tech Hldgs $368,825,138 0.0% 5,943,999
264 Hilton Worldwide Hldgs Inc $368,686,621 0.0% 1,115,677
265 Duke Energy Corp New $368,664,630 0.0% 2,912,503
266 Phillips 66 $367,391,293 0.0% 2,173,270
267 Doordash Inc $364,158,330 0.0% 1,973,437
268 Us Bancorp $362,720,422 0.0% 6,005,305
269 Roku Inc $359,719,599 0.0% 2,604,022
270 Oklo Inc $359,213,058 0.0% 6,864,381
271 Flex Ltd $358,567,558 0.0% 2,212,424
272 Cbre Group Inc $358,042,656 0.0% 2,658,272
273 Rivian Automotive Inc $357,539,375 0.0% 43,981,886
274 General Mtrs Co $356,165,868 0.0% 4,620,730
275 Ulta Beauty Inc $354,851,809 0.0% 786,846
276 Old Dominion Freight Line In $353,238,861 0.0% 1,630,835
277 United Rentals Inc $352,690,182 0.0% 311,319
278 Hf Sinclair Corp $350,696,665 0.0% 5,035,128
279 Roblox Corp $348,870,812 0.0% 6,415,425
280 Hims & Hers Health Inc $348,063,779 0.0% 10,039,336
281 Corpay Inc $346,231,203 0.0% 1,038,891
282 Slb Limited $345,763,098 0.0% 7,437,365
283 Liberty Media Corp Del $341,623,947 0.0% 127,336,844
284 Insmed Inc $339,891,019 0.0% 3,187,873
285 Cipher Digital Inc $339,181,038 0.0% 13,844,124
286 Ecolab Inc $338,654,634 0.0% 1,215,515
287 Nvent Elec Plc $335,329,994 0.0% 1,977,065
288 Globalfoundries Inc $334,527,985 0.0% 4,059,313
289 First Majestic Silver Corp $333,329,720 0.0% 19,653,875
290 On Hldg Ag $331,926,381 0.0% 9,371,157
291 Albemarle Corp $331,413,716 0.0% 2,454,371
292 Affirm Hldgs Inc $329,378,330 0.0% 4,038,974
293 Alcoa Corp $328,997,508 0.0% 6,309,887
294 Smucker J M Co $328,644,113 0.0% 2,921,281
295 Pg&E Corp $327,128,064 0.0% 42,926,992
296 Toronto Dominion Bk Ont $326,329,768 0.0% 2,687,390
297 Expedia Group Inc $325,579,665 0.0% 1,272,392
298 American Tower Corp $324,652,427 0.0% 1,984,792
299 Unity Software Inc $324,323,010 0.0% 11,347,901
300 Semtech Corp $322,768,715 0.0% 1,994,246
301 Astrazeneca Plc $321,651,079 0.0% 1,696,293
302 Autozone Inc $319,702,662 0.0% 100,034
303 Transunion $318,564,541 0.0% 4,415,921
304 Cameco Corp $318,480,670 0.0% 3,126,651
305 Valero Energy Corp $317,493,028 0.0% 1,219,064
306 Wynn Resorts Ltd $316,785,155 0.0% 3,262,799
307 Zimmer Biomet Holdings Inc $316,102,852 0.0% 3,671,772
308 Pinterest Inc $313,901,119 0.0% 14,926,349
309 Zoom Communications Inc $310,423,323 0.0% 3,596,609
310 Carnival Corp Ltd $309,237,138 0.0% 10,823,841
311 Csx Corp $306,534,611 0.0% 6,449,287
312 Monolithic Pwr Sys Inc $305,483,590 0.0% 220,987
313 Atmos Energy Corp $304,350,270 0.0% 1,766,705
314 Verisk Analytics Inc $301,089,045 0.0% 1,677,096
315 Marriott Intl Inc New $300,011,134 0.0% 809,550
316 Proshares Tr Ii $298,645,240 0.0% 8,306,844
317 Tempus Ai Inc $293,774,674 0.0% 5,071,201
318 Msci Inc $293,385,914 0.0% 523,866
319 Barrick Mng Corp $293,368,387 0.0% 7,987,160
320 Marathon Pete Corp $292,627,610 0.0% 1,144,552
321 Charles Riv Labs Intl Inc $291,425,377 0.0% 1,285,001
322 Fidelity Covington Trust $290,108,443 0.0% 6,703,093
323 Carrier Global Corporation $288,593,374 0.0% 3,934,470
324 Ametek Inc $286,452,847 0.0% 1,183,983
325 Etsy Inc $285,590,481 0.0% 23,483,174
326 Cooper Cos Inc $282,852,709 0.0% 3,944,397
327 Equinix Inc $280,950,165 0.0% 269,525
328 Permian Resources Corp $278,216,559 0.0% 15,112,252
329 Gaming & Leisure P $277,218,398 0.0% 6,225,430
330 Waste Mgmt Inc Del $277,020,003 0.0% 1,242,911
331 Workday Inc $276,808,269 0.0% 2,261,136
332 Axt Inc $276,364,235 0.0% 3,834,132
333 Suncor Energy Inc New $275,639,875 0.0% 5,134,871
334 Chubb Limited $274,557,729 0.0% 805,769
335 Agnico Eagle Mines Ltd $274,440,793 0.0% 1,769,102
336 Dexcom Inc $270,129,299 0.0% 92,904,567
337 Mp Materials Corp $269,567,280 0.0% 4,812,842
338 Entergy Corp New $268,866,240 0.0% 2,340,817
339 Tower Semiconductor Ltd $267,948,606 0.0% 1,028,041
340 Xpo Inc $267,612,349 0.0% 1,303,582
341 Progressive Corp $265,975,763 0.0% 1,217,559
342 Ptc Inc $265,748,446 0.0% 2,339,129
343 Norwegian Cruise Line Hldgs $265,321,077 0.0% 12,568,502
344 Encompass Health Corp $265,214,108 0.0% 2,623,804
345 Southern Co $263,665,449 0.0% 2,754,837
346 Apollo Global Mgmt Inc $263,018,273 0.0% 2,223,128
347 Ford Mtr Co $261,710,340 0.0% 18,828,082
348 Jazz Pharmaceuticals Plc $261,615,346 0.0% 1,085,676
349 Nucor Corp $261,288,424 0.0% 1,173,012
350 General Dynamics Corp $261,262,273 0.0% 737,529
351 Popular Inc $260,557,108 0.0% 1,587,021
352 Cboe Global Mkts Inc $259,927,963 0.0% 1,071,117
353 Centene Corp Del $258,032,631 0.0% 4,019,826
354 Bp Plc $257,296,374 0.0% 6,963,366
355 Johnson Controls Internation $257,173,325 0.0% 1,760,135
356 Kenvue Inc $256,598,550 0.0% 13,427,449
357 Figma Inc $254,419,153 0.0% 14,064,077
358 Crown Castle Inc $254,356,168 0.0% 3,358,724
359 Argenx Se $253,574,386 0.0% 273,316
360 Madison Air Solutions Corp $251,480,619 0.0% 6,448,221
361 Monster Beverage Corp New $250,804,762 0.0% 2,609,288
362 Pnc Finl Svcs Group Inc $250,137,606 0.0% 1,015,911
363 Clorox Co Del $248,339,080 0.0% 2,602,044
364 Republic Svcs Inc $248,262,065 0.0% 1,165,112
365 Schein Henry Inc $247,495,067 0.0% 2,963,303
366 Twilio Inc $246,353,893 0.0% 1,193,980
367 Evergy Inc $246,214,702 0.0% 40,961,372
368 Ishares Gold Tr $245,905,639 0.0% 3,256,597
369 Restaurant Brands Intl Inc $245,089,238 0.0% 3,380,075
370 Sba Communications Corp $244,048,591 0.0% 1,383,025
371 Guardant Health Inc $243,398,770 0.0% 1,622,334
372 Darling Ingredients Inc $243,387,649 0.0% 4,456,017
373 British Amern Tob Plc $242,673,012 0.0% 3,929,291
374 Cummins Inc $242,265,313 0.0% 339,683
375 Toast Inc $242,167,230 0.0% 8,704,789
376 Elanco Animal Health Inc $241,675,393 0.0% 9,820,211
377 Extra Space Storage Inc $239,411,246 0.0% 1,647,703
378 Consolidated Edison Inc $238,674,047 0.0% 2,157,408
379 Welltower Inc $238,347,552 0.0% 1,050,128
380 Oscar Health Inc $237,555,971 0.0% 8,329,452
381 Ebay Inc. $237,417,122 0.0% 2,124,538
382 Air Products And Chemicals I $237,207,541 0.0% 809,085
383 Fox Corp $236,992,526 0.0% 4,692,899
384 Steel Dynamics Inc $236,343,111 0.0% 1,029,997
385 Hca Healthcare Inc $234,815,152 0.0% 602,260
386 Expand Energy Corporation $234,799,750 0.0% 2,574,841
387 Southwest Airls Co $234,136,034 0.0% 4,553,404
388 Transdigm Group Inc $233,936,861 0.0% 175,623
389 Anheuser Busch Inbev Sa Nv $232,710,208 0.0% 2,824,153
390 Global Pmts Inc $232,485,288 0.0% 3,204,042
391 Ttm Technologies Inc $231,969,883 0.0% 1,240,348
392 Emerson Elec Co $231,540,831 0.0% 1,617,470
393 Nxp Semiconductors N V $231,157,573 0.0% 822,537
394 Sprouts Fmrs Mkt Inc $231,085,923 0.0% 2,732,158
395 Veradermics Inc $230,853,659 0.0% 1,877,775
396 Lattice Semiconductor Corp $230,324,721 0.0% 1,505,784
397 Sterling Infrastructure Inc $229,859,576 0.0% 273,851
398 Keysight Technologies Inc $228,544,249 0.0% 652,853
399 The Cigna Group $227,941,873 0.0% 826,835
400 Revolution Medicines Inc $227,059,396 0.0% 1,212,406
401 Hartford Insurance Group Inc $226,532,206 0.0% 1,709,419
402 Kinder Morgan Inc Del $225,291,344 0.0% 7,046,961
403 Flutter Entmt Plc $223,546,734 0.0% 2,187,988
404 Dollar Gen Corp $222,700,439 0.0% 1,934,675
405 Dow Hldgs Inc $222,477,813 0.0% 8,131,499
406 Riot Platforms Inc $218,362,290 0.0% 7,975,248
407 J P Morgan Exchange Traded F $218,189,560 0.0% 3,494,178
408 The Trade Desk Inc $217,438,271 0.0% 12,026,453
409 Interactive Brokers Group In $217,020,575 0.0% 2,493,343
410 Dutch Bros Inc $215,125,382 0.0% 2,995,758
411 Crh Plc $215,056,411 0.0% 2,009,873
412 First Horizon Corporation $214,231,861 0.0% 8,355,377
413 Enphase Energy Inc $211,260,429 0.0% 4,290,423
414 Lennox Intl Inc $209,565,630 0.0% 365,766
415 Modine Mfg Co $209,398,152 0.0% 784,204
416 Citizens Finl Group Inc $207,939,802 0.0% 2,967,601
417 Southern Copper Corp $207,202,982 0.0% 1,189,045
418 Roivant Sciences Ltd $205,727,768 0.0% 5,813,161
419 Aes Corp $205,681,852 0.0% 14,030,140
420 Firstenergy Corp $205,502,935 0.0% 128,738,246
421 Ameren Corp $205,278,718 0.0% 1,815,983
422 Fabrinet $204,937,178 0.0% 364,605
423 Texas Pacific Land Corporati $204,681,164 0.0% 467,693
424 Paccar Inc $204,477,033 0.0% 1,702,273
425 Somnigroup International Inc $204,093,389 0.0% 2,603,232
426 Glaukos Corp $203,856,312 0.0% 1,458,617
427 Agilent Technologies Inc $203,655,088 0.0% 1,533,201
428 Onto Innovation Inc $202,541,520 0.0% 535,187
429 Ionis Pharmaceuticals Inc $202,534,118 0.0% 87,322,284
430 Qnity Electronics Inc $202,463,247 0.0% 1,239,748
431 Lauder Estee Cos Inc $202,420,063 0.0% 2,563,902
432 Tapestry Inc $202,392,453 0.0% 1,382,651
433 Unilever Plc $202,380,753 0.0% 3,366,280
434 Jabil Inc $199,332,864 0.0% 517,103
435 Bitmine Immersion Techs Inc $199,175,073 0.0% 14,964,318
436 Quantinuum Inc $199,077,525 0.0% 2,435,497
437 Check Point Software Tech Lt $197,657,708 0.0% 1,503,901
438 Advanced Energy Inds $195,812,680 0.0% 525,150
439 Ge Healthcare Technologies I $195,334,964 0.0% 3,051,632
440 Knight-Swift Transn Hldgs In $195,302,554 0.0% 2,508,059
441 Kimberly-Clark Corp $194,939,665 0.0% 1,775,892
442 Sun Cmntys Inc $193,035,075 0.0% 1,609,833
443 Eqt Corp $192,419,891 0.0% 3,618,956
444 Lpl Finl Hldgs Inc $192,208,573 0.0% 682,365
445 Lyondellbasell Industries Nv $191,371,588 0.0% 3,634,788
446 Wayfair Inc $190,943,971 0.0% 2,066,046
447 Hasbro Inc $189,779,514 0.0% 2,297,851
448 Nisource Inc $189,346,050 0.0% 3,982,041
449 Toll Brothers Inc $189,181,767 0.0% 1,148,296
450 Aramark $189,031,985 0.0% 3,322,179
451 Futu Hldgs Ltd $188,163,177 0.0% 2,007,288
