People / Temasek (Singapore)
Temasek (Singapore)
Singapore · sovereign fund
$37,253,810,301disclosed portfolio (13F)
176holdings
0disclosed trades
Portfolio allocation · all 176 holdings — drag the scrollbar ↕
All holdings (176)
top 10 = 53% of disclosed value · scroll for the full list ↓
| # | Holding | Value | % of portfolio | Shares |
|---|---|---|---|---|
| 1 | Blackrock Inc | $4,995,462,857 | 13.4% | 5,195,165 |
| 2 | Alphabet Inc | $3,235,545,206 | 8.7% | 9,076,378 |
| 3 | Visa Inc | $2,263,438,151 | 6.1% | 6,597,214 |
| 4 | Nvidia Corporation | $1,727,721,725 | 4.6% | 8,634,723 |
| 5 | Space Exploration Techn Corp | $1,679,886,123 | 4.5% | 9,831,945 |
| 6 | Mastercard Incorporated | $1,671,049,987 | 4.5% | 3,253,602 |
| 7 | Broadcom Inc | $1,413,077,001 | 3.8% | 3,740,773 |
| 8 | Amazon Com Inc | $1,089,257,655 | 2.9% | 4,570,184 |
| 9 | Microsoft Corp | $985,699,009 | 2.6% | 2,642,483 |
| 10 | Icici Bank Limited | $847,553,755 | 2.3% | 29,195,789 |
| 11 | Ge Vernova Inc | $679,496,729 | 1.8% | 578,364 |
| 12 | Doordash Inc | $638,750,780 | 1.7% | 3,461,501 |
| 13 | S&P Global Inc | $613,705,388 | 1.6% | 1,506,913 |
| 14 | Thermo Fisher Scientific Inc | $611,423,059 | 1.6% | 1,219,529 |
| 15 | Sea Ltd | $550,503,772 | 1.5% | 5,744,587 |
| 16 | Intapp Inc | $432,270,954 | 1.2% | 17,146,805 |
| 17 | Lam Research Corp | $429,951,759 | 1.2% | 992,204 |
| 18 | Roblox Corp | $422,954,589 | 1.1% | 7,777,760 |
| 19 | Tpg Inc | $412,112,286 | 1.1% | 10,163,065 |
| 20 | Hdfc Bank Ltd | $395,334,143 | 1.1% | 15,305,232 |
| 21 | Ermenegildo Zegna N V | $354,694,434 | 1.0% | 27,242,276 |
| 22 | Teck Resources Ltd | $337,904,538 | 0.9% | 5,685,453 |
| 23 | Kkr & Co Inc | $336,771,933 | 0.9% | 3,669,339 |
| 24 | Airbnb Inc | $317,995,961 | 0.9% | 2,222,194 |
| 25 | Booking Holdings Inc | $312,448,125 | 0.8% | 1,752,963 |
| 26 | Transdigm Group Inc | $303,863,633 | 0.8% | 228,119 |
| 27 | J P Morgan Exchange Traded F | $299,348,812 | 0.8% | 5,919,494 |
| 28 | Pdd Holdings Inc | $276,360,304 | 0.7% | 3,622,972 |
| 29 | Marvell Technology Inc | $256,471,970 | 0.7% | 860,962 |
| 30 | Cadence Design System Inc | $252,389,939 | 0.7% | 672,466 |
| 31 | Linde Plc | $247,726,907 | 0.7% | 477,371 |
| 32 | Sterling Infrastructure Inc | $247,127,729 | 0.7% | 294,424 |
| 33 | Comfort Sys Usa Inc | $246,625,930 | 0.7% | 124,436 |
| 34 | Beone Medicines Ltd | $241,007,393 | 0.6% | 845,729 |
| 35 | Apollo Global Mgmt Inc | $240,097,722 | 0.6% | 2,029,395 |
| 36 | Asml Hldg Nv | $234,712,142 | 0.6% | 117,979 |
| 37 | Ge Aerospace | $226,118,983 | 0.6% | 605,033 |
| 38 | Unity Software Inc | $220,090,093 | 0.6% | 7,700,843 |
| 39 | Meta Platforms Inc | $219,411,594 | 0.6% | 389,518 |
| 40 | Intuitive Surgical Inc | $196,401,824 | 0.5% | 493,869 |
| 41 | Eli Lilly & Co | $181,681,260 | 0.5% | 151,473 |
| 42 | Netflix Inc. | $180,380,962 | 0.5% | 2,526,344 |
| 43 | Denali Therapeutics Inc | $180,373,691 | 0.5% | 7,012,974 |
| 44 | Wells Fargo & Co | $179,870,340 | 0.5% | 2,176,553 |
| 45 | Ftai Aviation Ltd | $179,516,945 | 0.5% | 663,575 |
| 46 | Msci Inc | $171,679,702 | 0.5% | 306,549 |
| 47 | Ishares Inc | $171,574,216 | 0.5% | 849,798 |
| 48 | Vertiv Holdings Co | $165,231,996 | 0.4% | 493,495 |
| 49 | Ge Healthcare Technologies I | $161,010,306 | 0.4% | 2,515,393 |
| 50 | Unitedhealth Group Inc | $154,566,978 | 0.4% | 371,886 |
| 51 | Invesco Exch Traded Fd Tr Ii | $154,370,603 | 0.4% | 1,660,256 |
| 52 | Guardant Health Inc | $153,619,768 | 0.4% | 1,023,927 |
| 53 | Micron Technology Inc | $153,527,496 | 0.4% | 133,006 |
| 54 | Caterpillar Inc | $149,802,678 | 0.4% | 140,673 |
| 55 | Progressive Corp | $146,792,939 | 0.4% | 671,975 |
| 56 | Apple Inc | $145,974,886 | 0.4% | 504,475 |
| 57 | Biontech Se | $140,135,812 | 0.4% | 1,506,027 |
| 58 | Descartes Sys Group Inc | $139,065,021 | 0.4% | 2,011,165 |
| 59 | Credo Technology Group Holdi | $138,506,311 | 0.4% | 509,308 |
| 60 | Alibaba Group Hldg Ltd | $126,046,887 | 0.3% | 1,313,262 |
| 61 | Arista Networks Inc | $113,661,951 | 0.3% | 669,072 |
| 62 | Flywire Corporation | $108,466,374 | 0.3% | 6,173,385 |
| 63 | Merck & Co Inc | $104,868,979 | 0.3% | 816,101 |
| 64 | Astrazeneca Plc | $103,548,008 | 0.3% | 554,410 |
| 65 | Boston Scientific Corp | $102,407,502 | 0.3% | 2,399,426 |
| 66 | Palo Alto Networks Inc | $101,466,409 | 0.3% | 297,538 |
| 67 | Ishares Tr | $99,842,037 | 0.3% | 1,973,943 |
| 68 | Kla Corp | $97,714,818 | 0.3% | 323,870 |
| 69 | H World Group Ltd | $96,340,450 | 0.3% | 2,309,215 |
| 70 | Zto Express Cayman Inc | $92,817,134 | 0.2% | 4,147,325 |
| 71 | Cameco Corp | $91,617,162 | 0.2% | 899,442 |
| 72 | Netease Com Inc | $90,737,728 | 0.2% | 708,114 |
| 73 | Makemytrip Limited Mauritius | $90,670,590 | 0.2% | 1,701,456 |
| 74 | Trip Com Group Ltd | $89,228,493 | 0.2% | 2,239,671 |
| 75 | Home Depot Inc | $89,158,915 | 0.2% | 252,804 |
| 76 | Deere & Co | $86,615,224 | 0.2% | 136,546 |
| 77 | Cerebras Systems Inc | $83,670,600 | 0.2% | 378,600 |
| 78 | Pepsico Inc | $78,480,413 | 0.2% | 579,619 |
| 79 | Yum China Hldgs Inc | $78,328,132 | 0.2% | 1,916,519 |
| 80 | Amer Sports Inc | $78,130,773 | 0.2% | 2,308,829 |
| 81 | Walmart Inc | $77,551,727 | 0.2% | 684,723 |
| 82 | Applied Aerospace & Defense | $74,035,000 | 0.2% | 3,250,000 |
| 83 | Tjx Cos Inc New | $72,646,220 | 0.2% | 479,513 |
| 84 | Vaneck Etf Trust | $68,418,060 | 0.2% | 906,800 |
| 85 | Alcoa Corp | $67,815,735 | 0.2% | 1,300,647 |
| 86 | Arxis Inc | $63,387,178 | 0.2% | 1,373,801 |
| 87 | Applovin Corp | $61,119,159 | 0.2% | 118,625 |
| 88 | Kanzhun Limited | $55,932,055 | 0.2% | 4,345,925 |
| 89 | Marsh & Mclennan Cos Inc | $54,331,087 | 0.1% | 325,980 |
| 90 | Danaher Corp Del | $53,670,407 | 0.1% | 281,764 |
| 91 | Southern Copper Corp | $47,569,321 | 0.1% | 272,979 |
| 92 | Freeport Mcmoran Inc | $42,088,944 | 0.1% | 669,247 |
| 93 | Ke Hldgs Inc | $42,081,074 | 0.1% | 2,896,151 |
| 94 | Teradyne Inc | $39,310,065 | 0.1% | 81,246 |
| 95 | Global E Online Ltd | $38,045,117 | 0.1% | 1,095,454 |
| 96 | Qualcomm Inc | $36,105,379 | 0.1% | 195,386 |
| 97 | Atour Lifestyle Hldgs Ltd | $34,234,449 | 0.1% | 1,076,555 |
| 98 | Global X Fds | $32,851,874 | 0.1% | 426,814 |
| 99 | Snowflake Inc | $30,201,770 | 0.1% | 118,671 |
| 100 | Hudbay Minerals Inc | $29,867,535 | 0.1% | 1,269,125 |
| 101 | Sandisk Corp | $29,699,461 | 0.1% | 13,062 |
| 102 | Cognizant Technology Solutio | $28,463,761 | 0.1% | 734,928 |
| 103 | Vnet Group Inc | $28,344,570 | 0.1% | 3,525,444 |
| 104 | Nexgen Energy Ltd | $26,084,199 | 0.1% | 2,777,870 |
| 105 | York Space Systems Inc | $25,303,796 | 0.1% | 1,027,774 |
| 106 | Spdr Gold Tr | $25,234,030 | 0.1% | 68,500 |
| 107 | Genpact Limited | $24,108,480 | 0.1% | 876,672 |
| 108 | Western Digital Corp | $23,584,097 | 0.1% | 36,924 |
| 109 | Corning Inc | $22,690,613 | 0.1% | 88,833 |
| 110 | Dpc Holdings Plc | $22,077,000 | 0.1% | 450,000 |
| 111 | Seagate Technology Hldngs Pl | $21,657,495 | 0.1% | 22,443 |
| 112 | Tencent Music Entmt Group | $21,388,842 | 0.1% | 2,561,538 |
| 113 | Lumentum Hldgs Inc | $18,898,772 | 0.1% | 22,025 |
| 114 | Ero Copper Corp | $16,299,522 | 0.0% | 612,491 |
| 115 | Denison Mines Corp | $14,824,990 | 0.0% | 4,844,768 |
| 116 | Advanced Micro Devices Inc | $14,582,003 | 0.0% | 25,102 |
| 117 | Formfactor Inc | $14,105,346 | 0.0% | 88,197 |
| 118 | Celestica Inc | $12,887,654 | 0.0% | 35,328 |
| 119 | Analog Devices Inc | $12,605,779 | 0.0% | 31,739 |
| 120 | Nokia Corp | $12,440,531 | 0.0% | 936,787 |
| 121 | Argan Inc | $12,166,708 | 0.0% | 15,236 |
| 122 | Firefly Aerospace Inc | $11,760,000 | 0.0% | 400,000 |
| 123 | Uranium Energy Corp | $11,504,251 | 0.0% | 1,079,198 |
| 124 | Energy Fuels Inc | $11,328,676 | 0.0% | 781,288 |
| 125 | Camtek Ltd | $10,745,530 | 0.0% | 65,875 |
| 126 | Kraneshares Trust | $10,349,587 | 0.0% | 422,950 |
| 127 | Bank Of Amer Corp | $9,912,925 | 0.0% | 173,972 |
| 128 | Morgan Stanley | $9,699,874 | 0.0% | 46,402 |
| 129 | Jpmorgan Chase & Co | $9,685,040 | 0.0% | 29,588 |
| 130 | Goldman Sachs Group Inc | $9,337,979 | 0.0% | 9,233 |
| 131 | Coherent Corp | $8,402,211 | 0.0% | 21,300 |
| 132 | Macom Tech Solutions Hldgs I | $8,086,286 | 0.0% | 21,259 |
| 133 | Blacksky Technology Inc | $8,059,080 | 0.0% | 288,649 |
| 134 | Cisco Sys Inc | $7,954,156 | 0.0% | 67,718 |
| 135 | Carpenter Technology Corp | $6,682,228 | 0.0% | 10,833 |
| 136 | Ciena Corp | $6,506,788 | 0.0% | 13,264 |
| 137 | Natera Inc | $6,263,980 | 0.0% | 23,076 |
| 138 | Hinge Health Inc | $6,243,758 | 0.0% | 75,226 |
| 139 | Fabrinet | $6,144,659 | 0.0% | 10,932 |
| 140 | Synopsys Inc | $5,923,810 | 0.0% | 13,280 |
| 141 | Tempus Ai Inc | $5,753,376 | 0.0% | 99,316 |
| 142 | Radnet Inc | $5,363,687 | 0.0% | 86,974 |
| 143 | Wix Com Ltd | $5,230,344 | 0.0% | 115,282 |
| 144 | State Str Corp | $5,188,064 | 0.0% | 30,590 |
| 145 | Citigroup Inc | $5,175,301 | 0.0% | 36,977 |
| 146 | Hca Healthcare Inc | $5,105,220 | 0.0% | 13,094 |
| 147 | Fifth Third Bancorp | $5,021,214 | 0.0% | 89,076 |
| 148 | Pnc Finl Svcs Group Inc | $5,008,361 | 0.0% | 20,341 |
| 149 | Us Bancorp | $4,887,568 | 0.0% | 80,920 |
| 150 | Bank Of Ny Mellon Corp | $4,874,080 | 0.0% | 33,705 |
| 151 | Mckesson Corp | $4,793,526 | 0.0% | 6,344 |
| 152 | M & T Bk Corp | $4,768,054 | 0.0% | 20,033 |
| 153 | Huntington Bancshares Inc | $4,760,026 | 0.0% | 268,473 |
| 154 | Capital One Finl Corp | $4,667,023 | 0.0% | 23,263 |
| 155 | Heartflow Inc | $4,625,275 | 0.0% | 157,644 |
| 156 | Trekor Metals Ltd | $4,558,653 | 0.0% | 663,312 |
| 157 | Truist Finl Corp | $4,545,128 | 0.0% | 91,231 |
| 158 | Northern Tr Corp | $4,432,572 | 0.0% | 25,498 |
| 159 | Citizens Finl Group Inc | $4,084,170 | 0.0% | 58,287 |
| 160 | Bloom Energy Corp | $3,700,810 | 0.0% | 12,226 |
| 161 | Regions Financial Corp New | $3,561,063 | 0.0% | 117,916 |
| 162 | Keycorp | $3,444,638 | 0.0% | 149,442 |
| 163 | Keurig Dr Pepper Inc | $3,266,618 | 0.0% | 99,805 |
| 164 | Ses Ai Corporation | $3,034,916 | 0.0% | 3,160,712 |
| 165 | East West Bancorp Inc | $2,437,219 | 0.0% | 18,880 |
| 166 | Unilever Plc | $2,340,231 | 0.0% | 38,926 |
| 167 | Pinnacle Finl Partners Inc | $2,097,800 | 0.0% | 20,795 |
| 168 | First Horizon Corporation | $1,685,215 | 0.0% | 65,726 |
| 169 | Zions Bancorporation Natl As | $1,402,966 | 0.0% | 20,277 |
| 170 | Magnum Ice Cream Co Nv | $1,372,455 | 0.0% | 79,000 |
| 171 | Figure Technology Solutio | $1,279,839 | 0.0% | 41,675 |
| 172 | Western Alliance Bancorp | $1,237,768 | 0.0% | 15,058 |
| 173 | Blaize Hldgs Inc | $1,182,957 | 0.0% | 857,215 |
| 174 | Eldorado Gold Corp New | $1,039,285 | 0.0% | 33,506 |
| 175 | Caris Life Sciences Inc | $218,028 | 0.0% | 12,235 |
| 176 | Pony Ai Inc | $100,845 | 0.0% | 14,510 |
Balance sheet — verifiable public data only; disclosures report value ranges
| Category | Item | Value | Year | Source |
|---|---|---|---|---|
| asset | 13F equity portfolio (disclosed long positions) | $37,253,810,301 | 2026 | sec-13f ↗ |
⚠️ Built strictly from verifiable public data (SEC filings, official financial disclosures). Values shown as ranges reflect disclosure rules, not estimates. Net-worth figures, where shown, are third-party estimates — see the linked source.