People / Stanley Druckenmiller
Stanley Druckenmiller
Duquesne Family Office · billionaire
$5,210,856disclosed portfolio (13F)
89holdings
0disclosed trades
Portfolio allocation · all 89 holdings — drag the scrollbar ↕
fund/company 13F holdings they manage — not personal net worth
All holdings (89)
top 10 = 54% of disclosed value · scroll for the full list ↓
| # | Holding | Value | % of portfolio | Shares |
|---|---|---|---|---|
| 1 | Natera Inc | $864,923 | 16.6% | 3,186,306 |
| 2 | Insmed Inc | $295,837 | 5.7% | 2,774,690 |
| 3 | Taiwan Semiconductor Manufac | $281,613 | 5.4% | 589,680 |
| 4 | Ishares Inc | $264,414 | 5.1% | 7,664,170 |
| 5 | Amazon Com Inc | $238,555 | 4.6% | 1,000,900 |
| 6 | Stmicroelectronics N V | $232,375 | 4.5% | 3,102,880 |
| 7 | Invesco Exchange Traded Fd T | $190,514 | 3.7% | 895,400 |
| 8 | Fox Corp | $144,623 | 2.8% | 2,837,200 |
| 9 | Ypf Sociedad Anonima | $142,726 | 2.7% | 3,138,897 |
| 10 | Cdw Corp | $139,789 | 2.7% | 993,950 |
| 11 | Bbb Foods Inc | $120,915 | 2.3% | 2,901,733 |
| 12 | Alphabet Inc | $120,184 | 2.3% | 336,300 |
| 13 | Seagate Technology Hldngs Pl | $117,730 | 2.3% | 122,000 |
| 14 | United Airls Hldgs Inc | $108,084 | 2.1% | 794,795 |
| 15 | Sea Ltd | $105,404 | 2.0% | 1,099,905 |
| 16 | Newamsterdam Pharma Company | $104,047 | 2.0% | 3,070,146 |
| 17 | Ishares Tr | $99,149 | 1.9% | 330,000 |
| 18 | Sandisk Corp | $79,353 | 1.5% | 34,900 |
| 19 | Revolution Medicines Inc | $74,835 | 1.4% | 399,587 |
| 20 | State Str Spdr S&P 500 Etf T | $67,209 | 1.3% | 90,000 |
| 21 | Bitdeer Technologies Group | $64,670 | 1.2% | 4,074,993 |
| 22 | Crh Plc | $59,230 | 1.1% | 553,555 |
| 23 | Delta Air Lines Inc | $56,477 | 1.1% | 603,000 |
| 24 | Tesla Inc | $52,996 | 1.0% | 126,000 |
| 25 | Fluor Corp | $51,457 | 1.0% | 982,200 |
| 26 | D R Horton Inc | $48,701 | 0.9% | 299,000 |
| 27 | Coupang Inc | $46,334 | 0.9% | 2,667,485 |
| 28 | Advanced Micro Devices Inc | $42,348 | 0.8% | 72,900 |
| 29 | Palo Alto Networks Inc | $39,780 | 0.8% | 116,650 |
| 30 | Cleveland-Cliffs Inc New | $39,590 | 0.8% | 4,216,184 |
| 31 | Hut 8 Corp | $36,267 | 0.7% | 314,150 |
| 32 | Caris Life Sciences Inc | $33,759 | 0.6% | 1,894,450 |
| 33 | Global X Fds | $30,019 | 0.6% | 328,800 |
| 34 | Woodward Inc | $28,587 | 0.5% | 67,194 |
| 35 | Meta Platforms Inc | $28,165 | 0.5% | 50,000 |
| 36 | Nuvation Bio Inc | $25,786 | 0.5% | 4,539,800 |
| 37 | Protagonist Therapeutics Inc | $25,607 | 0.5% | 208,900 |
| 38 | Roku Inc | $25,425 | 0.5% | 184,055 |
| 39 | Cavco Inds Inc Del | $24,268 | 0.5% | 39,500 |
| 40 | Adma Biologics Inc | $23,303 | 0.4% | 2,784,110 |
| 41 | Hyperliquid Strategies Inc | $23,150 | 0.4% | 2,941,500 |
| 42 | Rambus Inc Del | $22,964 | 0.4% | 173,000 |
| 43 | Rhythm Pharmaceuticals Inc | $22,608 | 0.4% | 203,618 |
| 44 | Champion Homes Inc | $22,418 | 0.4% | 254,400 |
| 45 | Daktronics Inc | $21,968 | 0.4% | 1,123,109 |
| 46 | Purecycle Technologies Inc | $21,746 | 0.4% | 2,681,415 |
| 47 | Southern Copper Corp | $21,444 | 0.4% | 123,060 |
| 48 | Linde Plc | $21,380 | 0.4% | 41,200 |
| 49 | Entegris Inc | $21,277 | 0.4% | 118,300 |
| 50 | Teva Pharmaceutical Inds Ltd | $21,175 | 0.4% | 624,999 |
| 51 | Unity Software Inc | $21,114 | 0.4% | 738,785 |
| 52 | Aeva Technologies Inc | $20,683 | 0.4% | 720,175 |
| 53 | Riot Platforms Inc | $20,666 | 0.4% | 754,800 |
| 54 | Qnity Electronics Inc | $20,521 | 0.4% | 125,655 |
| 55 | Equinix Inc | $19,232 | 0.4% | 18,450 |
| 56 | Lam Research Corp | $18,893 | 0.4% | 43,600 |
| 57 | Definium Therapeutics Inc | $16,774 | 0.3% | 356,600 |
| 58 | Belite Bio Inc Sponsored | $16,338 | 0.3% | 106,100 |
| 59 | 10X Genomics Inc | $15,455 | 0.3% | 403,100 |
| 60 | Wabtec | $15,258 | 0.3% | 56,595 |
| 61 | Eli Lilly & Co | $14,849 | 0.3% | 12,380 |
| 62 | Xenon Pharmaceuticals Inc | $14,402 | 0.3% | 238,600 |
| 63 | Olema Pharmaceuticals Inc | $12,345 | 0.2% | 986,827 |
| 64 | Repligen Corp | $10,560 | 0.2% | 77,400 |
| 65 | Rocket Cos Inc | $10,272 | 0.2% | 652,220 |
| 66 | Baidu Inc | $10,080 | 0.2% | 88,200 |
| 67 | Arm Holdings Plc | $9,960 | 0.2% | 28,090 |
| 68 | Carvana Co | $9,939 | 0.2% | 151,000 |
| 69 | Reddit Inc | $9,816 | 0.2% | 56,550 |
| 70 | Alcoa Corp | $9,679 | 0.2% | 185,640 |
| 71 | Thermo Fisher Scientific Inc | $9,626 | 0.2% | 19,200 |
| 72 | Danaher Corp Del | $9,581 | 0.2% | 50,300 |
| 73 | F5 Inc | $9,151 | 0.2% | 22,000 |
| 74 | Vista Energy S.A.B. De C.V. | $8,594 | 0.2% | 134,700 |
| 75 | Skeena Res Ltd New | $8,003 | 0.2% | 300,200 |
| 76 | Jbs N.V. | $7,772 | 0.1% | 655,900 |
| 77 | Monte Rosa Therapeutics Inc | $7,202 | 0.1% | 297,600 |
| 78 | Relay Therapeutics Inc | $6,530 | 0.1% | 349,000 |
| 79 | Dbv Technologies S A Sponsored | $6,287 | 0.1% | 383,363 |
| 80 | Ccc Intelligent Solutions Hl | $6,042 | 0.1% | 1,170,900 |
| 81 | Uwm Holdings Corporation | $5,915 | 0.1% | 2,583,000 |
| 82 | Navitas Semiconductor Corp | $5,575 | 0.1% | 311,100 |
| 83 | Solstice Advanced Matls Inc | $5,540 | 0.1% | 62,525 |
| 84 | Ftai Aviation Ltd | $5,465 | 0.1% | 20,200 |
| 85 | Beam Therapeutics Inc | $5,272 | 0.1% | 153,600 |
| 86 | Aurora Innovation Inc | $4,322 | 0.1% | 633,700 |
| 87 | Iren Limited | $3,983 | 0.1% | 87,100 |
| 88 | Grupo Financiero Galicia S.A | $2,977 | 0.1% | 59,500 |
| 89 | Wave Life Sciences Ltd | $1,005 | 0.0% | 173,000 |
Balance sheet — verifiable public data only; disclosures report value ranges
| Category | Item | Value | Year | Source |
|---|---|---|---|---|
| asset | 13F equity portfolio (disclosed long positions) | $5,210,856 | 2026 | sec-13f ↗ |
⚠️ Built strictly from verifiable public data (SEC filings, official financial disclosures). Values shown as ranges reflect disclosure rules, not estimates. Net-worth figures, where shown, are third-party estimates — see the linked source.