People / Norges Bank (Norway)

Norges Bank (Norway)

Norway Government Pension Fund Global · sovereign fund

$712,472,908,814disclosed portfolio (13F)
1722holdings
0disclosed trades
Portfolio allocation · all 1722 holdings — drag the scrollbar ↕

All holdings (1722)

top 10 = 31% of disclosed value · scroll for the full list ↓

#HoldingValue% of portfolioShares
1 Apple Inc $40,394,805,640 5.7% 181,852,094
2 Microsoft Corp $37,598,760,586 5.3% 100,159,196
3 Nvidia Corporation $33,785,396,676 4.7% 311,730,916
4 Alphabet Inc $23,717,229,980 3.3% 153,194,331
5 Amazon Com Inc $23,275,265,508 3.3% 122,333,993
6 Meta Platforms Inc $18,321,440,036 2.6% 31,788,188
7 Broadcom Inc $11,674,557,533 1.6% 69,727,991
8 Berkshire Hathaway Inc Del $11,493,622,840 1.6% 7,243,294
9 Eli Lilly & Co $9,081,166,215 1.3% 10,995,346
10 Tesla Inc $8,960,889,279 1.3% 34,576,668
11 Jpmorgan Chase & Co. $8,566,519,177 1.2% 34,922,622
12 Exxon Mobil Corp $7,252,559,171 1.0% 60,981,747
13 Unitedhealth Group Inc $6,593,583,025 0.9% 12,589,180
14 Visa Inc $6,540,585,565 0.9% 18,662,859
15 Mastercard Incorporated $6,260,493,447 0.9% 11,421,757
16 Procter And Gamble Co $5,401,036,361 0.8% 31,692,503
17 Costco Whsl Corp New $5,304,857,321 0.7% 5,608,976
18 Netflix Inc $5,237,854,087 0.7% 5,616,821
19 Abbvie Inc $5,132,365,044 0.7% 24,495,824
20 Johnson & Johnson $5,109,749,640 0.7% 30,811,322
21 Home Depot Inc $4,912,723,686 0.7% 13,404,796
22 Welltower Inc $4,795,735,755 0.7% 31,301,715
23 Bank America Corp $4,646,595,690 0.7% 111,349,046
24 Walmart Inc $4,639,544,180 0.7% 52,848,208
25 Ubs Group Ag $4,251,373,577 0.6% 139,886,962
26 Comcast Corp New $4,059,085,350 0.6% 110,002,313
27 Coca Cola Co $3,947,370,534 0.6% 55,115,478
28 Wells Fargo Co New $3,582,547,497 0.5% 49,903,155
29 Nextera Energy Inc $3,506,326,231 0.5% 49,461,507
30 Merck & Co Inc $3,431,317,454 0.5% 38,227,690
31 Cisco Sys Inc $3,279,731,793 0.5% 53,147,493
32 Chevron Corp New $3,246,955,700 0.5% 19,409,144
33 Digital Rlty Tr Inc $3,120,452,839 0.4% 21,777,185
34 Thermo Fisher Scientific Inc $3,078,946,774 0.4% 6,187,594
35 Salesforce Inc $3,031,187,118 0.4% 11,295,227
36 Linde Plc $3,005,516,219 0.4% 6,454,592
37 Abbott Labs $2,886,565,079 0.4% 21,760,762
38 Mcdonalds Corp $2,810,101,761 0.4% 8,996,068
39 Ge Aerospace $2,769,563,816 0.4% 13,837,441
40 Pepsico Inc $2,646,010,372 0.4% 17,647,128
41 Qualcomm Inc $2,628,764,950 0.4% 17,113,241
42 Verizon Communications Inc $2,568,576,588 0.4% 56,626,468
43 Equity Residential $2,487,713,152 0.3% 34,754,305
44 Intuit $2,448,793,509 0.3% 3,988,328
45 Intuitive Surgical Inc $2,349,856,061 0.3% 4,744,596
46 Texas Instrs Inc $2,281,343,793 0.3% 12,695,291
47 Accenture Plc Ireland $2,258,551,761 0.3% 7,238,020
48 At&T Inc $2,254,725,232 0.3% 79,728,615
49 Royal Bk Cda $2,228,182,382 0.3% 19,777,457
50 Gilead Sciences Inc $2,224,843,511 0.3% 19,855,810
51 Blackrock Inc $2,215,608,407 0.3% 2,340,893
52 Progressive Corp $2,205,005,342 0.3% 7,791,263
53 Pfizer Inc $2,180,603,343 0.3% 86,053,802
54 Advanced Micro Devices Inc $2,150,850,290 0.3% 20,934,887
55 Oracle Corp $2,136,485,264 0.3% 15,281,348
56 Adobe Inc $2,123,297,635 0.3% 5,536,197
57 Disney Walt Co $2,117,005,443 0.3% 21,448,890
58 Rtx Corporation $2,086,002,201 0.3% 15,748,167
59 S&P Global Inc $2,039,488,503 0.3% 4,013,951
60 Bristol-Myers Squibb Co $2,035,998,980 0.3% 33,382,505
61 Boston Scientific Corp $2,014,539,704 0.3% 19,969,664
62 Danaher Corporation $1,982,748,315 0.3% 9,671,943
63 Sea Ltd $1,936,107,794 0.3% 14,837,212
64 Schwab Charles Corp $1,890,483,449 0.3% 24,150,274
65 Stryker Corporation $1,889,300,527 0.3% 5,075,354
66 Servicenow Inc $1,886,922,656 0.3% 2,370,089
67 Citigroup Inc $1,884,566,064 0.3% 26,546,923
68 Caterpillar Inc $1,866,460,886 0.3% 5,659,372
69 Invitation Homes Inc $1,795,519,187 0.3% 51,521,354
70 Morgan Stanley $1,786,854,602 0.3% 15,315,459
71 Union Pac Corp $1,781,460,090 0.3% 7,540,891
72 Lowes Cos Inc $1,761,294,886 0.2% 7,551,751
73 Amgen Inc $1,760,999,924 0.2% 5,652,383
74 Booking Holdings Inc $1,748,635,615 0.2% 379,568
75 Palantir Technologies Inc $1,733,971,498 0.2% 20,544,686
76 Tjx Cos Inc New $1,701,745,265 0.2% 13,971,636
77 T-Mobile Us Inc $1,685,208,202 0.2% 6,318,504
78 Uber Technologies Inc $1,679,181,542 0.2% 23,046,686
79 Analog Devices Inc $1,660,870,427 0.2% 8,235,585
80 Vertex Pharmaceuticals Inc $1,631,007,203 0.2% 3,364,150
81 Gallagher Arthur J & Co $1,625,520,766 0.2% 4,708,379
82 American Express Co $1,594,437,653 0.2% 5,926,176
83 Goldman Sachs Group Inc $1,591,166,318 0.2% 2,912,677
84 Centene Corp Del $1,553,980,150 0.2% 25,596,774
85 Alexandria Real Estate Eq In $1,522,480,642 0.2% 16,457,471
86 Applied Matls Inc $1,517,905,569 0.2% 10,459,658
87 Avalonbay Cmntys Inc $1,463,167,558 0.2% 6,817,480
88 Simon Ppty Group Inc New $1,459,810,648 0.2% 8,789,804
89 Intel Corp $1,437,745,505 0.2% 63,308,917
90 Lam Research Corp $1,437,218,005 0.2% 19,769,161
91 Deere & Co $1,420,070,523 0.2% 3,025,611
92 International Business Machs $1,402,218,855 0.2% 5,639,101
93 Sherwin Williams Co $1,401,608,852 0.2% 4,013,886
94 Fiserv Inc $1,397,560,196 0.2% 6,328,670
95 Marsh & Mclennan Cos Inc $1,395,234,448 0.2% 5,717,471
96 Shopify Inc $1,389,224,576 0.2% 14,553,802
97 Intercontinental Exchange In $1,384,243,155 0.2% 8,024,598
98 Pnc Finl Svcs Group Inc $1,355,238,025 0.2% 7,710,292
99 Sempra $1,341,106,943 0.2% 18,793,539
100 Chubb Limited $1,340,655,312 0.2% 4,439,403
101 Prologis Inc. $1,334,906,636 0.2% 11,941,199
102 Cme Group Inc $1,331,944,156 0.2% 5,020,710
103 Udr Inc $1,325,329,989 0.2% 29,340,934
104 American Tower Corp New $1,324,144,525 0.2% 6,085,223
105 Medtronic Plc $1,315,161,037 0.2% 14,635,667
106 Starbucks Corp $1,309,347,891 0.2% 13,348,434
107 Amphenol Corp New $1,306,008,337 0.2% 19,911,699
108 Elevance Health Inc $1,299,733,118 0.2% 2,988,167
109 Regency Ctrs Corp $1,259,749,105 0.2% 17,079,028
110 Micron Technology Inc $1,250,951,246 0.2% 14,396,953
111 Mondelez Intl Inc $1,234,021,468 0.2% 18,187,494
112 Toronto Dominion Bk Ont $1,211,832,326 0.2% 20,220,300
113 Eaton Corp Plc $1,211,766,764 0.2% 4,457,811
114 Kkr & Co Inc $1,200,392,619 0.2% 10,383,121
115 Howmet Aerospace Inc $1,195,288,760 0.2% 9,213,665
116 Alcon Ag $1,191,024,474 0.2% 12,653,440
117 Mckesson Corp $1,188,322,671 0.2% 1,765,736
118 Apollo Global Mgmt Inc $1,183,756,403 0.2% 9,087,293
119 Kla Corp $1,165,249,259 0.2% 1,714,106
120 Cvs Health Corp $1,160,112,179 0.2% 17,123,427
121 Fortinet Inc $1,134,198,082 0.2% 11,782,652
122 Waste Mgmt Inc Del $1,125,312,696 0.2% 4,860,752
123 Transdigm Group Inc $1,068,718,788 0.2% 772,592
124 Unum Group $1,063,852,774 0.1% 13,059,818
125 Bank New York Mellon Corp $1,061,681,730 0.1% 12,658,659
126 3M Co $1,041,227,267 0.1% 7,089,931
127 Air Prods & Chems Inc $1,038,515,657 0.1% 3,521,347
128 Crowdstrike Hldgs Inc $1,027,762,591 0.1% 2,914,977
129 Trane Technologies Plc $1,021,247,983 0.1% 3,031,129
130 Oreilly Automotive Inc $1,016,596,015 0.1% 709,626
131 Hca Healthcare Inc $1,014,266,653 0.1% 2,935,224
132 Crh Plc $1,013,053,804 0.1% 11,516,209
133 Autozone Inc $1,006,558,669 0.1% 263,996
134 Motorola Solutions Inc $1,004,196,479 0.1% 2,293,681
135 Roper Technologies Inc $1,002,707,550 0.1% 1,700,715
136 Parker-Hannifin Corp $996,701,978 0.1% 1,639,717
137 Bank Montreal Que $993,948,939 0.1% 10,406,807
138 Cadence Design System Inc $990,353,136 0.1% 3,893,969
139 The Cigna Group $985,684,987 0.1% 2,996,003
140 Ge Vernova Inc $983,913,777 0.1% 3,222,988
141 Southern Co $979,713,917 0.1% 10,654,855
142 Smurfit Westrock Plc $972,230,179 0.1% 21,617,935
143 Enbridge Inc $972,161,511 0.1% 21,961,936
144 Colgate Palmolive Co $960,025,276 0.1% 10,245,734
145 Pdd Holdings Inc $957,574,821 0.1% 8,091,042
146 Sun Cmntys Inc $938,020,883 0.1% 7,291,829
147 Alibaba Group Hldg Ltd $927,683,499 0.1% 7,015,681
148 Charter Communications Inc N $925,462,118 0.1% 2,511,226
149 Extra Space Storage Inc $924,610,998 0.1% 6,226,756
150 Public Storage Oper Co $920,635,494 0.1% 3,076,065
151 Blackstone Inc $918,893,731 0.1% 6,573,857
152 Moodys Corp $915,561,442 0.1% 1,966,032
153 Kinder Morgan Inc Del $914,743,467 0.1% 32,062,512
154 Brookfield Corp $901,436,317 0.1% 17,215,237
155 United Parcel Service Inc $899,460,383 0.1% 8,177,656
156 Becton Dickinson & Co $897,277,726 0.1% 3,917,217
157 Cintas Corp $897,227,033 0.1% 4,365,431
158 Mid-Amer Apt Cmntys Inc $896,502,894 0.1% 5,349,701
159 Baker Hughes Company $890,689,865 0.1% 20,265,981
160 Newmont Corp $881,183,353 0.1% 18,252,073
161 Chipotle Mexican Grill Inc $880,572,938 0.1% 17,537,800
162 Equinix Inc $864,344,382 0.1% 1,060,090
163 Canadian Pacific Kansas City $862,588,024 0.1% 12,287,733
164 Discover Finl Svcs $846,860,111 0.1% 4,961,102
165 Arista Networks Inc $846,384,857 0.1% 10,923,914
166 Zoetis Inc $838,591,593 0.1% 5,093,177
167 Ecolab Inc $834,367,278 0.1% 3,291,130
168 American Homes 4 Rent $830,586,487 0.1% 21,967,376
169 Ferrari N V $828,485,707 0.1% 1,951,927
170 Paypal Hldgs Inc $825,522,642 0.1% 12,651,688
171 American Intl Group Inc $800,247,402 0.1% 9,204,594
172 Deutsche Bank A G $797,345,977 0.1% 33,767,931
173 Illinois Tool Wks Inc $795,049,129 0.1% 3,205,714
174 Agnico Eagle Mines Ltd $792,716,694 0.1% 7,315,320
175 Waste Connections Inc $789,009,439 0.1% 4,043,754
176 Palo Alto Networks Inc $784,411,091 0.1% 4,596,877
177 Microstrategy Inc $765,723,818 0.1% 2,656,273
178 Schlumberger Ltd $760,038,281 0.1% 18,182,734
179 Emerson Elec Co $759,754,875 0.1% 6,929,541
180 Metlife Inc $753,579,780 0.1% 9,385,724
181 Nike Inc $747,201,433 0.1% 11,770,659
182 Otis Worldwide Corp $737,213,018 0.1% 7,143,537
183 Regeneron Pharmaceuticals $715,743,777 0.1% 1,128,524
184 Federal Rlty Invt Tr New $708,353,161 0.1% 7,241,394
185 Us Bancorp Del $704,697,778 0.1% 16,691,089
186 Cheniere Energy Inc $702,031,502 0.1% 3,033,844
187 Valero Energy Corp $685,271,873 0.1% 5,188,702
188 Bxp Inc $684,034,984 0.1% 10,180,607
189 Weyerhaeuser Co Mtn Be $679,086,121 0.1% 23,192,832
190 Marvell Technology Inc $671,817,853 0.1% 10,911,448
191 Csx Corp $669,957,293 0.1% 22,764,434
192 Bank Nova Scotia Halifax $669,369,063 0.1% 14,115,417
193 Lineage Inc $668,614,820 0.1% 11,403,971
194 Loews Corp $667,326,250 0.1% 7,260,649
195 Republic Svcs Inc $666,778,842 0.1% 2,753,464
196 Equitable Hldgs Inc $664,885,251 0.1% 12,764,163
197 Aon Plc $664,863,187 0.1% 1,665,948
198 Manulife Finl Corp $662,505,180 0.1% 21,258,231
199 Cencora Inc $658,671,182 0.1% 2,368,554
200 Doordash Inc $653,997,849 0.1% 3,578,256
201 Fedex Corp $648,375,815 0.1% 2,659,676
202 Hilton Worldwide Hldgs Inc $647,285,317 0.1% 2,844,585
203 Expedia Group Inc $646,424,011 0.1% 3,845,473
204 Flutter Entmt Plc $642,165,506 0.1% 2,898,637
205 Vornado Rlty Tr $641,494,377 0.1% 17,342,373
206 Wheaton Precious Metals Corp $640,566,310 0.1% 8,253,310
207 Realty Income Corp $636,398,415 0.1% 10,970,495
208 Travelers Companies Inc $630,070,396 0.1% 2,382,479
209 Ametek Inc $629,067,211 0.1% 3,654,393
210 Targa Res Corp $626,339,447 0.1% 3,124,355
211 Crown Castle Inc $623,675,735 0.1% 5,983,649
212 Ameriprise Finl Inc $622,674,385 0.1% 1,286,225
213 Check Point Software Tech Lt $622,026,728 0.1% 2,729,145
214 Target Corp $618,230,832 0.1% 5,924,021
215 Kimberly-Clark Corp $615,213,712 0.1% 4,325,789
216 Copart Inc $612,909,313 0.1% 10,830,700
217 Williams Cos Inc $612,086,840 0.1% 10,242,417
218 Johnson Ctls Intl Plc $604,630,626 0.1% 7,547,505
219 Capital One Finl Corp $602,389,548 0.1% 3,359,674
220 Snowflake Inc $598,022,556 0.1% 4,091,561
221 Ansys Inc $593,139,738 0.1% 1,873,704
222 Royal Caribbean Group $590,246,377 0.1% 2,873,084
223 Exelon Corp $589,049,672 0.1% 12,783,196
224 Kenvue Inc $581,871,535 0.1% 24,264,868
225 Autodesk Inc $577,609,864 0.1% 2,206,302
226 Alnylam Pharmaceuticals Inc $576,769,200 0.1% 2,136,024
227 Applovin Corp $575,023,056 0.1% 2,170,144
228 Mercadolibre Inc $574,511,706 0.1% 294,490
229 Fastenal Co $570,625,075 0.1% 7,358,157
230 Canadian Imperial Bk Comm $570,197,543 0.1% 10,134,397
231 United Rentals Inc $569,311,828 0.1% 908,428
232 Take-Two Interactive Softwar $562,751,935 0.1% 2,715,329
233 Norfolk Southn Corp $560,964,777 0.1% 2,368,439
234 Ge Healthcare Technologies I $560,730,384 0.1% 6,947,471
235 Verisk Analytics Inc $552,279,148 0.1% 1,855,652
236 Carrier Global Corporation $549,627,787 0.1% 8,669,208
237 Bp Plc $548,323,204 0.1% 16,227,381
238 Stellantis N.V $546,544,821 0.1% 49,213,611
239 Constellation Energy Corp $545,676,511 0.1% 2,706,326
240 Yum Brands Inc $542,840,229 0.1% 3,449,671
241 Keurig Dr Pepper Inc $542,738,645 0.1% 15,860,276
242 Canadian Natl Ry Co $540,114,243 0.1% 5,548,937
243 Msci Inc $539,282,855 0.1% 953,639
244 Oneok Inc New $539,249,885 0.1% 5,434,891
245 D R Horton Inc $537,012,884 0.1% 4,224,124
246 Fidelity Natl Information Sv $533,416,164 0.1% 7,142,691
247 Ross Stores Inc $532,915,992 0.1% 4,170,248
248 Phillips 66 $532,708,155 0.1% 4,314,125
249 Willis Towers Watson Plc Ltd $523,545,043 0.1% 1,549,179
250 Tyler Technologies Inc $520,462,654 0.1% 895,204
251 Synopsys Inc $517,672,554 0.1% 1,207,118
252 Cbre Group Inc $516,486,838 0.1% 3,949,280
253 Everest Group Ltd $515,907,890 0.1% 1,419,943
254 Pg&E Corp $514,314,396 0.1% 29,936,810
255 Host Hotels & Resorts Inc $509,108,050 0.1% 35,827,449
256 Monster Beverage Corp New $503,494,200 0.1% 8,603,797
257 Automatic Data Processing In $503,151,081 0.1% 1,646,814
258 Cummins Inc $502,491,336 0.1% 1,603,150
259 Workday Inc $502,398,227 0.1% 2,151,322
260 Block Inc $501,237,823 0.1% 9,225,802
261 Dominion Energy Inc $499,929,203 0.1% 8,916,162
262 Grainger W W Inc $492,475,732 0.1% 498,543
263 Vici Pptys Inc $490,940,264 0.1% 15,050,284
264 Hartford Insurance Group Inc $490,131,525 0.1% 3,961,299
265 Te Connectivity Plc $485,923,309 0.1% 3,438,461
266 Paccar Inc $478,448,819 0.1% 4,913,719
267 Intra-Cellular Therapies Inc $472,217,006 0.1% 3,579,571
268 Cognizant Technology Solutio $471,670,848 0.1% 6,165,632
269 Edwards Lifesciences Corp $470,544,654 0.1% 6,492,062
270 Consolidated Edison Inc $465,413,038 0.1% 4,208,455
271 Marathon Pete Corp $463,533,569 0.1% 3,181,643
272 Allstate Corp $461,369,975 0.1% 2,228,087
273 Robinhood Mkts Inc $460,641,253 0.1% 11,067,786
274 General Mtrs Co $460,251,805 0.1% 9,786,345
275 Zoom Communications Inc $458,081,454 0.1% 6,209,590
276 Arch Cap Group Ltd $452,716,471 0.1% 4,706,971
277 Humana Inc $449,990,138 0.1% 1,700,643
278 Corning Inc $449,763,275 0.1% 9,824,449
279 Spotify Technology S A $447,646,866 0.1% 813,859
280 Airbnb Inc $443,007,375 0.1% 3,708,416
281 Public Svc Enterprise Grp In $441,018,376 0.1% 5,358,668
282 Vistra Corp $437,372,984 0.1% 3,724,225
283 Carmax Inc $436,855,207 0.1% 5,606,458
284 Sysco Corp $433,692,704 0.1% 5,779,487
285 Tc Energy Corp $431,389,634 0.1% 9,133,133
286 General Mls Inc $428,874,268 0.1% 7,173,010
287 Celanese Corp Del $428,643,929 0.1% 7,550,536
288 Ferrovial Se $427,723,412 0.1% 9,598,184
289 Aflac Inc $426,126,891 0.1% 3,832,421
290 Quanta Svcs Inc $426,002,630 0.1% 1,675,988
291 Teck Resources Ltd $422,101,283 0.1% 11,585,722
292 Fair Isaac Corp $422,026,795 0.1% 228,845
293 Nu Hldgs Ltd $419,445,371 0.1% 40,961,462
294 Marriott Intl Inc New $417,934,763 0.1% 1,754,554
295 Costar Group Inc $417,501,376 0.1% 5,269,486
296 Truist Finl Corp $416,611,530 0.1% 10,124,217
297 Nucor Corp $413,050,684 0.1% 3,432,364
298 Nxp Semiconductors N V $409,718,044 0.1% 2,155,730
299 Cubesmart $407,500,509 0.1% 9,541,103
300 Garmin Ltd $406,262,389 0.1% 1,871,056
301 Ford Mtr Co $402,663,036 0.1% 40,145,866
302 International Paper Co $400,367,849 0.1% 7,504,552
303 Agilent Technologies Inc $400,133,365 0.1% 3,420,528
304 Gartner Inc $399,583,246 0.1% 951,978
305 Fortive Corp $397,766,816 0.1% 5,435,458
306 Pulte Group Inc $396,480,479 0.1% 3,856,814
307 Coupang Inc $396,267,425 0.1% 18,069,650
308 Coinbase Global Inc $392,961,863 0.1% 2,281,611
309 M & T Bk Corp $390,861,543 0.1% 2,186,638
310 Entegris Inc $388,999,066 0.1% 4,446,720
311 Axon Enterprise Inc $387,532,583 0.1% 736,824
312 Old Dominion Freight Line In $387,007,900 0.1% 2,339,123
313 Ingersoll Rand Inc $386,743,374 0.1% 4,832,480
314 Brown & Brown Inc $384,972,096 0.1% 3,094,631
315 Rayonier Inc $382,800,179 0.1% 13,730,279
316 Ventas Inc $375,106,428 0.1% 5,455,300
317 Constellation Brands Inc $371,175,807 0.1% 2,022,536
318 Kinross Gold Corp $367,873,700 0.1% 29,192,550
319 Sun Life Financial Inc. $365,081,002 0.1% 6,377,880
320 Nasdaq Inc $360,865,717 0.1% 4,756,996
321 Kroger Co $359,948,547 0.1% 5,317,603
322 American Wtr Wks Co Inc New $357,985,161 0.1% 2,426,689
323 Mettler Toledo International $357,499,246 0.1% 302,732
324 Fifth Third Bancorp $355,536,787 0.0% 9,069,816
325 Albertsons Cos Inc $354,899,403 0.0% 16,139,127
326 Ppg Inds Inc $353,507,008 0.0% 3,232,803
327 Monolithic Pwr Sys Inc $344,692,554 0.0% 594,318
328 Kraft Heinz Co $343,825,831 0.0% 11,298,910
329 Entergy Corp New $341,443,298 0.0% 3,993,956
330 Lennox Intl Inc $341,064,278 0.0% 608,142
331 Franco Nev Corp $340,985,924 0.0% 2,167,693
332 Global Pmts Inc $339,737,944 0.0% 3,469,546
333 Berkley W R Corp $338,552,382 0.0% 4,757,622
334 Church & Dwight Co Inc $337,603,866 0.0% 3,066,617
335 Ares Management Corporation $335,127,003 0.0% 2,604,645
336 Dexcom Inc $335,082,572 0.0% 4,906,759
337 Coca-Cola Europacific Partne $334,988,966 0.0% 3,849,012
338 Steel Dynamics Inc $333,353,710 0.0% 2,665,124
339 Wabtec $333,172,412 0.0% 1,837,179
340 Lennar Corp $333,157,102 0.0% 2,914,015
341 Dell Technologies Inc $329,497,224 0.0% 3,614,890
342 Godaddy Inc $318,398,171 0.0% 1,767,504
343 Iron Mtn Inc Del $317,614,423 0.0% 3,691,474
344 Lincoln Elec Hldgs Inc $316,338,510 0.0% 1,672,333
345 Datadog Inc $315,692,966 0.0% 3,182,068
346 Akamai Technologies Inc $315,519,911 0.0% 3,919,502
347 Warner Bros Discovery Inc $312,111,418 0.0% 29,087,737
348 Raymond James Finl Inc $310,642,349 0.0% 2,236,285
349 Liberty Media Corp Del $309,306,476 0.0% 3,736,469
350 Veeva Sys Inc $307,729,257 0.0% 1,328,538
351 Equifax Inc $307,372,233 0.0% 1,261,998
352 Archer Daniels Midland Co $307,011,948 0.0% 6,394,750
353 Microchip Technology Inc. $306,811,881 0.0% 6,337,779
354 Iqvia Hldgs Inc $304,897,628 0.0% 1,729,425
355 Cboe Global Mkts Inc $304,722,114 0.0% 1,346,600
356 Fox Corp $304,441,801 0.0% 5,575,202
357 Teledyne Technologies Inc $303,835,531 0.0% 610,467
358 Lpl Finl Hldgs Inc $303,690,605 0.0% 928,320
359 Huntington Bancshares Inc $303,068,576 0.0% 20,191,111
360 Waters Corp $301,474,043 0.0% 817,956
361 Tractor Supply Co $301,275,890 0.0% 5,467,802
362 Sba Communications Corp New $299,982,755 0.0% 1,363,496
363 Heico Corp New $296,981,520 0.0% 1,398,533
364 Kilroy Rlty Corp $296,707,615 0.0% 9,057,009
365 Biogen Inc $294,669,340 0.0% 2,153,386
366 Atlassian Corporation $294,386,413 0.0% 1,387,241
367 Xylem Inc $292,995,958 0.0% 2,452,670
368 Corteva Inc $288,602,077 0.0% 4,586,081
369 Dover Corp $287,567,781 0.0% 1,636,884
370 Kellanova $286,865,574 0.0% 3,477,580
371 Ferguson Enterprises Inc $286,537,845 0.0% 1,788,522
372 Keysight Technologies Inc $286,283,408 0.0% 1,911,487
373 Cardinal Health Inc $285,148,218 0.0% 2,069,741
374 Vulcan Matls Co $281,115,768 0.0% 1,204,954
375 Restaurant Brands Intl Inc $279,445,201 0.0% 4,191,851
376 International Flavors&Fragra $278,620,133 0.0% 3,590,003
377 Coca Cola Cons Inc $277,940,700 0.0% 205,882
378 Martin Marietta Matls Inc $277,586,978 0.0% 580,568
379 Vertiv Holdings Co $276,287,596 0.0% 3,826,698
380 Markel Group Inc $275,928,261 0.0% 147,586
381 Pinterest Inc $273,369,966 0.0% 8,818,386
382 Hubspot Inc $272,415,066 0.0% 476,842
383 Nutrien Ltd $271,777,364 0.0% 5,474,701
384 Synchrony Financial $271,598,876 0.0% 5,130,315
385 Verisign Inc $269,497,476 0.0% 1,061,557
386 Steris Plc $266,347,748 0.0% 1,175,150
387 Insulet Corp $265,673,608 0.0% 1,011,666
388 Americold Realty Trust Inc $264,721,397 0.0% 12,335,573
389 Cgi Inc $260,866,894 0.0% 2,612,682
390 Ppl Corp $260,799,022 0.0% 7,222,349
391 Edison Intl $258,325,784 0.0% 4,384,348
392 Nvr Inc $257,719,174 0.0% 35,575
393 Draftkings Inc New $257,602,564 0.0% 7,756,777
394 Brookfield Asset Managmt Ltd $256,869,539 0.0% 5,304,727
395 Essex Ppty Tr Inc $255,862,402 0.0% 834,597
396 Potlatchdeltic Corporation $255,813,119 0.0% 5,669,617
397 Juniper Networks Inc $254,676,666 0.0% 7,037,211
398 Cloudflare Inc $254,207,454 0.0% 2,255,812
399 Veralto Corp $252,563,894 0.0% 2,591,728
400 Rockwell Automation Inc $247,846,623 0.0% 959,233
401 Mccormick & Co Inc $246,337,121 0.0% 2,992,797
402 Corpay Inc $246,033,468 0.0% 705,533
403 Regions Financial Corp New $245,233,546 0.0% 11,285,483
404 Tyson Foods Inc $242,949,875 0.0% 3,807,395
405 Dow Inc $242,191,292 0.0% 6,935,604
406 Principal Financial Group In $241,435,723 0.0% 2,861,630
407 Zimmer Biomet Holdings Inc $240,680,439 0.0% 2,126,528
408 Las Vegas Sands Corp $240,515,518 0.0% 6,226,133
409 Packaging Corp Amer $238,263,605 0.0% 1,203,230
410 Clorox Co Del $236,877,688 0.0% 1,608,677
411 Hershey Co $236,680,037 0.0% 1,383,851
412 Rb Global Inc $236,560,038 0.0% 2,357,474
413 Netapp Inc $235,548,845 0.0% 2,681,567
414 Unity Software Inc $235,311,985 0.0% 12,011,842
415 Dominos Pizza Inc $234,897,948 0.0% 511,259
416 Nutanix Inc $234,277,683 0.0% 3,355,933
417 Tradeweb Mkts Inc $234,153,933 0.0% 1,577,219
418 Biomarin Pharmaceutical Inc $233,869,736 0.0% 3,308,385
419 Emcor Group Inc $231,815,303 0.0% 627,155
420 Cincinnati Finl Corp $231,580,349 0.0% 1,567,698
421 Citizens Finl Group Inc $230,278,891 0.0% 5,620,671
422 Leidos Holdings Inc $229,036,631 0.0% 1,697,322
423 Interactive Brokers Group In $228,979,177 0.0% 1,382,808
424 Okta Inc $228,824,144 0.0% 2,174,721
425 Labcorp Holdings Inc $228,775,972 0.0% 982,968
426 Deckers Outdoor Corp $227,686,865 0.0% 2,036,373
427 Kimco Rlty Corp $223,862,718 0.0% 10,539,676
428 Ss&C Technologies Hldgs Inc $223,104,704 0.0% 2,670,953
429 Gitlab Inc $222,017,237 0.0% 4,723,771
430 Atmos Energy Corp $221,498,609 0.0% 1,432,906
431 Eversource Energy $220,869,557 0.0% 3,556,103
432 Yum China Hldgs Inc $219,395,487 0.0% 4,214,313
433 Cyberark Software Ltd $219,200,098 0.0% 648,521
434 Williams Sonoma Inc $218,278,394 0.0% 1,380,635
435 Genuine Parts Co $218,231,478 0.0% 1,831,723
436 Quest Diagnostics Inc $218,168,510 0.0% 1,289,412
437 Live Nation Entertainment In $217,255,870 0.0% 1,663,776
438 Aercap Holdings Nv $216,366,124 0.0% 2,117,707
439 Nisource Inc $215,217,312 0.0% 5,368,354
440 Fidelity National Financial $214,993,602 0.0% 3,303,528
441 Fortis Inc $212,730,686 0.0% 4,669,398
442 Ulta Beauty Inc $210,206,292 0.0% 573,488
443 Performance Food Group Co $208,008,667 0.0% 2,645,411
444 Eastgroup Pptys Inc $207,834,981 0.0% 1,179,875
445 Pinnacle West Cap Corp $207,806,354 0.0% 2,181,694
446 State Str Corp $207,722,313 0.0% 2,320,142
447 The Trade Desk Inc $207,173,969 0.0% 3,786,074
448 Frontier Communications Pare $206,604,952 0.0% 5,761,432
449 Herc Hldgs Inc $204,481,260 0.0% 1,522,911
450 Western Digital Corp $203,557,409 0.0% 5,034,811
451 Docusign Inc $203,448,148 0.0% 2,499,363
452 Rollins Inc $203,198,401 0.0% 3,760,844
453 Natera Inc $202,466,879 0.0% 1,431,772
454 West Pharmaceutical Svsc Inc $202,335,356 0.0% 903,767
455 Jabil Inc $201,313,932 0.0% 1,479,488
456 Cooper Cos Inc $201,157,374 0.0% 2,384,794
457 Tapestry Inc $201,019,071 0.0% 2,854,979
458 Flex Ltd $197,953,565 0.0% 5,984,086
459 Adt Inc Del $197,134,927 0.0% 24,218,050
460 Tenet Healthcare Corp $194,417,598 0.0% 1,445,484
