People / Josh Gottheimer
Josh Gottheimer
Rep. (D-NJ) · D · politician
0holdings
269disclosed trades
65signal score · strong
Signal score (0–100) distils this member's buy performance vs SPY: mean alpha +6.9pp over the 3–12-month window, 52% beat the market across 183 observations. Shrunk toward neutral (50) for small samples — methodology →.
Committees 31 trades overlap committee jurisdiction · see all →
- House Committee on Financial Services — oversees Financials, Real Estate
- House Permanent Select Committee on Intelligence
Trades timeline (269)
every disclosed transaction · scroll for the full list ↓
| Date | Type | Security | Amount | Source |
|---|---|---|---|---|
| 2026-07-24 | buy | GOOGN | $1,001–$15,000 | house ↗ |
| 2026-07-24 | buy | GOOGM | $1,001–$15,000 | house ↗ |
| 2026-07-23 | buy | GOOGN | $1,001–$15,000 | house ↗ |
| 2026-07-23 | sell | CCI | $1,001–$15,000 | house ↗ |
| 2026-07-20 | buy | SAIL | $1,001–$15,000 | house ↗ |
| 2026-07-20 | buy | NICE | $1,001–$15,000 | house ↗ |
| 2026-07-17 | buy | MNST | $1,001–$15,000 | house ↗ |
| 2026-07-17 | sell | GTLS | $1,001–$15,000 | house ↗ |
| 2026-07-16 | buy | PANW | $1,001–$15,000 | house ↗ |
| 2026-07-16 | sell | IBM | $1,001–$15,000 | house ↗ |
| 2026-07-15 | buy | CRWD | $1,001–$15,000 | house ↗ |
| 2026-07-15 | sell | IBM | $1,001–$15,000 | house ↗ |
| 2026-07-14 | sell | FN | $1,001–$15,000 | house ↗ |
| 2026-07-07 | sell | BKNG | $1,001–$15,000 | house ↗ |
| 2026-07-07 | sell | INSM | $1,001–$15,000 | house ↗ |
| 2026-07-07 | sell | NSRGY | $1,001–$15,000 | house ↗ |
| 2026-07-07 | sell | NTDOY | $1,001–$15,000 | house ↗ |
| 2026-07-07 | sell | NVZMY | $1,001–$15,000 | house ↗ |
| 2026-07-07 | sell | BABA | $1,001–$15,000 | house ↗ |
| 2026-07-07 | sell | ADC | $1,001–$15,000 | house ↗ |
| 2026-06-02 | sell | BRK.B | $1,001–$15,000 | house ↗ |
| 2026-06-02 | buy | MU | $1,001–$15,000 | house ↗ |
| 2026-06-02 | sell | MSFT | $250,001–$500,000 | house ↗ |
| 2026-06-02 | sell | MSFT | $500,001–$1,000,000 | house ↗ |
| 2026-06-02 | buy | MSFT | $250,001–$500,000 | house ↗ |
| 2026-06-02 | buy | MSFT | $500,001–$1,000,000 | house ↗ |
| 2026-06-02 | sell | NSRGY | $1,001–$15,000 | house ↗ |
| 2026-06-02 | buy | PANW | $1,001–$15,000 | house ↗ |
| 2026-06-02 | buy | SNDK | $1,001–$15,000 | house ↗ |
| 2026-06-02 | sell | TPH | $1,001–$15,000 | house ↗ |
| 2026-06-02 | buy | TWLO | $1,001–$15,000 | house ↗ |
| 2026-06-02 | sell | INTU | $1,001–$15,000 | house ↗ |
| 2026-06-02 | buy | FN | $1,001–$15,000 | house ↗ |
| 2026-06-02 | buy | ADI | $1,001–$15,000 | house ↗ |
| 2026-06-02 | buy | AMD | $1,001–$15,000 | house ↗ |
| 2026-06-02 | sell | ABBV | $1,001–$15,000 | house ↗ |
| 2026-06-02 | sell | ABT | $1,001–$15,000 | house ↗ |
| 2026-06-02 | buy | LITE | $1,001–$15,000 | house ↗ |
| 2026-04-28 | sell | MMM | $1,001–$15,000 | house ↗ |
| 2026-04-27 | buy | AMD | $1,001–$15,000 | house ↗ |
| 2026-04-24 | sell | NOW | $1,001–$15,000 | house ↗ |
| 2026-04-23 | buy | AMD | $1,001–$15,000 | house ↗ |
| 2026-04-16 | buy | GS | $1,001–$15,000 | house ↗ |
| 2026-04-15 | buy | FCX | $1,001–$15,000 | house ↗ |
| 2026-04-09 | sell | SYF | $15,001–$50,000 | house ↗ |
| 2026-04-09 | sell | ALLY | $1,001–$15,000 | house ↗ |
| 2026-04-09 | sell | T | $1,001–$15,000 | house ↗ |
| 2026-04-09 | sell | DRI | $15,001–$50,000 | house ↗ |
| 2026-04-09 | sell | DLTR | $1,001–$15,000 | house ↗ |
| 2026-04-09 | sell | F | $15,001–$50,000 | house ↗ |
| 2026-04-09 | sell | GS | $15,001–$50,000 | house ↗ |
| 2026-04-09 | sell | PFGC | $15,001–$50,000 | house ↗ |
| 2026-04-09 | sell | TSCO | $15,001–$50,000 | house ↗ |
| 2026-04-09 | sell | VLY | $1,001–$15,000 | house ↗ |
| 2026-04-07 | sell | APD | $1,001–$15,000 | house ↗ |
| 2026-04-07 | buy | FN | $1,001–$15,000 | house ↗ |
| 2026-04-07 | sell | XNGSY | $1,001–$15,000 | house ↗ |
| 2026-04-07 | buy | MSFTOP | $500,001–$1,000,000 | house ↗ |
| 2026-04-07 | buy | MSFTOP | $50,001–$100,000 | house ↗ |
| 2026-04-07 | sell | LZB | $1,001–$15,000 | house ↗ |
| 2026-04-07 | sell | ALC | $1,001–$15,000 | house ↗ |
| 2026-04-07 | sell | CCI | $1,001–$15,000 | house ↗ |
| 2026-04-07 | sell | INTA | $1,001–$15,000 | house ↗ |
| 2026-04-07 | sell | IFNNY | $1,001–$15,000 | house ↗ |
| 2026-04-07 | sell | COLB | $1,001–$15,000 | house ↗ |
| 2026-04-07 | sell | CBZ | $1,001–$15,000 | house ↗ |
| 2026-04-07 | sell | HDB | $1,001–$15,000 | house ↗ |
| 2026-04-07 | sell | FWRG | $1,001–$15,000 | house ↗ |
| 2026-04-07 | sell | NTESST | $1,001–$15,000 | house ↗ |
| 2026-04-07 | sell | PHRST | $1,001–$15,000 | house ↗ |
| 2026-04-07 | buy | SEST | $1,001–$15,000 | house ↗ |
| 2026-04-07 | buy | NOWST | $1,001–$15,000 | house ↗ |
| 2026-04-06 | buy | FWRG | $1,001–$15,000 | house ↗ |
| 2026-04-06 | buy | CBZ | $1,001–$15,000 | house ↗ |
| 2026-04-06 | sell | HDB | $1,001–$15,000 | house ↗ |
| 2026-04-06 | buy | NTES | $1,001–$15,000 | house ↗ |
| 2026-03-05 | sell | NET | $1,001–$15,000 | house ↗ |
| 2026-03-05 | sell | CVNA | $1,001–$15,000 | house ↗ |
| 2026-03-05 | buy | CMI | $1,001–$15,000 | house ↗ |
| 2026-03-05 | buy | XOM | $1,001–$15,000 | house ↗ |
| 2026-03-05 | buy | XOM | $1,001–$15,000 | house ↗ |
| 2026-03-05 | sell | FICO | $1,001–$15,000 | house ↗ |
| 2026-03-05 | buy | FSS | $1,001–$15,000 | house ↗ |
| 2026-03-05 | buy | GEV | $1,001–$15,000 | house ↗ |
| 2026-03-05 | buy | IFNNY | $1,001–$15,000 | house ↗ |
| 2026-03-05 | sell | INTU | $1,001–$15,000 | house ↗ |
| 2026-03-05 | buy | MRK | $1,001–$15,000 | house ↗ |
| 2026-03-05 | sell | MSFT | $1,001–$15,000 | house ↗ |
| 2026-03-05 | buy | MNST | $1,001–$15,000 | house ↗ |
| 2026-03-05 | sell | PANW | $1,001–$15,000 | house ↗ |
| 2026-03-05 | buy | UNH | $1,001–$15,000 | house ↗ |
| 2026-03-05 | sell | V | $1,001–$15,000 | house ↗ |
| 2026-02-03 | sell | NOW | $1,001–$15,000 | house ↗ |
| 2026-02-03 | buy | ICE | $1,001–$15,000 | house ↗ |
| 2026-02-03 | buy | GILD | $1,001–$15,000 | house ↗ |
| 2026-02-03 | sell | SNDR | $1,001–$15,000 | house ↗ |
| 2026-02-03 | sell | NSRGY | $1,001–$15,000 | house ↗ |
| 2026-02-03 | sell | UBER | $1,001–$15,000 | house ↗ |
| 2026-01-07 | sell | SE | $1,001–$15,000 | house ↗ |
| 2026-01-07 | sell | MTHRY | $1,001–$15,000 | house ↗ |
| 2026-01-07 | sell | CVLT | $1,001–$15,000 | house ↗ |
| 2026-01-07 | sell | LNG | $1,001–$15,000 | house ↗ |
| 2026-01-07 | sell | APD | $15,001–$50,000 | house ↗ |
| 2026-01-07 | sell | UTZ | $1,001–$15,000 | house ↗ |
| 2026-01-07 | sell | UBER | $1,001–$15,000 | house ↗ |
| 2026-01-07 | sell | SSMXY | $1,001–$15,000 | house ↗ |
| 2026-01-07 | sell | NOW | $1,001–$15,000 | house ↗ |
| 2025-08-07 | sell | IBM | $1,001–$15,000 | house ↗ |
| 2025-08-07 | sell | WMT | $1,001–$15,000 | house ↗ |
| 2025-08-07 | sell | V | $1,001–$15,000 | house ↗ |
| 2025-08-07 | sell | SWTX | $1,001–$15,000 | house ↗ |
| 2025-08-07 | sell | NTRA | $1,001–$15,000 | house ↗ |
| 2025-08-07 | sell | IRT | $1,001–$15,000 | house ↗ |
| 2025-08-07 | sell | ABT | $1,001–$15,000 | house ↗ |
| 2025-07-07 | sell | V | $1,001–$15,000 | house ↗ |
| 2025-07-07 | sell | V | $1,001–$15,000 | house ↗ |
| 2025-07-07 | sell | V | $1,001–$15,000 | house ↗ |
| 2025-07-07 | sell | UNP | $1,001–$15,000 | house ↗ |
| 2025-07-07 | sell | TSLA | $1,001–$15,000 | house ↗ |
| 2025-07-07 | sell | CRM | $1,001–$15,000 | house ↗ |
| 2025-07-07 | sell | PFE | $1,001–$15,000 | house ↗ |
| 2025-07-07 | buy | NVDA | $1,001–$15,000 | house ↗ |
| 2025-07-07 | sell | MCD | $1,001–$15,000 | house ↗ |
| 2025-07-07 | buy | INSM | $1,001–$15,000 | house ↗ |
| 2025-07-07 | sell | FIS | $1,001–$15,000 | house ↗ |
| 2025-07-07 | sell | COP | $1,001–$15,000 | house ↗ |
| 2025-07-07 | buy | NET | $1,001–$15,000 | house ↗ |
| 2025-07-07 | buy | CB | $1,001–$15,000 | house ↗ |
| 2025-07-07 | buy | CVNA | $1,001–$15,000 | house ↗ |
| 2025-07-07 | buy | AVGO | $1,001–$15,000 | house ↗ |
| 2025-07-07 | sell | AKAM | $1,001–$15,000 | house ↗ |
| 2025-06-04 | buy | SE | $1,001–$15,000 | house ↗ |
| 2025-06-04 | buy | ABBV | $1,001–$15,000 | house ↗ |
| 2025-06-04 | sell | GOOG | $1,001–$15,000 | house ↗ |
| 2025-06-04 | buy | APP | $1,001–$15,000 | house ↗ |
| 2025-06-04 | buy | ASML | $1,001–$15,000 | house ↗ |
| 2025-06-04 | sell | CLPBY | $1,001–$15,000 | house ↗ |
| 2025-06-04 | buy | GLW | $1,001–$15,000 | house ↗ |
| 2025-06-04 | buy | GLW | $1,001–$15,000 | house ↗ |
| 2025-06-04 | buy | LLY | $1,001–$15,000 | house ↗ |
| 2025-06-04 | sell | LLY | $1,001–$15,000 | house ↗ |
| 2025-06-04 | sell | FI | $1,001–$15,000 | house ↗ |
| 2025-06-04 | sell | GILD | $1,001–$15,000 | house ↗ |
| 2025-06-04 | buy | MSFT | $1,001–$15,000 | house ↗ |
| 2025-06-04 | buy | MSFT | $1,001–$15,000 | house ↗ |
| 2025-06-04 | buy | CRM | $1,001–$15,000 | house ↗ |
| 2025-06-04 | buy | TEL | $1,001–$15,000 | house ↗ |
| 2025-06-04 | buy | TSLA | $1,001–$15,000 | house ↗ |
| 2025-06-04 | buy | TSLA | $1,001–$15,000 | house ↗ |
| 2025-06-04 | buy | TSLA | $1,001–$15,000 | house ↗ |
| 2025-06-04 | buy | TSLA | $1,001–$15,000 | house ↗ |
| 2025-06-04 | buy | UBER | $1,001–$15,000 | house ↗ |
| 2025-06-04 | sell | UNICY | $1,001–$15,000 | house ↗ |
| 2025-06-04 | sell | UPS | $1,001–$15,000 | house ↗ |
| 2025-06-04 | sell | ZTO | $1,001–$15,000 | house ↗ |
| 2025-04-17 | sell | AEIS | $1,001–$15,000 | house ↗ |
| 2025-04-17 | sell | CDRE | $1,001–$15,000 | house ↗ |
| 2025-04-17 | sell | ABBV | $1,001–$15,000 | house ↗ |
| 2025-04-14 | sell | BX | $1,001–$15,000 | house ↗ |
| 2025-04-14 | sell | BX | $1,001–$15,000 | house ↗ |
| 2025-04-09 | sell | BLK | $1,001–$15,000 | house ↗ |
| 2025-04-09 | sell | CATY | $1,001–$15,000 | house ↗ |
| 2025-04-09 | sell | BRK.B | $1,001–$15,000 | house ↗ |
| 2025-04-09 | sell | BHP | $1,001–$15,000 | house ↗ |
| 2025-04-09 | sell | APD | $1,001–$15,000 | house ↗ |
| 2025-04-09 | sell | SKY | $1,001–$15,000 | house ↗ |
| 2025-04-09 | sell | CENTA | $1,001–$15,000 | house ↗ |
| 2025-04-09 | sell | CBZ | $1,001–$15,000 | house ↗ |
| 2025-04-09 | sell | ADC | $1,001–$15,000 | house ↗ |
| 2025-04-07 | sell | CHX | $1,001–$15,000 | house ↗ |
| 2025-04-07 | buy | SCHW | $1,001–$15,000 | house ↗ |
| 2025-04-05 | buy | MMM | $1,001–$15,000 | house ↗ |
| 2025-04-04 | sell | PPBI | $1,001–$15,000 | house ↗ |
| 2025-04-04 | buy | BABA | $1,001–$15,000 | house ↗ |
| 2025-04-04 | sell | IFNNY | $1,001–$15,000 | house ↗ |
| 2025-04-04 | sell | IFNNY | $1,001–$15,000 | house ↗ |
| 2025-04-04 | sell | PYPL | $1,001–$15,000 | house ↗ |
| 2025-04-04 | sell | AAPL | $1,001–$15,000 | house ↗ |
| 2025-04-04 | sell | AAPL | $1,001–$15,000 | house ↗ |
| 2025-04-04 | sell | MA | $1,001–$15,000 | house ↗ |
| 2025-04-04 | sell | AZTA | $1,001–$15,000 | house ↗ |
| 2025-04-04 | sell | BBVA | $1,001–$15,000 | house ↗ |
| 2025-04-04 | sell | ABT | $1,001–$15,000 | house ↗ |
| 2025-04-04 | sell | APD | $1,001–$15,000 | house ↗ |
| 2025-04-04 | sell | DAVA | $1,001–$15,000 | house ↗ |
| 2025-04-04 | sell | JNJ | $1,001–$15,000 | house ↗ |
| 2025-04-04 | sell | FLYW | $1,001–$15,000 | house ↗ |
| 2025-04-04 | sell | ITCI | $1,001–$15,000 | house ↗ |
| 2025-04-04 | sell | HD | $1,001–$15,000 | house ↗ |
| 2025-04-03 | buy | ABBV | $1,001–$15,000 | house ↗ |
| 2025-04-01 | sell | BLK | $1,001–$15,000 | house ↗ |
| 2025-04-01 | buy | ABBV | $1,001–$15,000 | house ↗ |
| 2025-04-01 | sell | BRK.B | $1,001–$15,000 | house ↗ |
| 2025-03-13 | buy | APP | $1,001–$15,000 | house ↗ |
| 2025-03-12 | buy | ASML | $1,001–$15,000 | house ↗ |
| 2025-03-10 | buy | FI | $1,001–$15,000 | house ↗ |
| 2025-03-10 | buy | IBM | $1,001–$15,000 | house ↗ |
| 2025-03-07 | buy | GILD | $1,001–$15,000 | house ↗ |
| 2025-03-05 | buy | BKNG | $1,001–$15,000 | house ↗ |
| 2025-03-05 | sell | AAPL | $1,001–$15,000 | house ↗ |
| 2025-03-05 | sell | AAPL | $1,001–$15,000 | house ↗ |
| 2025-03-05 | sell | AAPL | $1,001–$15,000 | house ↗ |
| 2025-03-05 | sell | BRK.B | $1,001–$15,000 | house ↗ |
| 2025-03-05 | sell | BX | $1,001–$15,000 | house ↗ |
| 2025-03-05 | sell | BX | $1,001–$15,000 | house ↗ |
| 2025-03-05 | sell | LLY | $1,001–$15,000 | house ↗ |
| 2025-03-05 | buy | FI | $1,001–$15,000 | house ↗ |
| 2025-03-05 | buy | FI | $1,001–$15,000 | house ↗ |
| 2025-03-05 | sell | GS | $1,001–$15,000 | house ↗ |
| 2025-03-05 | sell | HD | $1,001–$15,000 | house ↗ |
| 2025-03-05 | sell | ICFI | $1,001–$15,000 | house ↗ |
| 2025-03-05 | sell | IFNNY | $1,001–$15,000 | house ↗ |
| 2025-03-05 | sell | KKR | $1,001–$15,000 | house ↗ |
| 2025-03-05 | sell | KKR | $1,001–$15,000 | house ↗ |
| 2025-03-05 | sell | MSFT | $1,001–$15,000 | house ↗ |
| 2025-03-05 | sell | MSFT | $1,001–$15,000 | house ↗ |
| 2025-03-05 | buy | MSFT | $1,000,001–$5,000,000 | house ↗ |
| 2025-03-05 | buy | BKNG | $1,001–$15,000 | house ↗ |
| 2025-03-05 | sell | ABEV | $1,001–$15,000 | house ↗ |
| 2025-03-05 | buy | META | $1,001–$15,000 | house ↗ |
| 2025-03-05 | buy | ABT | $1,001–$15,000 | house ↗ |
| 2025-03-05 | buy | BABA | $1,001–$15,000 | house ↗ |
| 2025-03-05 | sell | ABEV | $1,001–$15,000 | house ↗ |
| 2025-01-31 | buy | BABA | $1,001–$15,000 | house ↗ |
| 2025-01-31 | sell | ANET | $1,001–$15,000 | house ↗ |
| 2025-01-31 | sell | ICFI | $1,001–$15,000 | house ↗ |
| 2025-01-30 | buy | MMM | $1,001–$15,000 | house ↗ |
| 2025-01-29 | buy | ABT | $1,001–$15,000 | house ↗ |
| 2025-01-29 | sell | ISRG | $1,001–$15,000 | house ↗ |
| 2025-01-29 | sell | ETN | $1,001–$15,000 | house ↗ |
| 2025-01-29 | sell | ANET | $1,001–$15,000 | house ↗ |
| 2025-01-28 | buy | ABT | $1,001–$15,000 | house ↗ |
| 2025-01-27 | sell | FICO | $1,001–$15,000 | house ↗ |
| 2025-01-27 | buy | ABEV | $1,001–$15,000 | house ↗ |
| 2025-01-27 | buy | GBOOY | $1,001–$15,000 | house ↗ |
| 2025-01-24 | sell | ITCI | $1,001–$15,000 | house ↗ |
| 2025-01-23 | sell | ETN | $1,001–$15,000 | house ↗ |
| 2025-01-21 | sell | ISRG | $1,001–$15,000 | house ↗ |
| 2025-01-21 | buy | MMM | $1,001–$15,000 | house ↗ |
| 2025-01-17 | sell | INTA | $1,001–$15,000 | house ↗ |
| 2025-01-16 | buy | D | $1,001–$15,000 | house ↗ |
| 2025-01-16 | buy | BABA | $1,001–$15,000 | house ↗ |
| 2025-01-16 | buy | GMAB | $1,001–$15,000 | house ↗ |
| 2025-01-16 | sell | GOOG | $1,001–$15,000 | house ↗ |
| 2025-01-16 | buy | DHI | $1,001–$15,000 | house ↗ |
| 2025-01-08 | sell | LLY | $1,001–$15,000 | house ↗ |
| 2024-03-18 | buy | ICE | $1,001–$15,000 | house ↗ |
| 2024-01-07 | sell | GMAB | $1,001–$15,000 | house ↗ |
| 2024-01-07 | sell | GBCI | $1,001–$15,000 | house ↗ |
| 2024-01-07 | buy | GS | $1,001–$15,000 | house ↗ |
| 2024-01-07 | sell | GBOOY | $1,001–$15,000 | house ↗ |
| 2024-01-07 | sell | ISRG | $1,001–$15,000 | house ↗ |
| 2024-01-07 | buy | JNJ | $1,001–$15,000 | house ↗ |
| 2024-01-07 | sell | MSFT | $1,000,001–$5,000,000 | house ↗ |
| 2024-01-07 | buy | MSFT | $1,000,001–$5,000,000 | house ↗ |
| 2024-01-07 | sell | MSFT | $1,000,001–$5,000,000 | house ↗ |
| 2024-01-07 | sell | MSFT | $1,000,001–$5,000,000 | house ↗ |
| 2024-01-07 | sell | DHI | $1,001–$15,000 | house ↗ |
| 2024-01-07 | buy | MSFT | $1,000,001–$5,000,000 | house ↗ |
| 2024-01-07 | sell | CLPBY | $1,001–$15,000 | house ↗ |
| 2024-01-07 | sell | KO | $1,001–$15,000 | house ↗ |
| 2024-01-07 | buy | CDRE | $1,001–$15,000 | house ↗ |
| 2024-01-07 | sell | CDRE | $1,001–$15,000 | house ↗ |
| 2024-01-07 | buy | SQ | $1,001–$15,000 | house ↗ |
| 2024-01-07 | buy | AAPL | $1,001–$15,000 | house ↗ |
| 2024-01-07 | sell | ABEV | $1,001–$15,000 | house ↗ |
| 2024-01-07 | sell | BABA | $1,001–$15,000 | house ↗ |
| 2024-01-07 | sell | D | $1,001–$15,000 | house ↗ |
| 2024-01-07 | sell | ETN | $1,001–$15,000 | house ↗ |
⚠️ Built strictly from verifiable public data (SEC filings, official financial disclosures). Values shown as ranges reflect disclosure rules, not estimates. Net-worth figures, where shown, are third-party estimates — see the linked source.