Assets / AVGO
AVGO Broadcom Inc
Price $396.81 · return 1y +33%3y +330%5y +698%10y +2149%all +2149%
Holders (7)
| Person | Type | Position value | Shares |
|---|---|---|---|
| Norges Bank (Norway) | sovereign fund | $11,674,557,533 | 69,727,991 |
| Ken Griffin | billionaire | $9,044,029,086 | 26,131,260 |
| Temasek (Singapore) | sovereign fund | $1,095,860,391 | 3,540,630 |
| Ray Dalio | billionaire | $403,462,614 | 1,165,740 |
| Saudi Public Investment Fund | sovereign fund | $88,318,260 | 320,400 |
| Mubadala (Abu Dhabi) | sovereign fund | $12,241,121 | 39,550 |
| Stanley Druckenmiller | billionaire | $60,650 | 195,955 |
Trades (2)
| Person | Date | Type | Amount | Source |
|---|---|---|---|---|
| Josh Gottheimer | 2025-07-07 | buy | $1,001–$15,000 | ↗ |
| Nancy Pelosi | 2025-06-20 | buy | $1,000,000–$5,000,000 | ↗ |