People / Shelley Moore Capito
Shelley Moore Capito
Sen. (R-WV) · R · politician
0holdings
347disclosed trades
Committees 25 trades overlap committee jurisdiction · see all →
- Senate Committee on Appropriations
- Senate Committee on Commerce, Science, and Transportation — oversees Communication Services, Consumer Discretionary
- Senate Committee on Environment and Public Works
- Senate Committee on Rules and Administration
Trades timeline (347)
every disclosed transaction · scroll for the full list ↓
| Date | Type | Security | Amount | Source |
|---|---|---|---|---|
| 2020-06-25 | buy | WFC | $15,001–$50,000 | senate-efd ↗ |
| 2020-04-07 | exchange | RTN | $15,001–$50,000 | senate-efd ↗ |
| 2020-03-03 | buy | JPM | $1,001–$15,000 | senate-efd ↗ |
| 2020-03-03 | buy | ABT | $1,001–$15,000 | senate-efd ↗ |
| 2020-03-03 | buy | JNJ | $1,001–$15,000 | senate-efd ↗ |
| 2020-03-03 | buy | MSFT | $1,001–$15,000 | senate-efd ↗ |
| 2019-12-16 | buy | CMCSA | $1,001–$15,000 | senate-efd ↗ |
| 2019-12-11 | sell | C | $1,001–$15,000 | senate-efd ↗ |
| 2019-12-09 | exchange | TFC | $100,001–$250,000 | senate-efd ↗ |
| 2019-10-15 | sell | MSFT | $1,001–$15,000 | senate-efd ↗ |
| 2019-06-10 | sell | RDSA.AS | $1,001–$15,000 | senate-efd ↗ |
| 2019-06-10 | sell | HBAN | $1,001–$15,000 | senate-efd ↗ |
| 2019-06-10 | sell | INTC | $1,001–$15,000 | senate-efd ↗ |
| 2019-06-10 | sell | MSFT | $1,001–$15,000 | senate-efd ↗ |
| 2019-06-10 | sell | NSC | $1,001–$15,000 | senate-efd ↗ |
| 2019-06-10 | sell | C | $1,001–$15,000 | senate-efd ↗ |
| 2019-06-10 | sell | XOM | $1,001–$15,000 | senate-efd ↗ |
| 2019-04-09 | sell | WFC | $15,001–$50,000 | senate-efd ↗ |
| 2019-04-09 | sell | C | $1,001–$15,000 | senate-efd ↗ |
| 2019-04-01 | sell | WFC | $15,001–$50,000 | senate-efd ↗ |
| 2019-03-11 | sell | LVS | $1,001–$15,000 | senate-efd ↗ |
| 2019-03-11 | sell | KYCCF | $1,001–$15,000 | senate-efd ↗ |
| 2019-03-11 | sell | ICE | $1,001–$15,000 | senate-efd ↗ |
| 2019-03-11 | sell | INTC | $1,001–$15,000 | senate-efd ↗ |
| 2019-03-11 | sell | SAFRY | $1,001–$15,000 | senate-efd ↗ |
| 2019-03-11 | sell | HLT | $1,001–$15,000 | senate-efd ↗ |
| 2019-03-11 | sell | GDDY | $1,001–$15,000 | senate-efd ↗ |
| 2019-03-11 | sell | GILD | $1,001–$15,000 | senate-efd ↗ |
| 2019-03-11 | sell | ESLOY | $1,001–$15,000 | senate-efd ↗ |
| 2019-03-11 | sell | DEO | $1,001–$15,000 | senate-efd ↗ |
| 2019-03-11 | sell | DE | $1,001–$15,000 | senate-efd ↗ |
| 2019-03-11 | sell | DHR | $1,001–$15,000 | senate-efd ↗ |
| 2019-03-11 | sell | CCI | $1,001–$15,000 | senate-efd ↗ |
| 2019-03-11 | sell | CVX | $1,001–$15,000 | senate-efd ↗ |
| 2019-03-11 | sell | CABGY | $1,001–$15,000 | senate-efd ↗ |
| 2019-03-11 | sell | CSX | $1,001–$15,000 | senate-efd ↗ |
| 2019-03-11 | sell | CME | $1,001–$15,000 | senate-efd ↗ |
| 2019-03-11 | sell | BK | $1,001–$15,000 | senate-efd ↗ |
| 2019-03-11 | sell | ASML | $1,001–$15,000 | senate-efd ↗ |
| 2019-03-11 | sell | AZN | $1,001–$15,000 | senate-efd ↗ |
| 2019-03-11 | sell | AHKSY | $1,001–$15,000 | senate-efd ↗ |
| 2019-03-11 | sell | AAPL | $1,001–$15,000 | senate-efd ↗ |
| 2019-03-11 | sell | AMT | $1,001–$15,000 | senate-efd ↗ |
| 2019-03-11 | sell | AMZN | $1,001–$15,000 | senate-efd ↗ |
| 2019-03-11 | sell | GOOG | $1,001–$15,000 | senate-efd ↗ |
| 2019-03-11 | sell | EADSY | $1,001–$15,000 | senate-efd ↗ |
| 2019-03-11 | sell | ATVI | $1,001–$15,000 | senate-efd ↗ |
| 2019-03-11 | sell | AAGIY | $1,001–$15,000 | senate-efd ↗ |
| 2019-03-11 | sell | ENB | $1,001–$15,000 | senate-efd ↗ |
| 2019-03-11 | sell | V | $1,001–$15,000 | senate-efd ↗ |
| 2019-03-11 | sell | TSM | $1,001–$15,000 | senate-efd ↗ |
| 2019-03-11 | sell | SFTBY | $1,001–$15,000 | senate-efd ↗ |
| 2019-03-11 | sell | SRE | $1,001–$15,000 | senate-efd ↗ |
| 2019-03-11 | sell | RDS-B | $1,001–$15,000 | senate-efd ↗ |
| 2019-03-11 | sell | SLB | $1,001–$15,000 | senate-efd ↗ |
| 2019-03-11 | sell | RBGLY | $1,001–$15,000 | senate-efd ↗ |
| 2019-03-11 | sell | PM | $1,001–$15,000 | senate-efd ↗ |
| 2019-03-11 | sell | PDRDY | $1,001–$15,000 | senate-efd ↗ |
| 2019-03-11 | sell | AVGO | $1,001–$15,000 | senate-efd ↗ |
| 2019-03-11 | sell | LRLCY | $1,001–$15,000 | senate-efd ↗ |
| 2019-03-11 | sell | NVO | $1,001–$15,000 | senate-efd ↗ |
| 2019-03-11 | sell | MRAAY | $1,001–$15,000 | senate-efd ↗ |
| 2019-03-11 | sell | NSRGY | $1,001–$15,000 | senate-efd ↗ |
| 2019-03-11 | sell | NPSNY | $1,001–$15,000 | senate-efd ↗ |
| 2019-03-11 | sell | JPM | $1,001–$15,000 | senate-efd ↗ |
| 2019-03-11 | sell | MCO | $1,001–$15,000 | senate-efd ↗ |
| 2019-03-11 | sell | MDLZ | $1,001–$15,000 | senate-efd ↗ |
| 2019-03-11 | sell | MSFT | $1,001–$15,000 | senate-efd ↗ |
| 2019-03-04 | buy | KO | $1,001–$15,000 | senate-efd ↗ |
| 2019-02-01 | exchange | ANCX | $1,001–$15,000 | senate-efd ↗ |
| 2018-12-31 | sell | General Electric Company (spouse) | $1,001–$15,000 | senate-efd ↗ |
| 2018-12-13 | buy | PEP | $1,001–$15,000 | senate-efd ↗ |
| 2018-12-13 | buy | PG | $1,001–$15,000 | senate-efd ↗ |
| 2018-12-12 | sell | GIS | $1,001–$15,000 | senate-efd ↗ |
| 2018-11-29 | sell | IBM | $1,001–$15,000 | senate-efd ↗ |
| 2018-11-29 | buy | Apple Inc. (spouse) | $1,001–$15,000 | senate-efd ↗ |
| 2018-11-29 | sell | QCOM | $1,001–$15,000 | senate-efd ↗ |
| 2018-11-13 | sell | SHECY | $1,001–$15,000 | senate-efd ↗ |
| 2018-11-12 | sell | INCY | $1,001–$15,000 | senate-efd ↗ |
| 2018-10-31 | exchange | LIN | $1,001–$15,000 | senate-efd ↗ |
| 2018-10-31 | exchange | PX | $1,001–$15,000 | senate-efd ↗ |
| 2018-10-17 | buy | JNJ | $1,001–$15,000 | senate-efd ↗ |
| 2018-10-16 | buy | JPM | $1,001–$15,000 | senate-efd ↗ |
| 2018-09-27 | buy | WAB | $1,001–$15,000 | senate-efd ↗ |
| 2018-09-27 | sell | QCOM | $1,001–$15,000 | senate-efd ↗ |
| 2018-09-25 | buy | GILD | $1,001–$15,000 | senate-efd ↗ |
| 2018-07-25 | sell | ENB | $1,001–$15,000 | senate-efd ↗ |
| 2018-06-07 | sell | BA | $1,001–$15,000 | senate-efd ↗ |
| 2018-05-18 | sell | Amadeus IT Group, S.A. (spouse) | $1,001–$15,000 | senate-efd ↗ |
| 2018-05-18 | sell | BNPQY | $1,001–$15,000 | senate-efd ↗ |
| 2018-05-17 | sell | RCL | $1,001–$15,000 | senate-efd ↗ |
| 2018-05-17 | buy | DWDP | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-24 | sell | BRK-B | $15,001–$50,000 | senate-efd ↗ |
| 2018-04-24 | sell | AL | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-24 | buy | WEC | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-24 | buy | WMT | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-24 | buy | VFC | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-24 | buy | UTX | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-24 | buy | USB | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-24 | buy | MMM | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-24 | buy | TGT | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-24 | buy | SYY | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-24 | buy | QCOM | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-24 | buy | PG | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-24 | buy | PX | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-24 | buy | PII | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-24 | buy | PSX | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-24 | buy | PEP | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-24 | buy | PAYX | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-24 | buy | NVS | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-24 | buy | NSC | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-24 | buy | NKE | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-24 | buy | NEE | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-24 | buy | JPM | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-24 | buy | MSFT | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-24 | buy | MDT | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-24 | buy | MCD | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-24 | buy | LOW | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-24 | buy | JNJ | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-24 | buy | IBM.MX | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-24 | buy | ITW | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-24 | buy | HRS | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-24 | buy | GIS | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-24 | buy | GD | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-24 | buy | FDS | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-24 | buy | XOM | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-24 | buy | ES | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-24 | buy | EMR | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-24 | buy | EV | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-24 | buy | CL | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-24 | buy | CLX | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-24 | buy | CSCO | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-24 | buy | CB | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-24 | buy | CVX | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-24 | buy | BLK | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-24 | buy | BDX | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-24 | buy | ADP | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-24 | buy | ADI | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-24 | buy | AMGN | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-24 | buy | APD | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-24 | buy | ACN | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-24 | buy | ABT | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-24 | buy | T | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-24 | buy | AFL | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-24 | sell | VGK | $15,001–$50,000 | senate-efd ↗ |
| 2018-04-24 | sell | UBSI | $15,001–$50,000 | senate-efd ↗ |
| 2018-04-24 | sell | NSRGY | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-24 | sell | MS | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-24 | sell | LULU | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-24 | sell | IYE | $15,001–$50,000 | senate-efd ↗ |
| 2018-04-24 | sell | KHC | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-24 | sell | RHHBY | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-24 | sell | CLB | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-24 | sell | CHK | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-24 | sell | CME | $15,001–$50,000 | senate-efd ↗ |
| 2018-04-06 | buy | MCD | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-05 | buy | MDT | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-05 | buy | WEC | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-05 | buy | WMT | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-05 | buy | VFC | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-05 | buy | UTX | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-05 | buy | USB | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-05 | buy | MMM | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-05 | buy | SYY | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-05 | buy | PX | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-05 | buy | PII | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-05 | buy | PSX | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-05 | buy | PEP | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-05 | buy | PAYX | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-05 | buy | NSC | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-05 | buy | NEE | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-05 | buy | JPM | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-05 | buy | MSFT | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-05 | buy | LOW | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-05 | buy | JNJ | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-05 | buy | ITW | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-05 | buy | HRS | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-05 | buy | GD | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-05 | buy | ES | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-05 | buy | EMR | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-05 | buy | CL | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-05 | buy | CLX | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-05 | buy | CSCO | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-05 | buy | CB | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-05 | buy | CVX | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-05 | buy | BLK | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-05 | buy | BDX | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-05 | buy | ADP | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-05 | buy | ADI | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-05 | buy | AMGN | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-05 | buy | ACN | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-05 | buy | ABT | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-05 | buy | T | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-05 | buy | AFL | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-05 | sell | UBSI | $15,001–$50,000 | senate-efd ↗ |
| 2018-04-04 | buy | APD | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-04 | buy | MDLZ | $1,001–$15,000 | senate-efd ↗ |
| 2018-03-28 | sell | WFC | $15,001–$50,000 | senate-efd ↗ |
| 2018-03-28 | sell | FANUY | $1,001–$15,000 | senate-efd ↗ |
| 2018-02-28 | sell | RHHBY | $1,001–$15,000 | senate-efd ↗ |
| 2018-02-27 | sell | OXY | $1,001–$15,000 | senate-efd ↗ |
| 2018-02-27 | sell | CERN | $1,001–$15,000 | senate-efd ↗ |
| 2018-02-27 | buy | ICE | $1,001–$15,000 | senate-efd ↗ |
| 2018-02-27 | buy | STT | $1,001–$15,000 | senate-efd ↗ |
| 2018-02-27 | buy | MDLZ | $1,001–$15,000 | senate-efd ↗ |
| 2018-02-21 | buy | BUD | $1,001–$15,000 | senate-efd ↗ |
| 2018-01-26 | buy | RYAAY | $1,001–$15,000 | senate-efd ↗ |
| 2018-01-26 | buy | INTC | $1,001–$15,000 | senate-efd ↗ |
| 2018-01-26 | buy | SLB | $1,001–$15,000 | senate-efd ↗ |
| 2018-01-26 | sell | DWDP | $1,001–$15,000 | senate-efd ↗ |
| 2018-01-26 | sell | FANUY | $1,001–$15,000 | senate-efd ↗ |
| 2018-01-26 | sell | HXL | $1,001–$15,000 | senate-efd ↗ |
| 2018-01-04 | sell | KO | $1,001–$15,000 | senate-efd ↗ |
| 2018-01-04 | sell | GWW | $1,001–$15,000 | senate-efd ↗ |
| 2018-01-04 | sell | GE | $1,001–$15,000 | senate-efd ↗ |
| 2018-01-04 | sell | RDS-A | $1,001–$15,000 | senate-efd ↗ |
| 2018-01-04 | sell | PG | $1,001–$15,000 | senate-efd ↗ |
| 2018-01-04 | sell | NSC | $1,001–$15,000 | senate-efd ↗ |
| 2018-01-04 | sell | MSFT | $1,001–$15,000 | senate-efd ↗ |
| 2018-01-04 | sell | MRK | $1,001–$15,000 | senate-efd ↗ |
| 2018-01-04 | sell | IBM | $1,001–$15,000 | senate-efd ↗ |
| 2018-01-04 | sell | INTC | $15,001–$50,000 | senate-efd ↗ |
| 2018-01-04 | sell | XOM | $1,001–$15,000 | senate-efd ↗ |
| 2018-01-04 | sell | C | $15,001–$50,000 | senate-efd ↗ |
| 2018-01-04 | sell | CSCO | $1,001–$15,000 | senate-efd ↗ |
| 2018-01-04 | sell | BMY | $1,001–$15,000 | senate-efd ↗ |
| 2017-12-20 | buy | GDDY | $1,001–$15,000 | senate-efd ↗ |
| 2017-12-20 | buy | CSX | $1,001–$15,000 | senate-efd ↗ |
| 2017-12-19 | sell | SGAPY | $1,001–$15,000 | senate-efd ↗ |
| 2017-12-19 | sell | SSDOY | $1,001–$15,000 | senate-efd ↗ |
| 2017-12-19 | buy | ENB | $1,001–$15,000 | senate-efd ↗ |
| 2017-10-26 | buy | JPM | $1,001–$15,000 | senate-efd ↗ |
| 2017-10-26 | sell | MRK | $1,001–$15,000 | senate-efd ↗ |
| 2017-10-26 | sell | BMY | $1,001–$15,000 | senate-efd ↗ |
| 2017-10-26 | sell | C | $1,001–$15,000 | senate-efd ↗ |
| 2017-10-25 | buy | ACN | $1,001–$15,000 | senate-efd ↗ |
| 2017-10-25 | buy | GILD | $1,001–$15,000 | senate-efd ↗ |
| 2017-10-25 | sell | ETN-Eaton Corporation plc (spouse) | $1,001–$15,000 | senate-efd ↗ |
| 2017-10-06 | sell | SJM | $1,001–$15,000 | senate-efd ↗ |
| 2017-09-27 | sell | K | $1,001–$15,000 | senate-efd ↗ |
| 2017-09-12 | buy | HLT-Hilton Worldwide Holdings Inc. (spouse) | $1,001–$15,000 | senate-efd ↗ |
| 2017-09-12 | buy | HLT | $1,001–$15,000 | senate-efd ↗ |
| 2017-09-08 | buy | FANUY | $1,001–$15,000 | senate-efd ↗ |
| 2017-09-08 | buy | V | $1,001–$15,000 | senate-efd ↗ |
| 2017-09-08 | buy | VTKLY | $1,001–$15,000 | senate-efd ↗ |
| 2017-09-08 | buy | TSM | $1,001–$15,000 | senate-efd ↗ |
| 2017-09-08 | buy | SFTBY | $1,001–$15,000 | senate-efd ↗ |
| 2017-09-08 | buy | SGAPY | $1,001–$15,000 | senate-efd ↗ |
| 2017-09-08 | buy | SSDOY | $1,001–$15,000 | senate-efd ↗ |
| 2017-09-08 | buy | RDS-B | $1,001–$15,000 | senate-efd ↗ |
| 2017-09-08 | buy | SMECF | $1,001–$15,000 | senate-efd ↗ |
| 2017-09-08 | buy | RCL | $1,001–$15,000 | senate-efd ↗ |
| 2017-09-08 | buy | RBGLY | $1,001–$15,000 | senate-efd ↗ |
| 2017-09-08 | buy | PDRDY | $1,001–$15,000 | senate-efd ↗ |
| 2017-09-08 | buy | AVGO | $1,001–$15,000 | senate-efd ↗ |
| 2017-09-08 | buy | LRLCY | $1,001–$15,000 | senate-efd ↗ |
| 2017-09-08 | buy | OXY | $1,001–$15,000 | senate-efd ↗ |
| 2017-09-08 | buy | NVO | $1,001–$15,000 | senate-efd ↗ |
| 2017-09-08 | buy | MRAAY | $1,001–$15,000 | senate-efd ↗ |
| 2017-09-08 | buy | NSRGY | $1,001–$15,000 | senate-efd ↗ |
| 2017-09-08 | buy | NPSND | $1,001–$15,000 | senate-efd ↗ |
| 2017-09-08 | buy | JPM | $1,001–$15,000 | senate-efd ↗ |
| 2017-09-08 | buy | MCO | $1,001–$15,000 | senate-efd ↗ |
| 2017-09-08 | buy | LVS | $1,001–$15,000 | senate-efd ↗ |
| 2017-09-08 | buy | KYCCF | $1,001–$15,000 | senate-efd ↗ |
| 2017-09-08 | buy | INCY | $1,001–$15,000 | senate-efd ↗ |
| 2017-09-08 | buy | SAFRY - Safran SA (spouse) | $1,001–$15,000 | senate-efd ↗ |
| 2017-09-08 | buy | RHHBY | $1,001–$15,000 | senate-efd ↗ |
| 2017-09-08 | buy | HXL | $1,001–$15,000 | senate-efd ↗ |
| 2017-09-08 | buy | JKHY | $1,001–$15,000 | senate-efd ↗ |
| 2017-09-08 | buy | ENB | $1,001–$15,000 | senate-efd ↗ |
| 2017-09-08 | buy | ETN | $1,001–$15,000 | senate-efd ↗ |
| 2017-09-08 | buy | CCI | $1,001–$15,000 | senate-efd ↗ |
| 2017-09-08 | buy | CVX | $1,001–$15,000 | senate-efd ↗ |
| 2017-09-08 | buy | CERN | $1,001–$15,000 | senate-efd ↗ |
| 2017-09-08 | buy | CABGY | $1,001–$15,000 | senate-efd ↗ |
| 2017-09-08 | buy | CME | $1,001–$15,000 | senate-efd ↗ |
| 2017-09-08 | buy | BNPQY | $1,001–$15,000 | senate-efd ↗ |
| 2017-09-08 | buy | ASML | $1,001–$15,000 | senate-efd ↗ |
| 2017-09-08 | buy | AZN | $1,001–$15,000 | senate-efd ↗ |
| 2017-09-08 | buy | EADSY - Airbus SE (spouse) | $1,001–$15,000 | senate-efd ↗ |
| 2017-09-08 | buy | AHKSY | $1,001–$15,000 | senate-efd ↗ |
| 2017-09-08 | buy | AAPL-Apple Inc. (spouse) | $1,001–$15,000 | senate-efd ↗ |
| 2017-09-08 | buy | AMT | $1,001–$15,000 | senate-efd ↗ |
| 2017-09-08 | buy | AAGIY - AIA Group Limited (spouse) | $1,001–$15,000 | senate-efd ↗ |
| 2017-09-05 | buy | RHHBY | $1,001–$15,000 | senate-efd ↗ |
| 2017-09-05 | buy | PFE | $1,001–$15,000 | senate-efd ↗ |
| 2017-09-05 | buy | NVS | $1,001–$15,000 | senate-efd ↗ |
| 2017-09-05 | buy | NEE | $1,001–$15,000 | senate-efd ↗ |
| 2017-09-05 | buy | NSRGY | $1,001–$15,000 | senate-efd ↗ |
| 2017-09-05 | buy | MSFT | $1,001–$15,000 | senate-efd ↗ |
| 2017-09-05 | buy | MRK | $1,001–$15,000 | senate-efd ↗ |
| 2017-09-05 | buy | LMT | $1,001–$15,000 | senate-efd ↗ |
| 2017-09-05 | buy | LVMUY | $1,001–$15,000 | senate-efd ↗ |
| 2017-09-05 | buy | INTC | $1,001–$15,000 | senate-efd ↗ |
| 2017-09-05 | buy | XOM | $1,001–$15,000 | senate-efd ↗ |
| 2017-09-05 | buy | WEC-WEC Energy Group, Inc. (spouse) | $1,001–$15,000 | senate-efd ↗ |
| 2017-09-05 | buy | WEC | $1,001–$15,000 | senate-efd ↗ |
| 2017-09-05 | buy | TD | $1,001–$15,000 | senate-efd ↗ |
| 2017-09-05 | buy | SIEGY | $1,001–$15,000 | senate-efd ↗ |
| 2017-09-05 | buy | T | $1,001–$15,000 | senate-efd ↗ |
| 2017-09-05 | buy | AXAHY | $1,001–$15,000 | senate-efd ↗ |
| 2017-09-05 | buy | BASFY | $1,001–$15,000 | senate-efd ↗ |
| 2017-09-05 | buy | CSCO | $1,001–$15,000 | senate-efd ↗ |
| 2017-09-05 | buy | CMPGY | $1,001–$15,000 | senate-efd ↗ |
| 2017-09-05 | buy | PM | $1,001–$15,000 | senate-efd ↗ |
| 2017-08-30 | buy | CSCO | $1,001–$15,000 | senate-efd ↗ |
| 2017-08-22 | sell | SCG | $1,001–$15,000 | senate-efd ↗ |
| 2017-08-18 | sell | SO | $1,001–$15,000 | senate-efd ↗ |
| 2017-06-27 | sell | WFC | $1,001–$15,000 | senate-efd ↗ |
| 2017-06-27 | sell | C | $1,001–$15,000 | senate-efd ↗ |
| 2017-06-27 | sell | PG-The Procter & Gamble Company (spouse) | $1,001–$15,000 | senate-efd ↗ |
| 2017-04-24 | sell | WFC | $1,001–$15,000 | senate-efd ↗ |
| 2017-04-20 | exchange | PTEN | $1,001–$15,000 | senate-efd ↗ |
| 2017-04-04 | exchange | MBRG - Middleberg Financial corp | $1,001–$15,000 | senate-efd ↗ |
| 2017-04-04 | exchange | ANCX | $1,001–$15,000 | senate-efd ↗ |
| 2017-02-27 | exchange | ENB | $1,001–$15,000 | senate-efd ↗ |
| 2017-01-30 | buy | USB | $1,001–$15,000 | senate-efd ↗ |
| 2016-11-14 | sell | JWN | $1,001–$15,000 | senate-efd ↗ |
| 2016-06-24 | buy | BRK-B | $1,001–$15,000 | senate-efd ↗ |
| 2016-06-13 | buy | F | $1,001–$15,000 | senate-efd ↗ |
| 2016-04-19 | buy | MMM | $1,001–$15,000 | senate-efd ↗ |
| 2016-04-19 | buy | ABT | $1,001–$15,000 | senate-efd ↗ |
| 2016-04-19 | buy | BDX | $1,001–$15,000 | senate-efd ↗ |
| 2016-04-19 | buy | CB | $1,001–$15,000 | senate-efd ↗ |
| 2016-04-19 | buy | ITW | $1,001–$15,000 | senate-efd ↗ |
| 2016-04-19 | buy | SJM | $1,001–$15,000 | senate-efd ↗ |
| 2016-04-19 | buy | JNJ | $1,001–$15,000 | senate-efd ↗ |
| 2016-04-19 | buy | LOW | $1,001–$15,000 | senate-efd ↗ |
| 2016-04-19 | buy | MDT | $1,001–$15,000 | senate-efd ↗ |
| 2016-04-19 | buy | MSFT | $1,001–$15,000 | senate-efd ↗ |
| 2016-04-19 | buy | NEE | $1,001–$15,000 | senate-efd ↗ |
| 2016-04-19 | buy | VFC | $1,001–$15,000 | senate-efd ↗ |
| 2016-04-19 | buy | UTX | $1,001–$15,000 | senate-efd ↗ |
| 2016-04-19 | buy | PAYX | $1,001–$15,000 | senate-efd ↗ |
| 2016-04-19 | buy | CLX | $1,001–$15,000 | senate-efd ↗ |
| 2016-04-19 | buy | GD | $1,001–$15,000 | senate-efd ↗ |
| 2016-03-22 | buy | AAPL | $1,001–$15,000 | senate-efd ↗ |
| 2016-01-25 | sell | COP | $1,001–$15,000 | senate-efd ↗ |
| 2016-01-21 | buy | CB | $1,001–$15,000 | senate-efd ↗ |
| 2016-01-21 | buy | NKE | $1,001–$15,000 | senate-efd ↗ |
| 2016-01-14 | exchange | AEX.MU | $1,001–$15,000 | senate-efd ↗ |
| 2016-01-14 | exchange | CB-Chubb Limited (spouse) | $1,001–$15,000 | senate-efd ↗ |
| 2015-11-23 | buy | AMGEN INC (AMGN) (spouse) | $1,001–$15,000 | senate-efd ↗ |
