People / Nancy Pelosi
Nancy Pelosi
Rep. (D-CA) · D · politician
0holdings
36disclosed trades
60signal score · positive
Signal score (0–100) distils this member's buy performance vs SPY: mean alpha +7.2pp over the 3–12-month window, 49% beat the market across 35 observations. Shrunk toward neutral (50) for small samples — methodology →.
Trades timeline (36)
every disclosed transaction · scroll for the full list ↓
| Date | Type | Security | Amount | Source |
|---|---|---|---|---|
| 2026-07-28 | buy | BE | $500,001–$1,000,000 | house ↗ |
| 2026-07-28 | buy | BE | $500,001–$1,000,000 | house ↗ |
| 2026-07-27 | buy | AB | $500,001–$1,000,000 | house ↗ |
| 2026-07-24 | buy | INTC | $250,001–$500,000 | house ↗ |
| 2026-07-24 | buy | INTC | $500,001–$1,000,000 | house ↗ |
| 2026-07-24 | buy | BE | $1,000,000–$5,000,000 | house ↗ |
| 2026-05-29 | buy | INTC | $1,000,001–$5,000,000 | house ↗ |
| 2026-05-29 | buy | UBER | $500,001–$1,000,000 | house ↗ |
| 2026-01-16 | buy | AllianceBernstein Holding L.P. Units (AB) (spouse) | $1,000,001–$5,000,000 | house ↗ |
| 2026-01-16 | buy | GOOGL | $500,001–$1,000,000 | house ↗ |
| 2026-01-16 | buy | AMZN | $500,001–$1,000,000 | house ↗ |
| 2026-01-16 | buy | NVDA | $250,001–$500,000 | house ↗ |
| 2026-01-16 | buy | Tempus AI, Inc. - Class A Common Stock (TEM) (spouse) | $50,001–$100,000 | house ↗ |
| 2026-01-02 | exchange | Versant Media Group, Inc. - Class A Common Stock (VSNT) (spouse) | $15 | house ↗ |
| 2025-12-30 | sell | PYPL | $250,001–$500,000 | house ↗ |
| 2025-12-30 | sell | DIS | $1,000,001–$5,000,000 | house ↗ |
| 2025-12-30 | buy | NVDA | $100,001–$250,000 | house ↗ |
| 2025-12-30 | sell | AAPL | $5,000,001–$25,000,000 | house ↗ |
| 2025-12-30 | buy | AAPL | $250,001–$500,000 | house ↗ |
| 2025-12-30 | buy | AMZN | $100,001–$250,000 | house ↗ |
| 2025-12-30 | sell | GOOGL | $1,000,001–$5,000,000 | house ↗ |
| 2025-12-30 | buy | GOOGL | $250,001–$500,000 | house ↗ |
| 2025-12-24 | sell | AAPL | $5,000,001–$25,000,000 | house ↗ |
| 2025-12-24 | sell | NVDA | $1,000,001–$5,000,000 | house ↗ |
| 2025-12-24 | sell | AMZN | $1,000,001–$5,000,000 | house ↗ |
| 2025-10-22 | sell | AAPL | $100,001–$250,000 | house ↗ |
| 2025-06-20 | buy | AVGO | $1,000,000–$5,000,000 | house ↗ |
| 2025-06-20 | sell | Matthews International Mutual Fund (spouse) | $15,001–$50,000 | house ↗ |
| 2025-01-14 | buy | AMZN | $250,001–$500,000 | house ↗ |
| 2025-01-14 | buy | TEM | $50,001–$100,000 | house ↗ |
| 2025-01-14 | buy | VST | $500,001–$1,000,000 | house ↗ |
| 2025-01-14 | buy | GOOGL | $250,001–$500,000 | house ↗ |
| 2024-12-31 | sell | AAPL | $5,000,000–$25,000,000 | house ↗ |
| 2024-12-31 | sell | NVDA | $1,000,000–$5,000,000 | house ↗ |
| 2024-12-20 | buy | NVDA | $500,001–$1,000,000 | house ↗ |
| 2024-12-20 | buy | PANW | $1,000,001–$5,000,000 | house ↗ |
⚠️ Built strictly from verifiable public data (SEC filings, official financial disclosures). Values shown as ranges reflect disclosure rules, not estimates. Net-worth figures, where shown, are third-party estimates — see the linked source.