Assets / MU
MU Micron Technology Inc Information Technology
Price $959.48 · return 1y +706%3y +1272%5y +1202%10y +5719%all +5719%
Holders (7)
| Person | Type | Position value | Shares |
|---|---|---|---|
| Ken Griffin | billionaire | $6,673,934,681 | 23,383,675 |
| Norges Bank (Norway) | sovereign fund | $1,250,951,246 | 14,396,953 |
| Ray Dalio | billionaire | $253,912,152 | 889,640 |
| David Tepper | billionaire | $83,660,000 | 500,000 |
| Temasek (Singapore) | sovereign fund | $22,591,361 | 66,870 |
| Mubadala (Abu Dhabi) | sovereign fund | $14,910,569 | 44,135 |
| Stanley Druckenmiller | billionaire | $7,905 | 23,400 |
Trades (1)
| Person | Date | Type | Amount | Source |
|---|---|---|---|---|
| Josh Gottheimer | 2026-06-02 | buy | $1,001–$15,000 | ↗ |