Assets / LITE
LITE Lumentum Hldgs Inc Information Technology
Holders (5)
| Person | Type | Position value | Shares |
|---|---|---|---|
| Ken Griffin | billionaire | $400,296,491 | 1,465,078 |
| Norges Bank (Norway) | sovereign fund | $57,362,089 | 920,149 |
| Temasek (Singapore) | sovereign fund | $18,219,756 | 25,926 |
| Ray Dalio | billionaire | $7,655,614 | 20,770 |
| Stanley Druckenmiller | billionaire | $4,893 | 6,963 |
Trades (1)
| Person | Date | Type | Amount | Source |
|---|---|---|---|---|
| Josh Gottheimer | 2026-06-02 | buy | $1,001–$15,000 | ↗ |