Assets / CAT
CAT Caterpillar Inc
Price $889.31 · return 1y +112%3y +216%5y +322%10y +985%all +985%
Holders (5)
| Person | Type | Position value | Shares |
|---|---|---|---|
| Bill Gates | billionaire | $2,854,746,491 | 7,353,614 |
| Norges Bank (Norway) | sovereign fund | $1,866,460,886 | 5,659,372 |
| Ken Griffin | billionaire | $1,685,415,048 | 2,942,055 |
| Temasek (Singapore) | sovereign fund | $37,231,698 | 52,553 |
| Ray Dalio | billionaire | $35,607,881 | 62,157 |
Trades (2)
| Person | Date | Type | Amount | Source |
|---|---|---|---|---|
| Marjorie Taylor Greene | 2025-04-07 | buy | $1,001–$15,000 | ↗ |
| Marjorie Taylor Greene | 2025-03-17 | buy | $1,001–$15,000 | ↗ |