People / Sheldon Whitehouse
Sheldon Whitehouse
Sen. (D-RI) · D · politician
0holdings
687disclosed trades
Committees
- Commission on Security and Cooperation in Europe
- Senate Committee on Environment and Public Works
- Senate Committee on Finance
- Senate Committee on the Budget
- Senate Committee on the Judiciary
- United States Senate Caucus on International Narcotics Control
Trades timeline (687)
every disclosed transaction · scroll for the full list ↓
| Date | Type | Security | Amount | Source |
|---|---|---|---|---|
| 2020-10-13 | sell | XEROX CORP <div class="text-muted"><em>Rate/Coupon:</em> 4.5%<br> <em>Matures:</em> 05/15/21</div> (joint) | $1,001–$15,000 | senate-efd ↗ |
| 2020-10-09 | exchange | FTV | $1,001–$15,000 | senate-efd ↗ |
| 2020-09-30 | sell | TT | $15,001–$50,000 | senate-efd ↗ |
| 2020-09-30 | sell | TT | $15,001–$50,000 | senate-efd ↗ |
| 2020-09-09 | sell | CB | $15,001–$50,000 | senate-efd ↗ |
| 2020-03-11 | sell | SIEGY | $15,001–$50,000 | senate-efd ↗ |
| 2020-03-11 | sell | ILMN | $1,001–$15,000 | senate-efd ↗ |
| 2020-03-11 | sell | CGNX | $15,001–$50,000 | senate-efd ↗ |
| 2020-03-04 | exchange | INGERSOLL RAND PLC SHS (Exchanged) <br> TRANE TECHNOLOGIES PLC (Received) | $1,001–$15,000 | senate-efd ↗ |
| 2020-03-04 | exchange | INGERSOLL RAND PLC SHARES (Exchanged) <br> TRANE TECHNOLOGIES PLC (Received) (joint) | $1,001–$15,000 | senate-efd ↗ |
| 2020-02-13 | buy | DLR | $15,001–$50,000 | senate-efd ↗ |
| 2020-02-13 | sell | WM | $15,001–$50,000 | senate-efd ↗ |
| 2019-12-19 | sell | IBM | $1,001–$15,000 | senate-efd ↗ |
| 2019-08-27 | sell | TSLA | $15,001–$50,000 | senate-efd ↗ |
| 2019-08-27 | buy | CVS | $1,001–$15,000 | senate-efd ↗ |
| 2019-08-27 | buy | T | $1,001–$15,000 | senate-efd ↗ |
| 2019-08-27 | sell | TSLA | $1,001–$15,000 | senate-efd ↗ |
| 2019-07-05 | sell | IBM | $1,001–$15,000 | senate-efd ↗ |
| 2019-07-05 | sell | IBM | $1,001–$15,000 | senate-efd ↗ |
| 2019-06-05 | buy | KO | $1,001–$15,000 | senate-efd ↗ |
| 2019-06-05 | sell | NSRGY | $15,001–$50,000 | senate-efd ↗ |
| 2019-05-17 | buy | NVDA | $1,001–$15,000 | senate-efd ↗ |
| 2019-05-16 | buy | CVS | $1,001–$15,000 | senate-efd ↗ |
| 2019-04-18 | buy | INTC | $1,001–$15,000 | senate-efd ↗ |
| 2019-04-18 | buy | PGR | $1,001–$15,000 | senate-efd ↗ |
| 2019-04-18 | sell | TEL | $1,001–$15,000 | senate-efd ↗ |
| 2019-04-18 | buy | MCD | $1,001–$15,000 | senate-efd ↗ |
| 2019-04-18 | buy | VZ | $1,001–$15,000 | senate-efd ↗ |
| 2019-04-18 | buy | SIEGY | $15,001–$50,000 | senate-efd ↗ |
| 2019-04-18 | buy | T | $1,001–$15,000 | senate-efd ↗ |
| 2019-04-18 | buy | SQ | $1,001–$15,000 | senate-efd ↗ |
| 2019-04-18 | buy | CGNX | $15,001–$50,000 | senate-efd ↗ |
| 2019-04-18 | buy | INTC | $15,001–$50,000 | senate-efd ↗ |
| 2019-03-22 | sell | BIIB | $1,001–$15,000 | senate-efd ↗ |
| 2019-03-15 | sell | BA | $1,001–$15,000 | senate-efd ↗ |
| 2019-03-15 | sell | BA | $15,001–$50,000 | senate-efd ↗ |
| 2019-02-27 | sell | NFLX | $1,001–$15,000 | senate-efd ↗ |
| 2019-02-27 | buy | T | $1,001–$15,000 | senate-efd ↗ |
| 2019-02-27 | sell | FB | $15,001–$50,000 | senate-efd ↗ |
| 2019-02-27 | sell | NSRGY | $15,001–$50,000 | senate-efd ↗ |
| 2019-02-27 | buy | PEP | $1,001–$15,000 | senate-efd ↗ |
| 2019-02-27 | buy | PG | $1,001–$15,000 | senate-efd ↗ |
| 2019-02-12 | sell | HAS | $15,001–$50,000 | senate-efd ↗ |
| 2019-01-24 | buy | T | $1,001–$15,000 | senate-efd ↗ |
| 2018-12-28 | buy | ILMN | $1,001–$15,000 | senate-efd ↗ |
| 2018-12-28 | buy | AMZN | $1,001–$15,000 | senate-efd ↗ |
| 2018-12-28 | sell | F | $1,001–$15,000 | senate-efd ↗ |
| 2018-12-28 | buy | NVDA | $1,001–$15,000 | senate-efd ↗ |
| 2018-12-28 | sell | T | $1,001–$15,000 | senate-efd ↗ |
| 2018-12-28 | buy | TSLA | $1,001–$15,000 | senate-efd ↗ |
| 2018-12-28 | sell | BMY | $15,001–$50,000 | senate-efd ↗ |
| 2018-12-28 | sell | F | $1,001–$15,000 | senate-efd ↗ |
| 2018-12-28 | buy | TSLA | $1,001–$15,000 | senate-efd ↗ |
| 2018-12-28 | buy | SQ | $1,001–$15,000 | senate-efd ↗ |
| 2018-12-19 | sell | COF | $1,001–$15,000 | senate-efd ↗ |
| 2018-12-04 | sell | ETN | $1,001–$15,000 | senate-efd ↗ |
| 2018-12-04 | sell | FB | $1,001–$15,000 | senate-efd ↗ |
| 2018-12-04 | sell | GS | $15,001–$50,000 | senate-efd ↗ |
| 2018-12-04 | sell | UNP | $15,001–$50,000 | senate-efd ↗ |
| 2018-12-04 | sell | REZI | $1,001–$15,000 | senate-efd ↗ |
| 2018-12-04 | sell | AAPL | $15,001–$50,000 | senate-efd ↗ |
| 2018-12-04 | sell | BUD | $1,001–$15,000 | senate-efd ↗ |
| 2018-12-03 | sell | BUD | $15,001–$50,000 | senate-efd ↗ |
| 2018-12-03 | sell | REZI | $1,001–$15,000 | senate-efd ↗ |
| 2018-12-03 | sell | C | $1,001–$15,000 | senate-efd ↗ |
| 2018-11-29 | exchange | AET | $15,001–$50,000 | senate-efd ↗ |
| 2018-11-19 | sell | IBM | $1,001–$15,000 | senate-efd ↗ |
| 2018-11-19 | sell | F | $1,001–$15,000 | senate-efd ↗ |
| 2018-11-19 | sell | KHC | $1,001–$15,000 | senate-efd ↗ |
| 2018-11-19 | sell | IBM | $1,001–$15,000 | senate-efd ↗ |
| 2018-10-25 | buy | LRCX | $1,001–$15,000 | senate-efd ↗ |
| 2018-10-23 | buy | NVDA | $1,001–$15,000 | senate-efd ↗ |
| 2018-10-23 | sell | AT&T, INC <div class="text-muted"><em>Rate/Coupon:</em> 5.8%<br> <em>Matures:</em> 02/15/2019</div> (joint) | $15,001–$50,000 | senate-efd ↗ |
| 2018-09-28 | sell | ON | $1,001–$15,000 | senate-efd ↗ |
| 2018-09-07 | buy | F | $1,001–$15,000 | senate-efd ↗ |
| 2018-08-28 | buy | WMT | $15,001–$50,000 | senate-efd ↗ |
| 2018-08-28 | buy | T | $1,001–$15,000 | senate-efd ↗ |
| 2018-08-28 | buy | GS | $1,001–$15,000 | senate-efd ↗ |
| 2018-08-28 | buy | BABA | $1,001–$15,000 | senate-efd ↗ |
| 2018-08-28 | buy | LRCX | $1,001–$15,000 | senate-efd ↗ |
| 2018-08-28 | buy | WMT | $1,001–$15,000 | senate-efd ↗ |
| 2018-08-06 | buy | T | $1,001–$15,000 | senate-efd ↗ |
| 2018-08-06 | buy | BRK-B | $1,001–$15,000 | senate-efd ↗ |
| 2018-07-09 | sell | MCHP | $15,001–$50,000 | senate-efd ↗ |
| 2018-07-09 | sell | MCHP | $15,001–$50,000 | senate-efd ↗ |
| 2018-06-13 | buy | T | $1,001–$15,000 | senate-efd ↗ |
| 2018-06-13 | buy | ON | $1,001–$15,000 | senate-efd ↗ |
| 2018-06-13 | buy | BTO | $1,001–$15,000 | senate-efd ↗ |
| 2018-06-13 | buy | GE CO 5% FIXED TO 01/21/21 <div class="text-muted"><em>Rate/Coupon:</em> 5%<br> <em>Matures:</em> 01/21/21</div> (joint) | $15,001–$50,000 | senate-efd ↗ |
| 2018-06-13 | buy | KHC | $1,001–$15,000 | senate-efd ↗ |
| 2018-06-06 | buy | LRCX | $1,001–$15,000 | senate-efd ↗ |
| 2018-06-06 | buy | PYPL | $1,001–$15,000 | senate-efd ↗ |
| 2018-06-06 | buy | WMT | $1,001–$15,000 | senate-efd ↗ |
| 2018-06-06 | buy | GS | $1,001–$15,000 | senate-efd ↗ |
| 2018-06-06 | buy | DAL | $1,001–$15,000 | senate-efd ↗ |
| 2018-06-06 | buy | C | $1,001–$15,000 | senate-efd ↗ |
| 2018-06-06 | buy | BA | $1,001–$15,000 | senate-efd ↗ |
| 2018-06-06 | buy | BABA | $1,001–$15,000 | senate-efd ↗ |
| 2018-05-24 | buy | ETN | $1,001–$15,000 | senate-efd ↗ |
| 2018-05-24 | buy | F | $1,001–$15,000 | senate-efd ↗ |
| 2018-05-24 | buy | BUD | $1,001–$15,000 | senate-efd ↗ |
| 2018-05-24 | buy | ADI | $1,001–$15,000 | senate-efd ↗ |
| 2018-05-24 | buy | IBM | $1,001–$15,000 | senate-efd ↗ |
| 2018-05-07 | sell | MGA | $15,001–$50,000 | senate-efd ↗ |
| 2018-05-07 | buy | HD | $1,001–$15,000 | senate-efd ↗ |
| 2018-05-07 | buy | CB | $1,001–$15,000 | senate-efd ↗ |
| 2018-05-07 | buy | AMZN | $15,001–$50,000 | senate-efd ↗ |
| 2018-05-07 | buy | C | $1,001–$15,000 | senate-efd ↗ |
| 2018-05-07 | buy | MCD | $1,001–$15,000 | senate-efd ↗ |
| 2018-05-07 | buy | TSLA | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-03 | sell | CMCSA | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-03 | sell | V | $15,001–$50,000 | senate-efd ↗ |
| 2018-04-03 | sell | CVS | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-03 | sell | JPM | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-03 | sell | WPC | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-03 | sell | AAPL | $1,001–$15,000 | senate-efd ↗ |
| 2018-03-19 | sell | FB | $15,001–$50,000 | senate-efd ↗ |
| 2018-03-19 | sell | FB | $1,001–$15,000 | senate-efd ↗ |
| 2018-03-19 | sell | FB | $15,001–$50,000 | senate-efd ↗ |
| 2018-02-16 | buy | RI HEALTH & EDUC 762197TQ4 <div class="text-muted"><em>Rate/Coupon:</em> 4.0<br> <em>Matures:</em> 09/15/2034</div> (joint) | $15,001–$50,000 | senate-efd ↗ |
| 2018-02-15 | buy | NVDA | $1,001–$15,000 | senate-efd ↗ |
| 2018-02-08 | buy | C | $1,001–$15,000 | senate-efd ↗ |
| 2018-01-31 | sell | GE | $15,001–$50,000 | senate-efd ↗ |
| 2018-01-17 | sell | COST | $15,001–$50,000 | senate-efd ↗ |
| 2018-01-17 | sell | V | $1,001–$15,000 | senate-efd ↗ |
| 2018-01-17 | sell | V | $1,001–$15,000 | senate-efd ↗ |
| 2018-01-17 | sell | USB | $1,001–$15,000 | senate-efd ↗ |
| 2018-01-08 | buy | WMT | $1,001–$15,000 | senate-efd ↗ |
| 2018-01-08 | buy | C | $1,001–$15,000 | senate-efd ↗ |
| 2018-01-08 | sell | BIIB | $1,001–$15,000 | senate-efd ↗ |
| 2017-12-18 | sell | REGN | $15,001–$50,000 | senate-efd ↗ |
| 2017-12-18 | sell | NWL | $1,001–$15,000 | senate-efd ↗ |
| 2017-12-05 | sell | NWL | $1,001–$15,000 | senate-efd ↗ |
| 2017-12-05 | sell | DISH | $1,001–$15,000 | senate-efd ↗ |
| 2017-12-05 | sell | JCI | $15,001–$50,000 | senate-efd ↗ |
| 2017-11-27 | buy | TSLA | $1,001–$15,000 | senate-efd ↗ |
| 2017-11-27 | buy | WMT | $1,001–$15,000 | senate-efd ↗ |
| 2017-11-27 | buy | JPM | $1,001–$15,000 | senate-efd ↗ |
| 2017-11-27 | sell | GE | $1,001–$15,000 | senate-efd ↗ |
| 2017-11-27 | buy | IBM | $1,001–$15,000 | senate-efd ↗ |
| 2017-11-27 | sell | MRK | $15,001–$50,000 | senate-efd ↗ |
| 2017-11-07 | sell | TMUS | $1,001–$15,000 | senate-efd ↗ |
| 2017-11-01 | sell | TMUS | $1,001–$15,000 | senate-efd ↗ |
| 2017-09-20 | sell | GILD | $15,001–$50,000 | senate-efd ↗ |
| 2017-09-20 | sell | UNP | $15,001–$50,000 | senate-efd ↗ |
| 2017-09-20 | sell | QCOM | $1,001–$15,000 | senate-efd ↗ |
| 2017-09-20 | sell | GILD | $1,001–$15,000 | senate-efd ↗ |
| 2017-09-20 | sell | MCK | $15,001–$50,000 | senate-efd ↗ |
| 2017-09-20 | sell | DISH | $1,001–$15,000 | senate-efd ↗ |
| 2017-09-20 | sell | TJX | $1,001–$15,000 | senate-efd ↗ |
| 2017-09-20 | sell | GILD | $1,001–$15,000 | senate-efd ↗ |
| 2017-09-01 | sell | Goldman Sachs Group, Inc. <div class="text-muted"><em>Rate/Coupon:</em> 6.2<br> <em>Matures:</em> 09/01/2017</div> (joint) | $15,001–$50,000 | senate-efd ↗ |
| 2017-08-24 | buy | TSLA | $1,001–$15,000 | senate-efd ↗ |
| 2017-08-24 | buy | TSLA | $1,001–$15,000 | senate-efd ↗ |
| 2017-08-24 | sell | AAPL | $1,001–$15,000 | senate-efd ↗ |
| 2017-08-24 | sell | BHF | $1,001–$15,000 | senate-efd ↗ |
| 2017-08-24 | buy | NWL | $1,001–$15,000 | senate-efd ↗ |
| 2017-08-24 | buy | DISH | $1,001–$15,000 | senate-efd ↗ |
| 2017-08-24 | buy | SYK | $1,001–$15,000 | senate-efd ↗ |
| 2017-08-24 | buy | WMT | $1,001–$15,000 | senate-efd ↗ |
| 2017-08-07 | exchange | BHF | $1,001–$15,000 | senate-efd ↗ |
| 2017-07-28 | buy | SBUX | $1,001–$15,000 | senate-efd ↗ |
| 2017-07-28 | buy | CSCO | $1,001–$15,000 | senate-efd ↗ |
| 2017-07-28 | buy | TSLA | $1,001–$15,000 | senate-efd ↗ |
| 2017-07-28 | buy | JCI | $1,001–$15,000 | senate-efd ↗ |
| 2017-07-28 | buy | GS | $1,001–$15,000 | senate-efd ↗ |
| 2017-07-28 | buy | COF | $15,001–$50,000 | senate-efd ↗ |
| 2017-07-25 | buy | C | $1,001–$15,000 | senate-efd ↗ |
| 2017-07-25 | buy | BTO | $1,001–$15,000 | senate-efd ↗ |
| 2017-07-25 | buy | HPQ | $1,001–$15,000 | senate-efd ↗ |
| 2017-07-13 | sell | BMY | $1,001–$15,000 | senate-efd ↗ |
| 2017-07-13 | sell | IFF.SG - Intl Flavors & Fragr (Stuttgart) | $50,001–$100,000 | senate-efd ↗ |
| 2017-05-30 | buy | F | $1,001–$15,000 | senate-efd ↗ |
| 2017-05-30 | sell | NKE | $1,001–$15,000 | senate-efd ↗ |
| 2017-05-30 | buy | MGA | $15,001–$50,000 | senate-efd ↗ |
| 2017-05-30 | sell | MMM | $15,001–$50,000 | senate-efd ↗ |
| 2017-05-30 | buy | F | $1,001–$15,000 | senate-efd ↗ |
| 2017-05-30 | sell | CVS | $15,001–$50,000 | senate-efd ↗ |
| 2017-05-30 | buy | MGA | $1,001–$15,000 | senate-efd ↗ |
| 2017-05-25 | buy | VEVIX | $1,001–$15,000 | senate-efd ↗ |
| 2017-05-24 | buy | GENERAL MOTORS FINANCIAL <div class="text-muted"><em>Rate/Coupon:</em> 3.2<br> <em>Matures:</em> 07/06/2021</div> (joint) | $15,001–$50,000 | senate-efd ↗ |
| 2017-05-24 | buy | C | $1,001–$15,000 | senate-efd ↗ |
| 2017-05-24 | sell | BIVV | $1,001–$15,000 | senate-efd ↗ |
| 2017-05-24 | buy | C | $1,001–$15,000 | senate-efd ↗ |
| 2017-05-24 | buy | IBM | $1,001–$15,000 | senate-efd ↗ |
| 2017-05-24 | buy | AMGN | $1,001–$15,000 | senate-efd ↗ |
| 2017-05-24 | sell | WBA | $1,001–$15,000 | senate-efd ↗ |
| 2017-05-24 | sell | TWTR | $1,001–$15,000 | senate-efd ↗ |
| 2017-05-24 | sell | TWTR | $1,001–$15,000 | senate-efd ↗ |
| 2017-05-24 | buy | GS | $1,001–$15,000 | senate-efd ↗ |
| 2017-05-16 | sell | AKAM | $1,001–$15,000 | senate-efd ↗ |
| 2017-05-16 | sell | LB | $1,001–$15,000 | senate-efd ↗ |
| 2017-05-16 | buy | BAC | $1,001–$15,000 | senate-efd ↗ |
| 2017-05-16 | buy | LRCX | $1,001–$15,000 | senate-efd ↗ |
| 2017-05-16 | buy | REGN | $1,001–$15,000 | senate-efd ↗ |
| 2017-05-10 | sell | MMC | $1,001–$15,000 | senate-efd ↗ |
| 2017-05-10 | buy | WM | $1,001–$15,000 | senate-efd ↗ |
| 2017-05-10 | buy | DISH | $1,001–$15,000 | senate-efd ↗ |
| 2017-05-08 | buy | RHODE IS INFRASTRUCTURE BK <div class="text-muted"><em>Rate/Coupon:</em> 3.0<br> <em>Matures:</em> 10/01/2032</div> (joint) | $15,001–$50,000 | senate-efd ↗ |
| 2017-05-08 | buy | ADI | $1,001–$15,000 | senate-efd ↗ |
| 2017-05-05 | buy | ADI | $1,001–$15,000 | senate-efd ↗ |
| 2017-05-05 | buy | MA | $1,001–$15,000 | senate-efd ↗ |
| 2017-04-05 | sell | LB | $1,001–$15,000 | senate-efd ↗ |
| 2017-04-05 | buy | AMGN | $1,001–$15,000 | senate-efd ↗ |
| 2017-04-05 | buy | DISH | $1,001–$15,000 | senate-efd ↗ |
| 2017-04-05 | buy | QCOM | $1,001–$15,000 | senate-efd ↗ |
| 2017-04-05 | sell | LB | $15,001–$50,000 | senate-efd ↗ |
| 2017-04-05 | buy | WPC | $1,001–$15,000 | senate-efd ↗ |
| 2017-04-05 | buy | QCOM | $1,001–$15,000 | senate-efd ↗ |
| 2017-04-05 | buy | IBM | $1,001–$15,000 | senate-efd ↗ |
| 2017-04-05 | buy | USB | $1,001–$15,000 | senate-efd ↗ |
| 2017-03-15 | sell | Raymond James Financial <div class="text-muted"><em>Rate/Coupon:</em> 6.9<br> <em>Matures:</em> 03/15/2042</div> (joint) | $1,001–$15,000 | senate-efd ↗ |
| 2017-03-14 | exchange | ADI | $1,001–$15,000 | senate-efd ↗ |
| 2017-03-14 | sell | LLTC | $1,001–$15,000 | senate-efd ↗ |
| 2017-03-06 | sell | CAG | $1,001–$15,000 | senate-efd ↗ |
| 2017-03-06 | sell | MCHP | $1,001–$15,000 | senate-efd ↗ |
| 2017-03-06 | sell | GE | $1,001–$15,000 | senate-efd ↗ |
| 2017-02-23 | buy | BRK-B | $1,001–$15,000 | senate-efd ↗ |
| 2017-02-23 | sell | CVS | $15,001–$50,000 | senate-efd ↗ |
| 2017-02-23 | buy | JCI | $1,001–$15,000 | senate-efd ↗ |
| 2017-02-23 | buy | BMY | $1,001–$15,000 | senate-efd ↗ |
| 2017-02-23 | buy | JPM | $1,001–$15,000 | senate-efd ↗ |
| 2017-02-23 | sell | BUD | $1,001–$15,000 | senate-efd ↗ |
| 2017-02-23 | sell | EL | $1,001–$15,000 | senate-efd ↗ |
| 2017-02-23 | buy | MCK | $1,001–$15,000 | senate-efd ↗ |
| 2017-02-23 | sell | ABT | $1,001–$15,000 | senate-efd ↗ |
| 2017-02-23 | buy | BMY | $1,001–$15,000 | senate-efd ↗ |
| 2017-02-10 | buy | DISH | $1,001–$15,000 | senate-efd ↗ |
| 2017-02-10 | buy | DISH | $1,001–$15,000 | senate-efd ↗ |
| 2017-02-10 | buy | PFE | $1,001–$15,000 | senate-efd ↗ |
| 2017-02-10 | buy | ADI | $15,001–$50,000 | senate-efd ↗ |
| 2017-01-30 | sell | MO | $15,001–$50,000 | senate-efd ↗ |
| 2017-01-30 | sell | LW | $1,001–$15,000 | senate-efd ↗ |
| 2017-01-30 | sell | MO | $1,001–$15,000 | senate-efd ↗ |
| 2017-01-30 | buy | BRK-B | $1,001–$15,000 | senate-efd ↗ |
| 2017-01-25 | buy | IR | $15,001–$50,000 | senate-efd ↗ |
| 2017-01-25 | buy | USB | $1,001–$15,000 | senate-efd ↗ |
| 2017-01-24 | buy | TMUS | $15,001–$50,000 | senate-efd ↗ |
| 2017-01-24 | buy | IR | $15,001–$50,000 | senate-efd ↗ |
| 2017-01-24 | buy | BA | $1,001–$15,000 | senate-efd ↗ |
| 2017-01-17 | exchange | BIVV | $1,001–$15,000 | senate-efd ↗ |
| 2017-01-11 | sell | NSRGY | $15,001–$50,000 | senate-efd ↗ |
| 2017-01-11 | sell | MDT | $1,001–$15,000 | senate-efd ↗ |
| 2017-01-11 | buy | NVDA | $1,001–$15,000 | senate-efd ↗ |
| 2017-01-11 | sell | PANW | $1,001–$15,000 | senate-efd ↗ |
| 2017-01-11 | sell | UNH | $15,001–$50,000 | senate-efd ↗ |
| 2017-01-11 | sell | PANW | $1,001–$15,000 | senate-efd ↗ |
| 2017-01-11 | sell | AAPL | $1,001–$15,000 | senate-efd ↗ |
| 2017-01-11 | sell | AAPL | $15,001–$50,000 | senate-efd ↗ |
| 2016-12-23 | sell | AMGN | $1,001–$15,000 | senate-efd ↗ |
| 2016-12-23 | sell | GILD | $1,001–$15,000 | senate-efd ↗ |
| 2016-12-23 | sell | PSA | $15,001–$50,000 | senate-efd ↗ |
| 2016-12-23 | sell | BIIB | $1,001–$15,000 | senate-efd ↗ |
| 2016-12-13 | buy | GS | $1,001–$15,000 | senate-efd ↗ |
| 2016-12-13 | sell | BIIB | $15,001–$50,000 | senate-efd ↗ |
| 2016-12-13 | buy | GS | $1,001–$15,000 | senate-efd ↗ |
| 2016-11-28 | buy | GILD | $1,001–$15,000 | senate-efd ↗ |
| 2016-11-28 | buy | DEO | $1,001–$15,000 | senate-efd ↗ |
| 2016-11-28 | buy | GILD | $1,001–$15,000 | senate-efd ↗ |
| 2016-11-28 | sell | ORCL | $1,001–$15,000 | senate-efd ↗ |
| 2016-11-28 | buy | DIS | $1,001–$15,000 | senate-efd ↗ |
| 2016-11-28 | buy | GILD | $1,001–$15,000 | senate-efd ↗ |
| 2016-11-28 | buy | FB | $1,001–$15,000 | senate-efd ↗ |
| 2016-11-28 | buy | AMGN | $1,001–$15,000 | senate-efd ↗ |
| 2016-11-28 | sell | ORCL | $1,001–$15,000 | senate-efd ↗ |
| 2016-11-16 | exchange | LW | $1,001–$15,000 | senate-efd ↗ |
| 2016-11-15 | buy | MCK | $1,001–$15,000 | senate-efd ↗ |
| 2016-11-15 | buy | GOOGL | $1,001–$15,000 | senate-efd ↗ |
| 2016-11-15 | buy | ABT | $1,001–$15,000 | senate-efd ↗ |
| 2016-11-15 | buy | BA | $1,001–$15,000 | senate-efd ↗ |
| 2016-11-15 | buy | DIS | $1,001–$15,000 | senate-efd ↗ |
| 2016-11-15 | buy | SBUX | $1,001–$15,000 | senate-efd ↗ |
| 2016-11-15 | sell | UL | $15,001–$50,000 | senate-efd ↗ |
| 2016-11-15 | buy | GILD | $1,001–$15,000 | senate-efd ↗ |
| 2016-11-15 | buy | JCI | $1,001–$15,000 | senate-efd ↗ |
| 2016-10-26 | buy | MA | $1,001–$15,000 | senate-efd ↗ |
| 2016-10-26 | sell | WFC | $1,001–$15,000 | senate-efd ↗ |
| 2016-10-26 | buy | IBM | $1,001–$15,000 | senate-efd ↗ |
| 2016-10-26 | buy | DEO | $1,001–$15,000 | senate-efd ↗ |
| 2016-10-26 | buy | HAS | $1,001–$15,000 | senate-efd ↗ |
| 2016-10-26 | sell | HSBC | $1,001–$15,000 | senate-efd ↗ |
| 2016-10-26 | buy | HAS | $1,001–$15,000 | senate-efd ↗ |
| 2016-10-26 | buy | DIS | $1,001–$15,000 | senate-efd ↗ |
| 2016-10-26 | buy | BRK-B | $1,001–$15,000 | senate-efd ↗ |
| 2016-10-26 | buy | JPM | $1,001–$15,000 | senate-efd ↗ |
| 2016-10-26 | buy | IBM | $1,001–$15,000 | senate-efd ↗ |
| 2016-10-26 | buy | BRK-B | $1,001–$15,000 | senate-efd ↗ |
| 2016-10-26 | buy | MCK | $1,001–$15,000 | senate-efd ↗ |
| 2016-10-26 | buy | CB | $1,001–$15,000 | senate-efd ↗ |
| 2016-10-03 | exchange | ASIX | $1,001–$15,000 | senate-efd ↗ |
| 2016-10-03 | exchange | ASIX | $1,001–$15,000 | senate-efd ↗ |
| 2016-10-03 | exchange | ASIX | $1,001–$15,000 | senate-efd ↗ |
| 2016-09-28 | buy | MCK | $1,001–$15,000 | senate-efd ↗ |
| 2016-09-28 | sell | VOD | $1,001–$15,000 | senate-efd ↗ |
| 2016-09-28 | buy | BA | $1,001–$15,000 | senate-efd ↗ |
| 2016-09-28 | sell | AXP | $15,001–$50,000 | senate-efd ↗ |
| 2016-09-28 | buy | WM | $1,001–$15,000 | senate-efd ↗ |
| 2016-09-28 | buy | FB | $1,001–$15,000 | senate-efd ↗ |
| 2016-09-28 | buy | EL | $1,001–$15,000 | senate-efd ↗ |
| 2016-09-26 | exchange | MAR | $1,001–$15,000 | senate-efd ↗ |
| 2016-09-22 | sell | CHL CHINA MOBILE LTD (joint) | $1,001–$15,000 | senate-efd ↗ |
| 2016-09-22 | sell | WEC | $1,001–$15,000 | senate-efd ↗ |
| 2016-09-22 | buy | DIS | $1,001–$15,000 | senate-efd ↗ |
| 2016-09-22 | sell | SO | $1,001–$15,000 | senate-efd ↗ |
| 2016-09-06 | sell | GILD | $1,001–$15,000 | senate-efd ↗ |
| 2016-09-06 | buy | REGN | $1,001–$15,000 | senate-efd ↗ |
| 2016-09-06 | sell | GILD | $1,001–$15,000 | senate-efd ↗ |
| 2016-09-06 | sell | NFLX | $15,001–$50,000 | senate-efd ↗ |
| 2016-09-06 | sell | NSRGY | $15,001–$50,000 | senate-efd ↗ |
| 2016-09-06 | sell | GILD | $1,001–$15,000 | senate-efd ↗ |
| 2016-09-06 | buy | REGN | $1,001–$15,000 | senate-efd ↗ |
| 2016-09-06 | sell | NFLX | $15,001–$50,000 | senate-efd ↗ |
| 2016-09-06 | sell | NSRGY | $15,001–$50,000 | senate-efd ↗ |
| 2016-09-06 | sell | GILD | $1,001–$15,000 | senate-efd ↗ |
| 2016-08-18 | buy | SBUX | $1,001–$15,000 | senate-efd ↗ |
| 2016-08-18 | buy | PSA | $1,001–$15,000 | senate-efd ↗ |
| 2016-08-18 | buy | MET | $1,001–$15,000 | senate-efd ↗ |
| 2016-08-18 | sell | GE | $1,001–$15,000 | senate-efd ↗ |
| 2016-08-18 | sell | TJX | $1,001–$15,000 | senate-efd ↗ |
| 2016-08-18 | sell | BMY | $1,001–$15,000 | senate-efd ↗ |
| 2016-08-18 | sell | RYAAY | $15,001–$50,000 | senate-efd ↗ |
| 2016-08-15 | sell | CAT | $15,001–$50,000 | senate-efd ↗ |
| 2016-08-08 | sell | UA | $1,001–$15,000 | senate-efd ↗ |
| 2016-08-05 | buy | FB | $1,001–$15,000 | senate-efd ↗ |
| 2016-07-29 | buy | FB | $1,001–$15,000 | senate-efd ↗ |
| 2016-07-29 | buy | FB | $1,001–$15,000 | senate-efd ↗ |
| 2016-07-26 | sell | C | $1,001–$15,000 | senate-efd ↗ |
| 2016-07-26 | buy | DHR | $1,001–$15,000 | senate-efd ↗ |
| 2016-07-26 | sell | AAPL | $1,001–$15,000 | senate-efd ↗ |
| 2016-07-21 | buy | GILD | $1,001–$15,000 | senate-efd ↗ |
| 2016-07-21 | buy | GILD | $1,001–$15,000 | senate-efd ↗ |
| 2016-07-07 | buy | HAS | $1,001–$15,000 | senate-efd ↗ |
| 2016-07-07 | buy | WM | $1,001–$15,000 | senate-efd ↗ |
| 2016-07-07 | buy | WM | $1,001–$15,000 | senate-efd ↗ |
| 2016-07-07 | sell | ESRX | $1,001–$15,000 | senate-efd ↗ |
