Assets / VST
VST Vistra Corp
Price $166.74 · return 1y -12%3y +431%5y +773%10y —all +1095%
Holders (5)
| Person | Type | Position value | Shares |
|---|---|---|---|
| Ken Griffin | billionaire | $680,237,458 | 4,216,435 |
| Norges Bank (Norway) | sovereign fund | $437,372,984 | 3,724,225 |
| David Tepper | billionaire | $243,920,400 | 1,245,000 |
| Daniel Loeb | billionaire | $242,262,500 | 1,250,000 |
| Ray Dalio | billionaire | $49,987,939 | 309,849 |
Trades (1)
| Person | Date | Type | Amount | Source |
|---|---|---|---|---|
| Nancy Pelosi | 2025-01-14 | buy | $500,001–$1,000,000 | ↗ |