Assets / KEY
KEY Keycorp Financials
Price $23.11 · return 1y +19%3y +104%5y +14%10y +84%all +84%
Holders (5)
| Person | Type | Position value | Shares |
|---|---|---|---|
| Norges Bank (Norway) | sovereign fund | $167,004,885 | 10,444,333 |
| Ken Griffin | billionaire | $70,719,521 | 3,068,092 |
| David Tepper | billionaire | $37,753,800 | 2,020,000 |
| Ray Dalio | billionaire | $27,748,953 | 1,344,426 |
| Temasek (Singapore) | sovereign fund | $3,444,638 | 149,442 |
Trades (2)
| Person | Date | Type | Amount | Source |
|---|---|---|---|---|
| Patty Murray | 2017-06-15 | sell | $1,001–$15,000 | ↗ |
| Patty Murray | 2017-03-16 | buy | $1,001–$15,000 | ↗ |