People / Rick Scott
Rick Scott
Sen. (R-FL) · R · politician
0holdings
142disclosed trades
Committees
- Senate Committee on Armed Services — oversees Industrials
- Senate Committee on Foreign Relations
- Senate Committee on Homeland Security and Governmental Affairs
- Senate Committee on the Budget
- Senate Special Committee on Aging
Trades timeline (142)
every disclosed transaction · scroll for the full list ↓
| Date | Type | Security | Amount | Source |
|---|---|---|---|---|
| 2020-09-18 | buy | New York St Dorm Auth Sales Tax Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 03/15/2036</div> (spouse) | $500,001–$1,000,000 | senate-efd ↗ |
| 2020-09-16 | buy | New York City Municipal Water Fin Auth Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 06/15/2038</div> (spouse) | $250,001–$500,000 | senate-efd ↗ |
| 2020-09-16 | buy | New York State Urban Development Corp Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 03/15/2037</div> | $100,001–$250,000 | senate-efd ↗ |
| 2020-09-16 | buy | New York State Urban Development Corp Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 03/15/2037</div> (spouse) | $500,001–$1,000,000 | senate-efd ↗ |
| 2020-09-16 | buy | New York State Urban Development Corp Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 03/15/2037</div> (spouse) | $500,001–$1,000,000 | senate-efd ↗ |
| 2020-09-16 | buy | New York State Urban Development Corp Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 03/15/2037</div> (spouse) | $250,001–$500,000 | senate-efd ↗ |
| 2020-09-16 | buy | New York City Municipal Water Fin Auth Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 06/15/2038</div> | $100,001–$250,000 | senate-efd ↗ |
| 2020-09-03 | buy | New York State Dorm Auth State Personal Income Tax Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 12/15/2027</div> (spouse) | $500,001–$1,000,000 | senate-efd ↗ |
| 2020-08-27 | exchange | Ysleta Texas Independent School District Ref Bond (Exchanged) <br> Ysleta Texas Independent School District Ref Bond (Received) <div class="text-muted"><em>Rate/Coupon:</em> 4.0%<br> <em>Matures:</em> 08/15/2031</div> (spouse) | $1,001–$15,000 | senate-efd ↗ |
| 2020-08-27 | exchange | Ysleta Texas Independent School District Ref Bond (Exchanged) <br> Ysleta Texas Independent School District Ref Bond (Received) <div class="text-muted"><em>Rate/Coupon:</em> 4.0%<br> <em>Matures:</em> 08/15/2031</div> (spouse) | $1,001–$15,000 | senate-efd ↗ |
| 2020-08-26 | exchange | Ysleta Texas Independent School District Ref Bond (Exchanged) <br> Ysleta Texas Independent School District Ref Bond (Received) <div class="text-muted"><em>Rate/Coupon:</em> 4.0%<br> <em>Matures:</em> 08/15/2031</div> (spouse) | $500,001–$1,000,000 | senate-efd ↗ |
| 2020-08-26 | exchange | Ysleta Texas Independent School District Ref Bond (Exchanged) <br> Ysleta Texas Independent School District Ref Bond (Received) <div class="text-muted"><em>Rate/Coupon:</em> 4.0%<br> <em>Matures:</em> 08/15/2031</div> (spouse) | $250,001–$500,000 | senate-efd ↗ |
| 2020-07-15 | buy | Tampa Bay Water Florida Regional Water Supply Auth Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 10/01/2037</div> (spouse) | $500,001–$1,000,000 | senate-efd ↗ |
| 2020-07-01 | buy | King County Washington Sewer Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 0.875%<br> <em>Matures:</em> 01/01/2042</div> | $100,001–$250,000 | senate-efd ↗ |
| 2020-07-01 | buy | King County Washington Sewer Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 0.875%<br> <em>Matures:</em> 01/01/2042</div> (spouse) | $250,001–$500,000 | senate-efd ↗ |
| 2020-06-18 | buy | New York State Dorm Auth Personal Income Tax Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 03/15/2031</div> | $100,001–$250,000 | senate-efd ↗ |
| 2020-06-09 | buy | Ysleta Texas Independent School District Ref Bond <div class="text-muted"><em>Rate/Coupon:</em> 4.0%<br> <em>Matures:</em> 08/15/2031</div> (spouse) | $500,001–$1,000,000 | senate-efd ↗ |
| 2020-06-09 | buy | Ysleta Texas Independent School District Ref Bond <div class="text-muted"><em>Rate/Coupon:</em> 4.0%<br> <em>Matures:</em> 08/15/2031</div> (spouse) | $500,001–$1,000,000 | senate-efd ↗ |
| 2020-06-02 | sell | Metropolitan Nashville Airport Auth Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 07/01/2036</div> | $100,001–$250,000 | senate-efd ↗ |
| 2020-06-02 | sell | City of Chicago Chicago O'Hare Intl Airport Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 01/01/2026</div> | $100,001–$250,000 | senate-efd ↗ |
| 2020-06-02 | sell | City of Chicago Chicago O'Hare Intl Airport Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 01/01/2026</div> (spouse) | $500,001–$1,000,000 | senate-efd ↗ |
| 2020-06-02 | sell | Greater Orlando Aviation Authority Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 10/01/2038</div> (spouse) | $500,001–$1,000,000 | senate-efd ↗ |
| 2020-06-02 | sell | Metropolitan Nashville Airport Auth Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 07/01/2036</div> (spouse) | $500,001–$1,000,000 | senate-efd ↗ |
| 2020-06-02 | sell | City of Chicago Chicago O'Hare Intl Airport Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 01/01/2026</div> (spouse) | $250,001–$500,000 | senate-efd ↗ |
| 2020-06-02 | sell | Greater Orlando Aviation Authority Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 10/01/2038</div> (spouse) | $500,001–$1,000,000 | senate-efd ↗ |
| 2020-06-02 | sell | Metropolitan Nashville Airport Auth Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 07/01/2036</div> (spouse) | $500,001–$1,000,000 | senate-efd ↗ |
| 2020-06-02 | sell | Greater Orlando Aviation Authority Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 10/01/2038</div> (spouse) | $100,001–$250,000 | senate-efd ↗ |
| 2020-06-02 | sell | Metropolitan Nashville Airport Auth Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 07/01/2037</div> (spouse) | $250,001–$500,000 | senate-efd ↗ |
| 2020-06-01 | sell | Broward County Florida Airport Sys Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 10/01/2034</div> (spouse) | $500,001–$1,000,000 | senate-efd ↗ |
| 2020-06-01 | sell | Broward County Florida Airport Sys Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 10/01/2034</div> | $100,001–$250,000 | senate-efd ↗ |
| 2020-06-01 | sell | Broward County Florida Airport Sys Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 10/01/2034</div> (spouse) | $250,001–$500,000 | senate-efd ↗ |
| 2020-06-01 | sell | Broward County Florida Airport Sys Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 10/01/2034</div> (spouse) | $500,001–$1,000,000 | senate-efd ↗ |
| 2020-05-13 | buy | New York City Transitional Finance Auth Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 02/01/2041</div> | $100,001–$250,000 | senate-efd ↗ |
| 2020-05-13 | buy | New York City Transitional Finance Auth Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 02/01/2041</div> (spouse) | $500,001–$1,000,000 | senate-efd ↗ |
| 2020-05-13 | buy | New York City Transitional Finance Auth Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 02/01/2041</div> (spouse) | $500,001–$1,000,000 | senate-efd ↗ |
| 2020-05-13 | buy | New York City Transitional Finance Auth Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 02/01/2041</div> (spouse) | $250,001–$500,000 | senate-efd ↗ |
| 2020-03-31 | buy | Martin County Florida Health Facilities Auth Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 11/15/2045</div> (spouse) | $250,001–$500,000 | senate-efd ↗ |
| 2020-03-27 | buy | Broward County Florida Airport Sys Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 10/01/2037</div> (spouse) | $100,001–$250,000 | senate-efd ↗ |
| 2020-03-27 | buy | Broward County Florida Airport Sys Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 10/01/2037</div> (spouse) | $500,001–$1,000,000 | senate-efd ↗ |
| 2020-03-18 | buy | California State Var Purp General Obligation Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 03/01/2035</div> (spouse) | $500,001–$1,000,000 | senate-efd ↗ |
| 2020-01-14 | buy | City of Chicago Chicago O'Hare Intl Airport Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 01/01/2026</div> | $100,001–$250,000 | senate-efd ↗ |
| 2020-01-14 | buy | City of Chicago Chicago O'Hare Intl Airport Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 01/01/2026</div> (spouse) | $500,001–$1,000,000 | senate-efd ↗ |
| 2020-01-14 | buy | City of Chicago Chicago O'Hare Intl Airport Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 01/01/2026</div> (spouse) | $250,001–$500,000 | senate-efd ↗ |
| 2019-12-19 | buy | Port Authority of NY & NJ Bonds 218 Series <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 11/01/2030</div> | $100,001–$250,000 | senate-efd ↗ |
| 2019-12-19 | buy | Port Authority of NY & NJ Bonds 218 Series <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 11/01/2032</div> (spouse) | $500,001–$1,000,000 | senate-efd ↗ |
| 2019-12-19 | buy | Port Authority of NY & NJ Bonds 218 Series <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 11/01/2030</div> (spouse) | $500,001–$1,000,000 | senate-efd ↗ |
| 2019-12-19 | buy | Port Authority of NY & NJ Bonds 218 Series <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 11/01/2030</div> (spouse) | $250,001–$500,000 | senate-efd ↗ |
| 2019-12-17 | buy | Broward County Fla Airport System Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 10/01/2034</div> | $100,001–$250,000 | senate-efd ↗ |
| 2019-12-17 | buy | Broward County Fla Airport System Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 10/01/2034</div> (spouse) | $500,001–$1,000,000 | senate-efd ↗ |
| 2019-12-17 | buy | Broward County Fla Airport System Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 10/01/2034</div> (spouse) | $500,001–$1,000,000 | senate-efd ↗ |
| 2019-12-17 | buy | Broward County Fla Airport System Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 10/01/2034</div> (spouse) | $250,001–$500,000 | senate-efd ↗ |
| 2019-12-06 | buy | Metropolitan Nashville Airport Auth Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 07/01/2036</div> | $100,001–$250,000 | senate-efd ↗ |
| 2019-12-06 | buy | Metropolitan Nashville Airport Auth Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 07/01/2036</div> (spouse) | $500,001–$1,000,000 | senate-efd ↗ |
| 2019-12-06 | buy | Metropolitan Nashville Airport Auth Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 07/01/2036</div> (spouse) | $500,001–$1,000,000 | senate-efd ↗ |
| 2019-12-06 | buy | Metropolitan Nashville Airport Auth Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 07/01/2037</div> (spouse) | $250,001–$500,000 | senate-efd ↗ |
| 2019-12-05 | buy | Franklin County Ohio Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 4.0%<br> <em>Matures:</em> 12/01/2038</div> | $100,001–$250,000 | senate-efd ↗ |
| 2019-12-05 | buy | Franklin County Ohio Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 4.0%<br> <em>Matures:</em> 12/01/2038</div> (spouse) | $500,001–$1,000,000 | senate-efd ↗ |
| 2019-12-05 | buy | Franklin County Ohio Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 4.0%<br> <em>Matures:</em> 12/01/2038</div> (spouse) | $250,001–$500,000 | senate-efd ↗ |
| 2019-11-22 | buy | King County Washington Sch Dist G.O. Bond <div class="text-muted"><em>Rate/Coupon:</em> 4.0%<br> <em>Matures:</em> 12/01/2036</div> | $100,001–$250,000 | senate-efd ↗ |
| 2019-11-22 | buy | King County Washington Sch Dist G.O. Bond <div class="text-muted"><em>Rate/Coupon:</em> 4.0%<br> <em>Matures:</em> 12/01/2037</div> (spouse) | $500,001–$1,000,000 | senate-efd ↗ |
| 2019-11-22 | buy | King County Washington Sch Dist G.O. Bond <div class="text-muted"><em>Rate/Coupon:</em> 4.0%<br> <em>Matures:</em> 12/01/2036</div> (spouse) | $500,001–$1,000,000 | senate-efd ↗ |
| 2019-11-22 | buy | King County Washington Sch Dist G.O. Bond <div class="text-muted"><em>Rate/Coupon:</em> 4.0%<br> <em>Matures:</em> 12/01/2036</div> (spouse) | $250,001–$500,000 | senate-efd ↗ |
| 2019-11-20 | sell | Washington State Motor Vehicle Fuel Tax G.O. Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.25%<br> <em>Matures:</em> 06/01/2027</div> | $100,001–$250,000 | senate-efd ↗ |
| 2019-11-06 | sell | Texas A&M University Perm Univ Fd Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 07/01/2025</div> | $250,001–$500,000 | senate-efd ↗ |
| 2019-11-06 | sell | New York City NY Transition Fin Auth Bldg Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 07/15/2023</div> | $250,001–$500,000 | senate-efd ↗ |
| 2019-10-24 | buy | San Antonio Texas Electric & Gas Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 02/01/2035</div> (spouse) | $500,001–$1,000,000 | senate-efd ↗ |
| 2019-10-23 | buy | San Antonio Texas Electric & Gas Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 02/01/2035</div> (spouse) | $500,001–$1,000,000 | senate-efd ↗ |
| 2019-10-23 | buy | San Antonio Texas Electric & Gas Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 02/01/2035</div> (spouse) | $500,001–$1,000,000 | senate-efd ↗ |
| 2019-10-18 | buy | Greater Orlando Aviation Authority Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 10/01/2038</div> (spouse) | $500,001–$1,000,000 | senate-efd ↗ |
| 2019-10-18 | buy | Greater Orlando Aviation Authority Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 10/01/2038</div> (spouse) | $500,001–$1,000,000 | senate-efd ↗ |
| 2019-10-18 | buy | Greater Orlando Aviation Authority Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 10/01/2038</div> (spouse) | $100,001–$250,000 | senate-efd ↗ |
| 2019-10-16 | buy | City of Atlanta Georgia Airport General Obligation Bond <div class="text-muted"><em>Rate/Coupon:</em> 4.0%<br> <em>Matures:</em> 07/01/2038</div> (spouse) | $500,001–$1,000,000 | senate-efd ↗ |
| 2019-10-16 | buy | South Carolina ST Ports Authority Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 07/01/2038</div> (spouse) | $500,001–$1,000,000 | senate-efd ↗ |
| 2019-10-16 | buy | City of Atlanta Georgia Airport General Obligation Bond <div class="text-muted"><em>Rate/Coupon:</em> 4.0%<br> <em>Matures:</em> 07/01/2038</div> (spouse) | $500,001–$1,000,000 | senate-efd ↗ |
| 2019-10-16 | buy | City of Atlanta Georgia Airport General Obligation Bond <div class="text-muted"><em>Rate/Coupon:</em> 4.0%<br> <em>Matures:</em> 07/01/2038</div> | $100,001–$250,000 | senate-efd ↗ |
| 2019-10-16 | buy | South Carolina ST Ports Authority Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 07/01/2038</div> (spouse) | $500,001–$1,000,000 | senate-efd ↗ |
| 2019-10-16 | buy | Texas Water Dev Brd Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 10/15/2040</div> (spouse) | $250,001–$500,000 | senate-efd ↗ |
| 2019-10-11 | buy | Metropolitan Transportation Auth NY Revenue BANS Bond <div class="text-muted"><em>Rate/Coupon:</em> 4.0%<br> <em>Matures:</em> 09/01/2020</div> | $100,001–$250,000 | senate-efd ↗ |
| 2019-10-11 | buy | Metropolitan Transportation Auth NY Revenue BANS Bond <div class="text-muted"><em>Rate/Coupon:</em> 4.0%<br> <em>Matures:</em> 09/01/2020</div> (spouse) | $500,001–$1,000,000 | senate-efd ↗ |
| 2019-10-11 | buy | Metropolitan Transportation Auth NY Revenue BANS Bond <div class="text-muted"><em>Rate/Coupon:</em> 4.0%<br> <em>Matures:</em> 09/01/2020</div> (spouse) | $500,001–$1,000,000 | senate-efd ↗ |
| 2019-10-11 | buy | Metropolitan Transportation Auth NY Revenue BANS Bond <div class="text-muted"><em>Rate/Coupon:</em> 4.0%<br> <em>Matures:</em> 09/01/2020</div> (spouse) | $500,001–$1,000,000 | senate-efd ↗ |
| 2019-09-17 | buy | Port Portland Oregon Airport Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 07/01/2030</div> (spouse) | $500,001–$1,000,000 | senate-efd ↗ |
| 2019-09-17 | buy | Port Portland Oregon Airport Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 07/01/2030</div> (spouse) | $500,001–$1,000,000 | senate-efd ↗ |
| 2019-09-17 | buy | Port Portland Oregon Airport Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 07/01/2030</div> (spouse) | $500,001–$1,000,000 | senate-efd ↗ |
| 2019-09-09 | buy | Dallas Fort Worth Texas International Airport Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 11/01/2026</div> (spouse) | $250,001–$500,000 | senate-efd ↗ |
| 2019-09-09 | buy | Dallas Fort Worth Texas International Airport Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 11/01/2026</div> (spouse) | $250,001–$500,000 | senate-efd ↗ |
| 2019-07-09 | buy | Dallas Forth Worth Texas Intl Airport Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 11/01/2037</div> (spouse) | $250,001–$500,000 | senate-efd ↗ |
| 2019-07-09 | buy | Dallas Fort Worth Texas Intl Airport Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 11/01/2037</div> (spouse) | $250,001–$500,000 | senate-efd ↗ |
| 2019-06-26 | buy | Massachusetts State General Obligation Bond <div class="text-muted"><em>Rate/Coupon:</em> 4.5%<br> <em>Matures:</em> 08/01/2043</div> (spouse) | $500,001–$1,000,000 | senate-efd ↗ |
| 2019-06-26 | buy | Massachusetts State General Obligation Bond <div class="text-muted"><em>Rate/Coupon:</em> 4.5%<br> <em>Matures:</em> 08/01/2043</div> (spouse) | $500,001–$1,000,000 | senate-efd ↗ |
| 2019-05-23 | buy | Kentucky Economic Development Fin Auth Hospital Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 6.375%<br> <em>Matures:</em> 03/01/2040</div> (spouse) | $1,000,001–$5,000,000 | senate-efd ↗ |
| 2019-05-23 | buy | Kentucky Economic Development Fin Auth Hospital Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 6.375%<br> <em>Matures:</em> 03/01/2040</div> (spouse) | $500,001–$1,000,000 | senate-efd ↗ |
| 2019-05-14 | buy | Washington State Healthcare Facilities Auth Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 7.0%<br> <em>Matures:</em> 07/01/2039</div> (spouse) | $1,000,001–$5,000,000 | senate-efd ↗ |
| 2019-05-14 | buy | Washington State Healthcare Facilities Auth Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 7.0%<br> <em>Matures:</em> 07/01/2039</div> (spouse) | $500,001–$1,000,000 | senate-efd ↗ |
| 2019-04-30 | buy | Illinois Financial Auth - Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 7.75%<br> <em>Matures:</em> 08/15/2034</div> (spouse) | $250,001–$500,000 | senate-efd ↗ |
| 2019-04-30 | buy | Washington State Healthcare Facilities Auth Revenue Bond - Multicare Health Sys <div class="text-muted"><em>Rate/Coupon:</em> 6.0%<br> <em>Matures:</em> 08/15/2039</div> (spouse) | $500,001–$1,000,000 | senate-efd ↗ |
| 2019-04-30 | buy | Washington State Healthcare Facilities Auth Revenue Bond - Providence Health & Services <div class="text-muted"><em>Rate/Coupon:</em> 5.25%<br> <em>Matures:</em> 10/01/2039</div> (spouse) | $100,001–$250,000 | senate-efd ↗ |
| 2019-04-30 | buy | South Carolina Jobs - Economic Dev Auth Hospital Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.75%<br> <em>Matures:</em> 08/01/2039</div> (spouse) | $250,001–$500,000 | senate-efd ↗ |
| 2019-04-30 | buy | Washington State Health Care Facilities Auth Revenue Bond - Multicare Health Sys <div class="text-muted"><em>Rate/Coupon:</em> 6.0%<br> <em>Matures:</em> 08/15/2039</div> (spouse) | $500,001–$1,000,000 | senate-efd ↗ |
| 2019-04-30 | buy | Washington State Health Care Facilities Auth Revenue Bond - Providence Health & Services <div class="text-muted"><em>Rate/Coupon:</em> 5.25%<br> <em>Matures:</em> 10/01/2039</div> (spouse) | $100,001–$250,000 | senate-efd ↗ |
| 2019-04-29 | buy | Carroll County Kentucky Pollution Control Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 1.05%<br> <em>Matures:</em> 09/01/2042</div> (spouse) | $500,001–$1,000,000 | senate-efd ↗ |
| 2019-04-29 | buy | Carroll County Kentucky Pollution Control Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 1.05%<br> <em>Matures:</em> 09/01/2042</div> (spouse) | $250,001–$500,000 | senate-efd ↗ |
| 2019-04-26 | buy | Georgia State General Obligation Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 07/01/2019</div> (spouse) | $500,001–$1,000,000 | senate-efd ↗ |
| 2019-04-26 | buy | Georgia State General Obligation Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 07/01/2019</div> (spouse) | $500,001–$1,000,000 | senate-efd ↗ |
| 2019-04-26 | buy | Georgia State General Obligation Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 07/01/2019</div> (spouse) | $100,001–$250,000 | senate-efd ↗ |
| 2019-04-25 | buy | Chester County Pennsylvania General Obligation Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 07/15/2029</div> (spouse) | $1,000,001–$5,000,000 | senate-efd ↗ |
| 2019-04-25 | buy | Chester County Pennsylvania General Obligation Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 07/15/2029</div> (spouse) | $1,000,001–$5,000,000 | senate-efd ↗ |
| 2019-04-16 | buy | Long Island Power Authority Elec Sys Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 6.0%<br> <em>Matures:</em> 05/01/2033</div> (spouse) | $1,000,001–$5,000,000 | senate-efd ↗ |
| 2019-04-16 | buy | Long Island Power Authority Elec Sys Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 6.0%<br> <em>Matures:</em> 05/01/2033</div> (spouse) | $1,000,001–$5,000,000 | senate-efd ↗ |
| 2019-04-15 | buy | Wisconsin State Health & Educational Facilities Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 4.0%<br> <em>Matures:</em> 11/15/2043</div> (spouse) | $100,001–$250,000 | senate-efd ↗ |
| 2019-04-15 | buy | King County Washington General Obligation Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 06/01/2029</div> (spouse) | $500,001–$1,000,000 | senate-efd ↗ |
| 2019-04-15 | buy | King County Washington General Obligation Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 06/01/2029</div> (spouse) | $500,001–$1,000,000 | senate-efd ↗ |
| 2019-04-11 | buy | City of Detroit Michigan Sewage Disp Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 7.0%<br> <em>Matures:</em> 07/01/2027</div> (spouse) | $500,001–$1,000,000 | senate-efd ↗ |
| 2019-04-11 | buy | City of Detroit Michigan Sewage Disp Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 7.0%<br> <em>Matures:</em> 07/01/2027</div> (spouse) | $250,001–$500,000 | senate-efd ↗ |
| 2019-04-10 | buy | Niles Ohio City School District Bond <div class="text-muted"><em>Rate/Coupon:</em> 4.35%<br> <em>Matures:</em> 12/01/2024</div> (spouse) | $100,001–$250,000 | senate-efd ↗ |
| 2019-04-10 | buy | University Medical Center Corporation - Tucson Arizona Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 6.5%<br> <em>Matures:</em> 07/01/2039</div> (spouse) | $500,001–$1,000,000 | senate-efd ↗ |
| 2019-04-10 | buy | University Medical Center Corporation - Tucson Arizona Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 6.5%<br> <em>Matures:</em> 07/01/2039</div> (spouse) | $500,001–$1,000,000 | senate-efd ↗ |
| 2019-04-09 | buy | Wisconsin State General Obligation Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 05/01/2021</div> (spouse) | $100,001–$250,000 | senate-efd ↗ |
| 2019-03-22 | buy | Metropolitan Washington DC Airports Authority Revenue Bond <div class="text-muted"><em>Rate/Coupon:</em> 5.0%<br> <em>Matures:</em> 10/01/2019</div> (spouse) | $100,001–$250,000 | senate-efd ↗ |
