People / Mark Warner
Mark Warner
Sen. (D-VA) · D · politician
0holdings
88disclosed trades
Committees
- Senate Committee on Banking, Housing, and Urban Affairs — oversees Financials, Real Estate
- Senate Committee on Finance
- Senate Committee on Rules and Administration
- Senate Committee on the Budget
- Senate Select Committee on Intelligence
Trades timeline (88)
every disclosed transaction · scroll for the full list ↓
| Date | Type | Security | Amount | Source |
|---|---|---|---|---|
| 2020-10-27 | sell | EMSG LLC <div class="text-muted"> <em>Company:</em> EMSG LLC (Rockville, MD) </div> <div class="text-muted"><em>Description:</em> Secured Debt</div> | $1,000,001–$5,000,000 | senate-efd ↗ |
| 2020-05-04 | buy | BetterCloud <div class="text-muted"> <em>Company:</em> BetterCloud (New York, NY) </div> <div class="text-muted"><em>Description:</em> Cloud Storage</div> | $250,001–$500,000 | senate-efd ↗ |
| 2020-04-22 | buy | Revival LOC, LLC <div class="text-muted"> <em>Company:</em> Revival LOC, LLC (Springfield, NJ) </div> <div class="text-muted"><em>Description:</em> Line of Credit - Manufacturer</div> | $250,001–$500,000 | senate-efd ↗ |
| 2020-03-25 | sell | Trilliant Networks, Inc. <div class="text-muted"> <em>Company:</em> Trilliant Networks, Inc. (Redwood City, CA) </div> <div class="text-muted"><em>Description:</em> Intelligent Network Solutions Company</div> | $1,001–$15,000 | senate-efd ↗ |
| 2020-03-09 | buy | Revival LOC, LLC <div class="text-muted"> <em>Company:</em> Revival LOC, LLC (Springfield, NJ) </div> <div class="text-muted"><em>Description:</em> Line of Credit - Manufacturer</div> | $250,001–$500,000 | senate-efd ↗ |
| 2020-02-05 | buy | Revival LOC, LLC <div class="text-muted"> <em>Company:</em> Revival LOC, LLC (Springfield, NJ) </div> <div class="text-muted"><em>Description:</em> Line of Credit - Manufacturer</div> | $250,001–$500,000 | senate-efd ↗ |
| 2020-01-16 | buy | Revival LOC, LLC <div class="text-muted"> <em>Company:</em> Revival LOC, LLC (Springfield, NJ) </div> <div class="text-muted"><em>Description:</em> Line of Credit - Manufacturer</div> | $500,001–$1,000,000 | senate-efd ↗ |
| 2019-11-15 | buy | Acumen Pharmaceuticals, Inc. <div class="text-muted"> <em>Company:</em> Acumen Pharmaceuticals, Inc. (South San Francisco, CA) </div> <div class="text-muted"><em>Description:</em> Drug Discovery</div> | $50,001–$100,000 | senate-efd ↗ |
| 2019-10-22 | sell | Quadbridge HML Venture, LLC <div class="text-muted"> <em>Company:</em> Quadbridge HML Venture, LLC (Charlotte, NC) </div> <div class="text-muted"><em>Description:</em> Real Estate</div> | $500,001–$1,000,000 | senate-efd ↗ |
| 2019-09-06 | buy | Snap + Style, Inc. <div class="text-muted"> <em>Company:</em> Snap + Style, Inc. (Washington, DC) </div> <div class="text-muted"><em>Description:</em> Online Fashion Advisory & Shopping Website</div> | $50,001–$100,000 | senate-efd ↗ |
| 2019-07-03 | sell | Hawthorne EB North Rivers, LLC <div class="text-muted"> <em>Company:</em> Hawthorne EB North Rivers, LLC/The Promenade Northwoods (North Charleston, SC) </div> <div class="text-muted"><em>Description:</em> Real Estate</div> | $500,001–$1,000,000 | senate-efd ↗ |
| 2019-02-20 | sell | ZAYO | $250,001–$500,000 | senate-efd ↗ |
| 2019-02-19 | sell | ZAYO | $500,001–$1,000,000 | senate-efd ↗ |
| 2019-02-19 | sell | CHTR | $1,000,001–$5,000,000 | senate-efd ↗ |
| 2018-12-24 | sell | Nexamp, Inc. <div class="text-muted"> <em>Company:</em> Nexamp, Inc. (Andover, MA) </div> <div class="text-muted"><em>Description:</em> Clean Technology</div> (spouse) | $1,001–$15,000 | senate-efd ↗ |
| 2018-12-24 | sell | Nexamp, Inc. <div class="text-muted"> <em>Company:</em> Nexamp, Inc. (North Andover, MA) </div> <div class="text-muted"><em>Description:</em> Clean Technology</div> | $1,001–$15,000 | senate-efd ↗ |
| 2018-12-19 | sell | RideCharge, Inc. <div class="text-muted"> <em>Company:</em> RideCharge, Inc. (Alexandria, VA) </div> <div class="text-muted"><em>Description:</em> Software Company</div> | $250,001–$500,000 | senate-efd ↗ |
| 2018-12-07 | buy | Norweigan Crystal AS <div class="text-muted"> <em>Company:</em> Norweigan Crystal AS (Oslo, Norway) </div> <div class="text-muted"><em>Description:</em> Private Equity - Manufacturing of solar panels</div> | $50,001–$100,000 | senate-efd ↗ |
| 2018-10-19 | buy | Acumen Pharmaceutical, Inc. <div class="text-muted"> <em>Company:</em> Acumen Pharmaceutical, Inc. (Livermore, CA) </div> <div class="text-muted"><em>Description:</em> Drug Discovery</div> | $100,001–$250,000 | senate-efd ↗ |
| 2018-09-07 | buy | Snap + Style, Inc. <div class="text-muted"> <em>Company:</em> Snap + Style, Inc. (Washington, DC) </div> <div class="text-muted"><em>Description:</em> Online Fashion Advisory & Shopping Website</div> | $50,001–$100,000 | senate-efd ↗ |
| 2018-08-14 | sell | Nexamp, Inc. <div class="text-muted"> <em>Company:</em> Nexamp, Inc. (North Andover, MA) </div> <div class="text-muted"><em>Description:</em> Clean Energy Solutions</div> (spouse) | $50,001–$100,000 | senate-efd ↗ |
| 2018-08-14 | sell | Nexamp, Inc. <div class="text-muted"> <em>Company:</em> Nexamp, Inc. (North Andover, MA) </div> <div class="text-muted"><em>Description:</em> Clean Energy Solutions</div> | $50,001–$100,000 | senate-efd ↗ |
| 2018-08-13 | sell | Nexamp, Inc. <div class="text-muted"> <em>Company:</em> Nexamp, Inc. (North Andover, MA) </div> <div class="text-muted"><em>Description:</em> Clean Energy Solutions</div> (spouse) | $15,001–$50,000 | senate-efd ↗ |
| 2018-08-13 | sell | Nexamp, Inc. <div class="text-muted"> <em>Company:</em> Nexamp, Inc. (North Andover, MA) </div> <div class="text-muted"><em>Description:</em> Clean Energy Solutions</div> | $15,001–$50,000 | senate-efd ↗ |
| 2018-03-07 | buy | BetterCloud <div class="text-muted"> <em>Company:</em> BetterCloud (New York, NY) </div> <div class="text-muted"><em>Description:</em> Cloud Storage Company</div> | $100,001–$250,000 | senate-efd ↗ |
| 2018-01-24 | sell | NationsBuilders Insurance Services, Inc. <div class="text-muted"> <em>Company:</em> SunTX NBIS Holdings, L.P. (Dallas, TX) </div> <div class="text-muted"><em>Description:</em> Insurance Company</div> (spouse) | $1,001–$15,000 | senate-efd ↗ |
| 2018-01-24 | sell | NationsBuilders Insurance Services, Inc. <div class="text-muted"> <em>Company:</em> SunTX NBIS Holdings, L.P. (Dallas, TX) </div> <div class="text-muted"><em>Description:</em> Insurance Company</div> | $1,001–$15,000 | senate-efd ↗ |
| 2018-01-24 | sell | NationsBuilders Insurance Services, Inc. <div class="text-muted"> <em>Company:</em> SunTX NBIS Holdings, L.P. (Dallas, TX) </div> <div class="text-muted"><em>Description:</em> Insurance Company</div> | $100,001–$250,000 | senate-efd ↗ |
| 2018-01-11 | buy | euNetworks Group Limited <div class="text-muted"> <em>Company:</em> euNetworks Group Limited (London) </div> <div class="text-muted"><em>Description:</em> European communications infrastructure platform</div> | $1,000,001–$5,000,000 | senate-efd ↗ |
| 2017-12-07 | sell | HCEB Ballantyne, LLC <div class="text-muted"> <em>Company:</em> HCEB Ballantyne, LLC (Englewood, CO) </div> <div class="text-muted"><em>Description:</em> Real Estate</div> | $100,001–$250,000 | senate-efd ↗ |
| 2017-11-06 | sell | HALO | $500,001–$1,000,000 | senate-efd ↗ |
| 2017-10-20 | sell | Accela, Inc. <div class="text-muted"> <em>Company:</em> Accela, Inc. (San Ramon, CA) </div> <div class="text-muted"><em>Description:</em> Software Company</div> | $1,001–$15,000 | senate-efd ↗ |
| 2017-10-20 | sell | Accela, Inc. <div class="text-muted"> <em>Company:</em> Accela, Inc. (San Ramon, CA) </div> <div class="text-muted"><em>Description:</em> Software Company</div> (spouse) | $1,001–$15,000 | senate-efd ↗ |
| 2017-10-20 | sell | Spirus Medical, Inc. <div class="text-muted"> <em>Company:</em> Spirus Medical, Inc. (Bridgewater, MA) </div> <div class="text-muted"><em>Description:</em> Medical Devices</div> (spouse) | $1,001–$15,000 | senate-efd ↗ |
| 2017-10-20 | sell | Spirus Medical, Inc. <div class="text-muted"> <em>Company:</em> Spirus Medical, Inc. (Bridgewater, MA) </div> <div class="text-muted"><em>Description:</em> Medical Devices</div> | $1,001–$15,000 | senate-efd ↗ |
| 2017-10-18 | sell | ZIOP | $250,001–$500,000 | senate-efd ↗ |
| 2017-10-18 | sell | XON | $1,000,001–$5,000,000 | senate-efd ↗ |
| 2017-06-02 | sell | OmniEarth, Inc. <div class="text-muted"> <em>Company:</em> OmniEarth, Inc. (Arlington, VA) </div> <div class="text-muted"><em>Description:</em> Software Company</div> (spouse) | $1,001–$15,000 | senate-efd ↗ |
| 2017-06-02 | sell | OmniEarth, Inc. <div class="text-muted"> <em>Company:</em> OmniEarth, Inc. (Arlington, VA) </div> <div class="text-muted"><em>Description:</em> Software Company</div> | $1,001–$15,000 | senate-efd ↗ |
| 2017-01-13 | — | NA | — | senate-efd ↗ |
| 2016-12-15 | — | NA | — | senate-efd ↗ |
| 2016-11-15 | — | NA | — | senate-efd ↗ |
| 2016-10-14 | — | NA | — | senate-efd ↗ |
| 2016-08-15 | — | NA | — | senate-efd ↗ |
| 2016-08-12 | — | NA | — | senate-efd ↗ |
| 2016-07-12 | — | NA | — | senate-efd ↗ |
| 2016-06-13 | — | NA | — | senate-efd ↗ |
| 2016-05-16 | — | NA | — | senate-efd ↗ |
| 2016-04-19 | — | NA | — | senate-efd ↗ |
| 2016-04-08 | — | NA | — | senate-efd ↗ |
| 2016-03-17 | — | NA | — | senate-efd ↗ |
| 2016-01-15 | — | NA | — | senate-efd ↗ |
| 2015-12-15 | — | NA | — | senate-efd ↗ |
| 2015-10-13 | — | NA | — | senate-efd ↗ |
| 2015-09-21 | — | NA | — | senate-efd ↗ |
| 2015-07-13 | — | NA | — | senate-efd ↗ |
| 2015-06-12 | — | NA | — | senate-efd ↗ |
| 2015-05-15 | — | NA | — | senate-efd ↗ |
| 2015-04-16 | — | NA | — | senate-efd ↗ |
| 2015-03-19 | — | NA | — | senate-efd ↗ |
| 2015-02-19 | — | NA | — | senate-efd ↗ |
| 2014-12-12 | — | NA | — | senate-efd ↗ |
| 2014-11-10 | — | NA | — | senate-efd ↗ |
| 2014-09-29 | — | NA | — | senate-efd ↗ |
| 2014-08-05 | — | NA | — | senate-efd ↗ |
| 2014-07-16 | — | NA | — | senate-efd ↗ |
| 2014-06-17 | — | NA | — | senate-efd ↗ |
| 2014-05-14 | — | NA | — | senate-efd ↗ |
| 2014-05-05 | — | NA | — | senate-efd ↗ |
| 2014-03-26 | — | NA | — | senate-efd ↗ |
| 2014-02-18 | — | NA | — | senate-efd ↗ |
| 2014-01-22 | — | NA | — | senate-efd ↗ |
| 2013-11-22 | — | NA | — | senate-efd ↗ |
| 2013-10-15 | — | NA | — | senate-efd ↗ |
| 2013-09-05 | — | NA | — | senate-efd ↗ |
| 2013-08-28 | — | NA | — | senate-efd ↗ |
| 2013-06-17 | — | NA | — | senate-efd ↗ |
| 2013-05-13 | — | NA | — | senate-efd ↗ |
| 2013-04-18 | — | NA | — | senate-efd ↗ |
| 2013-03-11 | — | NA | — | senate-efd ↗ |
| 2013-02-27 | — | NA | — | senate-efd ↗ |
| 2013-02-15 | — | NA | — | senate-efd ↗ |
| 2013-02-12 | — | NA | — | senate-efd ↗ |
| 2013-01-10 | — | NA | — | senate-efd ↗ |
| 2012-12-13 | — | NA | — | senate-efd ↗ |
| 2012-11-13 | — | NA | — | senate-efd ↗ |
| 2012-10-11 | — | NA | — | senate-efd ↗ |
| 2012-09-27 | — | NA | — | senate-efd ↗ |
⚠️ Built strictly from verifiable public data (SEC filings, official financial disclosures). Values shown as ranges reflect disclosure rules, not estimates. Net-worth figures, where shown, are third-party estimates — see the linked source.