People / Kevin Hern
Kevin Hern
Rep. (R-OK) · R · politician
0holdings
74disclosed trades
47signal score · neutral
Signal score (0–100) distils this member's buy performance vs SPY: mean alpha -8.1pp over the 3–12-month window, 17% beat the market across 6 observations. Shrunk toward neutral (50) for small samples — methodology →.
Committees
- House Committee on Ways and Means
Trades timeline (74)
every disclosed transaction · scroll for the full list ↓
| Date | Type | Security | Amount | Source |
|---|---|---|---|---|
| 2026-08-05 | sell | MDLZ | $1,001–$15,000 | house ↗ |
| 2026-08-05 | sell | VSNT | $1,001–$15,000 | house ↗ |
| 2026-08-05 | buy | TULSA CNTY OKLA INDPT SCH DIST NO 02.00000% (joint) | $100,001–$250,000 | house ↗ |
| 2026-08-05 | sell | OGN | $1,001–$15,000 | house ↗ |
| 2026-08-05 | buy | OKLAHOMA CNTY OKLA FIN AUTH LEASE REV 03.00000% (joint) | $15,001–$50,000 | house ↗ |
| 2026-08-05 | buy | CADDY CNTY OKLA GOVERNMENTAL BLDG (joint) | $50,001–$100,000 | house ↗ |
| 2026-08-05 | sell | CMCSA | $1,001–$15,000 | house ↗ |
| 2026-08-05 | sell | DEO | $1,001–$15,000 | house ↗ |
| 2026-08-05 | buy | EDMOND OKLA PUB WKS AUTH SALES TAX & 03.00000% (joint) | $15,001–$50,000 | house ↗ |
| 2026-08-05 | sell | EL | $1,001–$15,000 | house ↗ |
| 2026-08-05 | buy | GRAND RIVER DAM AUTH OKLA REV REV BDS 03.12500% (joint) | $15,001–$50,000 | house ↗ |
| 2026-08-05 | sell | KVUE | $1,001–$15,000 | house ↗ |
| 2026-08-05 | buy | KINGFISHER CNTY OKLA EDL FACS AUTH EDL 03.00000% (joint) | $100,001–$250,000 | house ↗ |
| 2026-08-05 | buy | LAWTON OKLA GO BDS SER. 2019 02.00000% (joint) | $15,001–$50,000 | house ↗ |
| 2026-07-03 | exchange | XOM | $100,001–$250,000 | house ↗ |
| 2026-07-03 | exchange | XOM | $100,001–$250,000 | house ↗ |
| 2026-06-30 | exchange | HONAV | $15,001–$50,000 | house ↗ |
| 2026-05-11 | exchange | DVN | $15,001–$50,000 | house ↗ |
| 2026-05-11 | exchange | DVN | $15,001–$50,000 | house ↗ |
| 2026-05-11 | exchange | CTRA | $15,001–$50,000 | house ↗ |
| 2026-05-07 | sell | CS | $1,000,001–$5,000,000 | house ↗ |
| 2026-03-24 | sell | EXAS | $1,001–$15,000 | house ↗ |
| 2026-03-20 | sell | PLD | $50,001–$100,000 | house ↗ |
| 2026-03-20 | sell | MDT | $15,001–$50,000 | house ↗ |
| 2026-03-20 | sell | TROW | $15,001–$50,000 | house ↗ |
| 2026-03-18 | sell | SMA | $500,001–$1,000,000 | house ↗ |
| 2026-03-18 | sell | TXN | $500,001–$1,000,000 | house ↗ |
| 2026-03-17 | sell | MUA | $50,001–$100,000 | house ↗ |
| 2026-03-17 | sell | CTSH | $15,001–$50,000 | house ↗ |
| 2026-03-17 | sell | CMCSA | $15,001–$50,000 | house ↗ |
| 2026-03-17 | sell | BDX | $15,001–$50,000 | house ↗ |
| 2026-03-17 | sell | KVUE | $15,001–$50,000 | house ↗ |
| 2026-03-17 | sell | IVZ | $15,001–$50,000 | house ↗ |
| 2026-03-16 | sell | ACN | $250,001–$500,000 | house ↗ |
| 2026-03-16 | sell | PRGS | $50,001–$100,000 | house ↗ |
| 2026-03-16 | sell | IQV | $50,001–$100,000 | house ↗ |
| 2026-03-05 | sell | ICLR | $100,001–$250,000 | house ↗ |
| 2026-03-01 | exchange | WAT | $1,001–$15,000 | house ↗ |
| 2026-01-07 | buy | ROYAL BANK OF CANADA (joint) | $250,001–$500,000 | house ↗ |
| 2025-12-24 | sell | UNH | $250,001–$500,000 | house ↗ |
| 2025-10-28 | sell | ACN | $100,001–$250,000 | house ↗ |
| 2025-10-28 | sell | STX | $15,001–$50,000 | house ↗ |
| 2025-10-28 | sell | ORLY | $1,001–$15,000 | house ↗ |
| 2025-10-28 | sell | MSFT | $15,001–$50,000 | house ↗ |
| 2025-10-28 | sell | HD | $1,001–$15,000 | house ↗ |
| 2025-10-28 | sell | CSX | $15,001–$50,000 | house ↗ |
| 2025-10-28 | sell | BSX | $15,001–$50,000 | house ↗ |
| 2025-10-23 | sell | MCD | $100,001–$250,000 | house ↗ |
| 2025-10-23 | sell | MCD | $1,001–$15,000 | house ↗ |
| 2025-10-10 | buy | CS | $1,000,001–$5,000,000 | house ↗ |
| 2025-10-10 | buy | CS | $500,001–$1,000,000 | house ↗ |
| 2025-10-09 | sell | CS | $1,000,001–$5,000,000 | house ↗ |
| 2025-10-09 | sell | CS | $250,001–$500,000 | house ↗ |
| 2025-10-06 | sell | STX | $15,001–$50,000 | house ↗ |
| 2025-10-06 | sell | ETN | $15,001–$50,000 | house ↗ |
| 2025-09-26 | sell | ACN | $15,001–$50,000 | house ↗ |
| 2025-09-26 | sell | HD | $15,001–$50,000 | house ↗ |
| 2025-09-26 | sell | MASI | $15,001–$50,000 | house ↗ |
| 2025-09-26 | sell | MSFT | $15,001–$50,000 | house ↗ |
| 2025-04-25 | buy | Goldman Sachs MTN 4/29/2030 [CS] (joint) | $250,001–$500,000 | house ↗ |
| 2025-04-07 | buy | BNP Paribas MTN 4/9/2030 [CS] (joint) | $1,000,001–$5,000,000 | house ↗ |
| 2025-04-04 | sell | BNP Paribas MTN 4/9/2030 [CS] (joint) | $250,001–$500,000 | house ↗ |
| 2025-04-01 | sell | MORGAN STANLEY FIN LLC MTN ZERO CPN [CS] (joint) | $500,001–$1,000,000 | house ↗ |
| 2025-01-30 | buy | FT VEST TOTAL RETURN INCOME FUND SERIES A4 CLASS I [PS] (joint) | $100,001–$250,000 | house ↗ |
| 2024-12-31 | sell | AGCO | $50,001–$100,000 | house ↗ |
| 2024-12-31 | sell | JNJ | $100,001–$250,000 | house ↗ |
| 2024-12-31 | sell | INTC | $50,001–$100,000 | house ↗ |
| 2024-12-31 | sell | EL | $15,001–$50,000 | house ↗ |
| 2024-12-31 | sell | DXCM | $50,001–$100,000 | house ↗ |
| 2024-12-31 | sell | DVN | $250,001–$500,000 | house ↗ |
| 2024-12-12 | buy | HD | $1,001–$15,000 | house ↗ |
| 2024-12-10 | buy | XOM | $1,001–$15,000 | house ↗ |
| 2024-12-03 | sell | CS | $500,001–$1,000,000 | house ↗ |
| — | sell | Goldman Sachs MTN (joint) | $250,001–$500,000 | house ↗ |
⚠️ Built strictly from verifiable public data (SEC filings, official financial disclosures). Values shown as ranges reflect disclosure rules, not estimates. Net-worth figures, where shown, are third-party estimates — see the linked source.