People / Angus King
Angus King
Sen. (I-ME) · I · politician
0holdings
82disclosed trades
Committees 8 trades overlap committee jurisdiction · see all →
- Senate Committee on Armed Services — oversees Industrials
- Senate Committee on Energy and Natural Resources — oversees Energy, Utilities
- Senate Committee on Veterans' Affairs
- Senate Select Committee on Intelligence
Trades timeline (82)
every disclosed transaction · scroll for the full list ↓
| Date | Type | Security | Amount | Source |
|---|---|---|---|---|
| 2020-09-28 | sell | MAINE STATE HSG AUTH REV <div class="text-muted"><em>Rate/Coupon:</em> 2.60%<br> <em>Matures:</em> 11/15/2022</div> (spouse) | $15,001–$50,000 | senate-efd ↗ |
| 2020-08-18 | buy | VZ | $1,001–$15,000 | senate-efd ↗ |
| 2020-08-18 | sell | SLB | $1,001–$15,000 | senate-efd ↗ |
| 2020-08-18 | sell | XOM | $1,001–$15,000 | senate-efd ↗ |
| 2020-08-18 | sell | COP | $1,001–$15,000 | senate-efd ↗ |
| 2019-09-10 | buy | ME Muni Bond Waterville ME GO <div class="text-muted"><em>Rate/Coupon:</em> 2.0%<br> <em>Matures:</em> 10/01/2023</div> (spouse) | $15,001–$50,000 | senate-efd ↗ |
| 2019-07-23 | sell | WAT | $1,001–$15,000 | senate-efd ↗ |
| 2019-07-23 | buy | CMCSA | $1,001–$15,000 | senate-efd ↗ |
| 2019-05-16 | buy | MAINE ST HSG AUTH REV BOND <div class="text-muted"><em>Rate/Coupon:</em> 1.70%<br> <em>Matures:</em> 11/15/2021</div> (spouse) | $15,001–$50,000 | senate-efd ↗ |
| 2019-01-31 | buy | AMZN | $1,001–$15,000 | senate-efd ↗ |
| 2019-01-10 | sell | UTX | $1,001–$15,000 | senate-efd ↗ |
| 2019-01-10 | sell | MKC | $1,001–$15,000 | senate-efd ↗ |
| 2019-01-10 | sell | AXP | $1,001–$15,000 | senate-efd ↗ |
| 2018-10-17 | sell | SLB | $1,001–$15,000 | senate-efd ↗ |
| 2018-08-28 | sell | NKE | $1,001–$15,000 | senate-efd ↗ |
| 2018-08-28 | sell | CB | $1,001–$15,000 | senate-efd ↗ |
| 2018-04-23 | sell | GILD | $1,001–$15,000 | senate-efd ↗ |
| 2018-03-12 | sell | MAINE ST HSG AUTH BOND <div class="text-muted"><em>Rate/Coupon:</em> 4.0%<br> <em>Matures:</em> 11/15/2028</div> (spouse) | $15,001–$50,000 | senate-efd ↗ |
| 2017-12-05 | buy | MAINE STATE HSG AUTH <div class="text-muted"><em>Rate/Coupon:</em> 2.45%<br> <em>Matures:</em> 11/15/2025</div> (spouse) | $15,001–$50,000 | senate-efd ↗ |
| 2017-12-05 | buy | MAINE STATE HSG AUTH <div class="text-muted"><em>Rate/Coupon:</em> 2.25%<br> <em>Matures:</em> 11/15/2024</div> (spouse) | $15,001–$50,000 | senate-efd ↗ |
| 2017-11-28 | buy | SLB | $1,001–$15,000 | senate-efd ↗ |
| 2017-11-28 | buy | COP | $1,001–$15,000 | senate-efd ↗ |
| 2017-11-17 | sell | PG | $1,001–$15,000 | senate-efd ↗ |
| 2017-11-10 | sell | NVS | $1,001–$15,000 | senate-efd ↗ |
| 2017-10-19 | sell | CSCO | $1,001–$15,000 | senate-efd ↗ |
| 2017-07-20 | sell | IBM | $1,001–$15,000 | senate-efd ↗ |
| 2017-07-07 | sell | MAINE HEALTH & HIGH BOND <div class="text-muted"><em>Rate/Coupon:</em> 4.50%<br> <em>Matures:</em> 07/01/2022</div> (spouse) | $1,001–$15,000 | senate-efd ↗ |
| 2017-07-01 | sell | MAINE HEALTH & HIGH BOND <div class="text-muted"><em>Rate/Coupon:</em> 4.50%<br> <em>Matures:</em> 07/01/2022</div> (spouse) | $1,001–$15,000 | senate-efd ↗ |
| 2017-06-15 | sell | SUB-ASSET: MCL REALTY LLC <div class="text-muted"> <em>Company:</em> MCL REALTY LLC (WINDHAM, ME) </div> <div class="text-muted"><em>Description:</em> INDUSTRIAL REAL ESTATE HOLDING</div> | $1,001–$15,000 | senate-efd ↗ |
| 2017-06-15 | sell | SUB-ASSET: mWAVE INDUSTRIES LLC <div class="text-muted"> <em>Company:</em> mWAVE INDUSTRIES LLC (GORHAM, ME) </div> <div class="text-muted"><em>Description:</em> MICROWAVE ANTENNA MANUFACTURER</div> | $1,001–$15,000 | senate-efd ↗ |
| 2017-06-15 | sell | SUB-ASSET: MEGA INDUSTRIES LLC <div class="text-muted"> <em>Company:</em> MEGA INDUSTRIES LLC (GORHAM, ME) </div> <div class="text-muted"><em>Description:</em> MICROWAVE TECHNOLOGY</div> | $15,001–$50,000 | senate-efd ↗ |
| 2017-06-15 | sell | ANANIA & ASSOCIATES INVESTMENT CO CLASS B MEMBERSHIP SHARES <div class="text-muted"> <em>Company:</em> ANANIA & ASSOCIATES INVESTMENT CO LLC (PORTLAND, ME) </div> <div class="text-muted"><em>Description:</em> VENTURE CAPITAL CORPORATION</div> | $50,001–$100,000 | senate-efd ↗ |
| 2017-06-15 | sell | SUB-ASSET: TRAK TEC LLC <div class="text-muted"> <em>Company:</em> TRAK TEC LLC (WINDHAM, ME) </div> <div class="text-muted"><em>Description:</em> PRESSURE SENSITIVE LABEL MANUFACTURER</div> | $1,001–$15,000 | senate-efd ↗ |
| 2017-06-15 | sell | SUB-ASSET: ELMET TECHNOLOGIES <div class="text-muted"> <em>Company:</em> ELMET TECHNOLOGIES (LEWISTON, ME) </div> <div class="text-muted"><em>Description:</em> SPECIALIZED METALS MANUFACTURING</div> | $15,001–$50,000 | senate-efd ↗ |
| 2017-06-15 | sell | SUB-ASSET: SYNERGISTIC SOFTWARE SOLUTIONS LLC <div class="text-muted"> <em>Company:</em> SYNERGISTIC SOFTWARE SOLUTIONS LLC (EDINA, MN) </div> <div class="text-muted"><em>Description:</em> MANUFACTURING SOFTWARE DEVELOPER</div> | $1,001–$15,000 | senate-efd ↗ |
| 2017-06-15 | sell | SUB-ASSET: ANANIA EUROPE UG <div class="text-muted"> <em>Company:</em> ANANIA EUROPE UG (SANDHAUSEN, GERMANY) </div> <div class="text-muted"><em>Description:</em> STRATEGIC MARKETING</div> | $1,001–$15,000 | senate-efd ↗ |
| 2017-06-15 | sell | SUB-ASSET:LIGHTHOUSE IMAGING LLC <div class="text-muted"> <em>Company:</em> LIGHTHOUSE IMAGING LLC (PORTLAND, ME) </div> <div class="text-muted"><em>Description:</em> MEDICAL OPTICS ENGINEERING</div> | $1,001–$15,000 | senate-efd ↗ |
| 2017-06-15 | sell | SUB-ASSET: GROW-TECH LLC <div class="text-muted"> <em>Company:</em> GROW-TECH LLC (PORTLAND, ME) </div> <div class="text-muted"><em>Description:</em> HORTICULTURAL TECHNOLOGY</div> | $1,001–$15,000 | senate-efd ↗ |
| 2017-05-03 | sell | DIS | $1,001–$15,000 | senate-efd ↗ |
| 2017-05-03 | sell | TGT | $1,001–$15,000 | senate-efd ↗ |
| 2017-04-27 | buy | MUNI BOND AUGUSTA ME GO <div class="text-muted"><em>Rate/Coupon:</em> 2.25%<br> <em>Matures:</em> 10/01/2026</div> (spouse) | $15,001–$50,000 | senate-efd ↗ |
| 2017-03-16 | buy | Maine School Admin GO Bond <div class="text-muted"><em>Rate/Coupon:</em> 3.00 %<br> <em>Matures:</em> 11/01/2028</div> (spouse) | $15,001–$50,000 | senate-efd ↗ |
| 2017-02-07 | buy | Muni Bond Biddeford ME <div class="text-muted"><em>Rate/Coupon:</em> 3.00 %<br> <em>Matures:</em> 10/01/2028</div> (spouse) | $15,001–$50,000 | senate-efd ↗ |
| 2016-11-15 | sell | MAINE STATE HSG AUTHORITY <div class="text-muted"><em>Rate/Coupon:</em> 4.00%<br> <em>Matures:</em> 11/15/2028</div> (spouse) | $1,001–$15,000 | senate-efd ↗ |
| 2016-10-19 | sell | TEVA | $1,001–$15,000 | senate-efd ↗ |
| 2016-10-19 | sell | GE | $1,001–$15,000 | senate-efd ↗ |
| 2016-07-14 | sell | EMC | $1,001–$15,000 | senate-efd ↗ |
| 2016-06-10 | sell | MAINE STATE HSG AUTHORITY <div class="text-muted"><em>Rate/Coupon:</em> 3.90%<br> <em>Matures:</em> 11/15/2021</div> (spouse) | $1,001–$15,000 | senate-efd ↗ |
| 2016-02-22 | sell | MAINE ST HSG AUTH M <div class="text-muted"><em>Rate/Coupon:</em> 3.45%<br> <em>Matures:</em> 11/15/2017</div> (spouse) | $1,001–$15,000 | senate-efd ↗ |
| 2016-02-11 | buy | MAINE STATE HSG AUTH REV <div class="text-muted"><em>Rate/Coupon:</em> 1.95%<br> <em>Matures:</em> 11/15/2023</div> (spouse) | $1,001–$15,000 | senate-efd ↗ |
| 2016-01-19 | exchange | CB | $1,001–$15,000 | senate-efd ↗ |
| 2016-01-19 | exchange | CHUBB CORPORATION - CB (spouse) | $1,001–$15,000 | senate-efd ↗ |
| 2015-12-28 | sell | Maine St Hsg Auth Bond <div class="text-muted"><em>Rate/Coupon:</em> 4.20%<br> <em>Matures:</em> 11/15/2020</div> (spouse) | $1,001–$15,000 | senate-efd ↗ |
| 2015-12-16 | sell | KMI | $1,001–$15,000 | senate-efd ↗ |
| 2015-12-03 | sell | Maine Muni Bond Bank <div class="text-muted"><em>Rate/Coupon:</em> 4.25%<br> <em>Matures:</em> 11/01/2017</div> (spouse) | $15,001–$50,000 | senate-efd ↗ |
| 2015-11-18 | sell | SIAL - Sigma Aldrich Corp (spouse) | $15,001–$50,000 | senate-efd ↗ |
| 2015-11-05 | sell | QCOM - Qualcomm Inc (spouse) | $1,001–$15,000 | senate-efd ↗ |
| 2015-10-15 | buy | Regional School Unit No 5 ME <div class="text-muted"><em>Rate/Coupon:</em> 2.50%<br> <em>Matures:</em> 11/01/2026</div> (spouse) | $15,001–$50,000 | senate-efd ↗ |
| 2015-07-16 | buy | Maine Health & Higher Ed Rev Bond <div class="text-muted"><em>Rate/Coupon:</em> 3.25%<br> <em>Matures:</em> 07/01/2027</div> (spouse) | $15,001–$50,000 | senate-efd ↗ |
| 2015-06-17 | buy | Maine State Hsg Authority Bond <div class="text-muted"><em>Rate/Coupon:</em> 2.60%<br> <em>Matures:</em> 11/15/2022</div> (spouse) | $15,001–$50,000 | senate-efd ↗ |
| 2015-06-10 | buy | Maine Health & Higher Ed Bond <div class="text-muted"><em>Rate/Coupon:</em> 3.25%<br> <em>Matures:</em> 07/01/2027</div> (spouse) | $15,001–$50,000 | senate-efd ↗ |
| 2015-05-08 | buy | A Woman, A Part LLC - 1/5 of 1 Share <div class="text-muted"> <em>Company:</em> A Woman, A Part LLC (Ulster Park, NY) </div> <div class="text-muted"><em>Description:</em> Movie Production Company</div> (spouse) | $1,001–$15,000 | senate-efd ↗ |
| 2015-05-05 | buy | Muni Bond Ellsworth ME GO <div class="text-muted"><em>Rate/Coupon:</em> 2.25%<br> <em>Matures:</em> 12/01/2024</div> (spouse) | $15,001–$50,000 | senate-efd ↗ |
| 2015-04-01 | sell | Muni Bond Cape Elizabeth ME <div class="text-muted"><em>Rate/Coupon:</em> 3.75%<br> <em>Matures:</em> 04/01/2016</div> (spouse) | $15,001–$50,000 | senate-efd ↗ |
| 2015-03-02 | sell | Augusta ME 12/01/2016 4.00% <div class="text-muted"><em>Rate/Coupon:</em> 4.00%<br> <em>Matures:</em> 12/01/2016</div> (spouse) | $15,001–$50,000 | senate-efd ↗ |
| 2015-02-18 | sell | Maine St Hsg Auth 11/15/2017 4.4% <div class="text-muted"><em>Rate/Coupon:</em> 4.40 %<br> <em>Matures:</em> 11/15/2017</div> (spouse) | $15,001–$50,000 | senate-efd ↗ |
| 2014-11-14 | buy | Me Muni Bond Bk Rev 3% 09/01/2026 (spouse) | $15,001–$50,000 | senate-efd ↗ |
| 2014-11-10 | sell | RYN | $1,001–$15,000 | senate-efd ↗ |
| 2014-07-28 | buy | Maine Turnpike Authority Bond 3.00% 07/01/2026 (spouse) | $15,001–$50,000 | senate-efd ↗ |
| 2014-07-25 | sell | RYAM | $1,001–$15,000 | senate-efd ↗ |
| 2014-06-26 | buy | Maine Muni Bond - Town of Orono ME GO 3% 11/01/2024 (spouse) | $15,001–$50,000 | senate-efd ↗ |
| 2014-04-28 | sell | SRE | $1,001–$15,000 | senate-efd ↗ |
| 2014-04-28 | sell | XRAY | $1,001–$15,000 | senate-efd ↗ |
| 2014-04-28 | buy | UNH | $1,001–$15,000 | senate-efd ↗ |
| 2013-12-17 | — | NA | — | senate-efd ↗ |
| 2013-11-18 | — | NA | — | senate-efd ↗ |
| 2013-09-24 | — | NA | — | senate-efd ↗ |
| 2013-08-26 | — | NA | — | senate-efd ↗ |
| 2013-07-22 | — | NA | — | senate-efd ↗ |
| 2013-06-25 | — | NA | — | senate-efd ↗ |
| 2013-05-20 | — | NA | — | senate-efd ↗ |
| 2013-03-07 | — | NA | — | senate-efd ↗ |
⚠️ Built strictly from verifiable public data (SEC filings, official financial disclosures). Values shown as ranges reflect disclosure rules, not estimates. Net-worth figures, where shown, are third-party estimates — see the linked source.